Detroit Tigers
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2001 Detroit Tigers 5.7 920 162 5.38 1440.3 1675 10.3 546 3.4 921 5.7 45 71.7
2002 Detroit Tigers 7.1 1151 162 6.82 1422.3 1868 11.5 594 3.7 817 5.0 29 26.6
2003 Detroit Tigers 6.1 981 162 5.67 1453.7 1685 10.4 659 4.1 808 5.0 31 63.3
2004 Detroit Tigers 6.2 1002 162 5.94 1433.7 1678 10.4 795 4.9 1117 6.9 28 47.4
2005 Detroit Tigers 4.7 760 162 4.27 1453.3 1483 9.2 638 3.9 900 5.6 44 103.5
2006 Detroit Tigers 5.2 836 162 4.78 1455.0 1566 9.7 665 4.1 940 5.8 41 80.5
2007 Detroit Tigers 4.8 783 162 4.29 1461.3 1536 9.5 650 4.0 940 5.8 40 84.3
2008 Detroit Tigers 5.0 812 162 4.43 1449.3 1578 9.7 535 3.3 878 5.4 35 86.3
2009 Detroit Tigers 4.7 758 162 4.22 1434.3 1477 9.1 526 3.2 887 5.5 41 85.2
2010 Detroit Tigers 5.0 814 162 4.46 1450.3 1506 9.3 596 3.7 1013 6.3 56 78.2
2011 Detroit Tigers 5.2 839 162 4.59 1466.3 1523 9.4 720 4.4 1127 7.0 43 83.4
2012 Detroit Tigers 4.2 681 162 3.76 1463.0 1417 8.7 492 3.0 1092 6.7 52 112.7
2013 Detroit Tigers 5.5 898 162 4.97 1457.3 1603 9.9 638 3.9 1111 6.9 41 63.0
2014 Detroit Tigers 5.3 863 162 4.84 1447.0 1504 9.3 685 4.2 1068 6.6 30 64.6
2015 Detroit Tigers 6.0 971 162 5.34 1434.7 1611 9.9 724 4.5 831 5.1 28 48.3
2016 Detroit Tigers 4.9 788 162 4.50 1439.0 1433 8.8 551 3.4 960 5.9 37 79.1
2017 Detroit Tigers 5.1 827 162 4.62 1446.0 1585 9.8 422 2.6 971 6.0 30 71.5
2018 Detroit Tigers 4.3 693 162 3.85 1460.3 1465 9.0 411 2.5 1049 6.5 47 92.5
2019 Detroit Tigers 5.0 809 162 4.59 1444.0 1540 9.5 548 3.4 983 6.1 41 80.9
2020 Detroit Tigers 5.4 873 162 4.81 1454.3 1554 9.6 631 3.9 1203 7.4 34 57.9
2021 Detroit Tigers 4.8 773 162 4.40 1439.0 1445 8.9 634 3.9 1139 7.0 41 86.8
21 Year Team Totals 5.2 17832 3402 4.78 30404.6 32732 9.6 12660 3.7 20755 6.1 814 1567.7
Seasonal Average 5.2 849 162 4.78 1447.8 1559 9.6 603 3.7 988 6.1 39 74.7
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Juan Acevedo 2 2003-2004 3 5 .375 6.28 63 2 0 0 3 106.0 129 74 12 52 66 2.6
Frank Adams 2 2017-2018 19 22 .463 5.18 56 56 4 1 0 340.3 384 196 43 69 209 10.0
Condel Alustiza 2 2020-2021 7 7 .500 4.45 84 2 0 0 8 141.7 118 70 16 96 141 9.4
Brian Anderson 1 2005-2005 2 7 .222 6.45 18 13 0 0 2 74.0 101 53 12 13 25 0.4
Matt Anderson 7 2001-2009 15 18 .455 4.97 336 8 0 0 12 460.3 399 254 67 325 397 24.5
Rick Ankiel 4 2012-2016 35 39 .473 4.19 115 115 3 1 0 702.3 644 327 63 300 593 33.7
Jamie Arnold 2 2003-2004 5 11 .313 5.71 122 13 0 0 2 200.3 225 127 6 156 97 6.2
Chris Baro 2 2015-2017 9 12 .429 4.35 31 28 0 0 0 161.3 178 78 10 58 49 8.8
Kris Benson 1 2013-2013 2 2 .500 7.16 23 6 0 0 1 65.3 65 52 13 52 41 0.0
Jason Bere 2 2003-2004 11 35 .239 7.04 73 61 0 0 1 342.7 419 268 34 212 269 2.2
Adam Bernero 1 2003-2003 11 16 .407 5.28 41 41 2 1 0 235.3 241 138 38 65 129 10.9
Fausto Blanes 6 2016-2021 76 83 .478 3.88 203 203 30 9 0 1427.0 1360 615 120 556 1119 86.5
Matt Blevins 1 2011-2011 1 4 .200 15.27 10 0 0 0 0 7.7 13 13 1 7 4 0.0
Clayton Bogard 4 2018-2021 53 43 .552 3.33 121 121 29 7 0 871.0 851 322 32 279 633 63.4
Brian Bopp 1 2018-2018 0 0 .000 6.00 5 0 0 0 0 6.0 9 4 0 1 2 0.0
Jason Bourdon 6 2016-2021 6 11 .353 4.01 234 0 0 0 20 296.0 302 132 35 94 158 22.1
Stephen Bower 1 2021-2021 5 5 .500 3.57 66 0 0 0 5 70.7 84 28 1 28 51 6.2
Peaches Bowman 2 2014-2015 8 8 .500 4.24 144 0 0 0 0 172.0 203 81 21 70 76 8.7
Olin Brody 1 2021-2021 8 8 .500 5.63 31 26 1 0 0 160.0 196 100 33 43 139 4.1
Dennis Burke 2 2017-2018 9 8 .529 5.66 75 0 0 0 4 113.0 130 71 17 31 73 4.4
A.J. Burnett 2 2010-2011 21 17 .553 5.01 64 64 2 0 0 402.7 422 224 45 190 261 13.3
Ben Burris 8 2007-2014 83 58 .589 3.63 232 230 1 1 0 1313.3 1286 530 38 470 1270 88.4
Jose Cabrera 1 2002-2002 3 1 .750 6.56 66 0 0 0 2 81.0 110 59 8 24 53 2.4
Thomas Carolan 3 2019-2021 7 10 .412 5.43 116 5 0 0 5 243.7 279 147 44 110 176 6.4
Frank Castillo 1 2002-2002 7 13 .350 6.49 34 29 0 0 1 176.0 227 127 29 67 115 4.2
Shawn Chacon 1 2011-2011 0 0 .000 6.75 6 0 0 0 0 8.0 11 6 1 3 5 0.0
Dick Chu 3 2011-2013 14 17 .452 5.64 45 40 3 0 0 236.3 315 148 23 110 89 5.3
David Coggin 1 2002-2002 0 5 .000 8.22 41 7 0 0 1 84.3 127 77 6 54 66 0.0
Richard Crafts 1 2018-2018 0 2 .000 5.34 22 0 0 0 3 28.7 37 17 3 14 18 0.1
Christopher Crosson 3 2019-2021 16 36 .308 5.11 118 68 0 0 4 485.7 457 276 74 293 431 15.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jeff C. D'Amico 1 2012-2012 11 16 .407 3.78 35 35 1 1 0 226.3 207 95 26 63 120 14.1
Kevin Day 2 2011-2012 16 26 .381 5.52 54 54 2 1 0 308.3 372 189 4 181 246 6.5
Octavio Dotel 1 2010-2010 5 2 .714 5.30 17 4 0 0 1 52.7 56 31 12 18 43 2.1
Clarence Dowd 3 2012-2014 30 44 .405 5.44 100 100 4 0 0 522.3 595 316 65 214 355 13.3
Armando Echague 2 2019-2020 1 3 .250 9.28 33 1 0 0 2 42.7 61 44 9 30 18 0.0
Don Elder 10 2012-2021 35 26 .574 4.24 477 0 0 0 11 641.6 717 302 66 236 456 38.5
Walter Fitzgibbons 1 2020-2020 5 2 .714 5.12 33 0 0 0 2 45.7 54 26 3 13 36 1.5
Charles Fontaine 4 2012-2015 13 14 .481 4.41 141 0 0 0 32 161.3 127 79 18 67 119 15.5
Nelson Gillmore 3 2018-2020 10 6 .625 5.14 71 0 0 0 2 98.0 125 56 15 33 47 4.9
Bryan Girouard 2 2015-2016 2 2 .500 10.13 23 0 0 0 0 32.0 47 36 4 25 16 0.0
Kevin Gonzalez 1 2010-2010 0 1 .000 109.09 1 0 0 0 0 0.3 2 4 1 1 0 0.0
Silvano Guerra 3 2013-2015 10 21 .323 6.41 50 50 1 1 0 271.0 305 193 53 142 163 1.0
Freddy Guzman 6 2010-2015 18 16 .529 5.59 281 0 0 0 13 426.6 452 265 76 253 372 13.3
Sol Hagerman 3 2014-2016 9 42 .176 6.59 80 76 0 0 0 390.3 428 286 77 207 273 2.0
Ralph Harbin 4 2015-2018 14 37 .275 5.36 112 102 0 0 0 547.3 588 326 84 270 364 15.2
Hal Helsley 1 2016-2016 2 9 .182 5.65 27 8 0 0 0 79.7 97 50 11 30 45 0.9
Gil Heredia 3 2002-2004 27 36 .429 5.83 74 74 12 4 0 481.7 595 312 50 175 209 18.6
Eddie Hernandez 3 2010-2012 9 7 .563 2.31 163 0 0 0 95 210.0 119 54 6 98 186 42.7
Tobias Hockett 2 2020-2021 25 23 .521 4.53 61 59 4 1 0 401.7 405 202 37 153 294 20.0
Chris Holt 1 2001-2001 9 13 .409 4.76 25 25 1 1 0 162.7 200 86 11 57 116 9.3
Mike Holtz 1 2004-2004 0 4 .000 4.83 57 0 0 0 0 59.7 64 32 5 31 45 2.7
Robb Jacobs 2 2004-2009 3 15 .167 8.86 21 21 0 0 0 107.7 148 106 12 83 101 0.0
Todd Jones 1 2001-2001 4 8 .333 2.96 63 0 0 0 32 73.0 65 24 8 34 70 13.7
Kris Keller 5 2005-2009 22 17 .564 4.24 313 2 0 0 12 390.7 401 184 16 274 281 25.4
Ryan Kohlmeier 5 2005-2011 21 16 .568 3.10 317 4 0 0 18 401.0 371 138 18 157 366 39.9
Sandy Lenhart 4 2016-2019 42 49 .462 4.43 134 134 4 3 0 812.7 848 400 95 179 506 38.6
Angel Lightfoot 7 2004-2010 31 35 .470 4.31 413 0 0 0 143 474.3 375 227 75 220 308 53.4
Matt Lopez 3 2008-2010 39 38 .506 4.09 107 104 17 6 0 706.7 705 321 98 98 447 38.1
Asahiko Masakado 1 2021-2021 15 9 .625 3.81 33 33 3 3 0 205.3 203 87 23 85 148 14.2
Myrl McCune 1 2009-2009 2 0 1.000 3.38 27 0 0 0 1 48.0 48 18 3 11 13 3.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Gil Meche 1 2015-2015 3 22 .120 5.81 32 32 2 1 0 184.3 218 119 18 123 100 1.1
Dave Miller 6 2011-2016 12 8 .600 6.23 160 0 0 0 6 244.0 301 169 36 142 181 6.1
Dave Mlicki 2 2001-2002 7 21 .250 6.66 108 32 1 0 3 310.7 430 230 61 101 144 5.2
Brian Moehler 3 2001-2003 16 21 .432 5.81 76 43 0 0 1 305.3 391 197 38 82 126 10.5
Douglas Monn 3 2011-2013 1 0 1.000 4.66 18 0 0 0 2 19.3 14 10 2 18 3 1.1
Matt Morris 2 2010-2011 16 13 .552 4.20 48 48 0 0 0 282.7 290 132 11 118 225 14.6
Charles Nagy 1 2002-2002 4 11 .267 8.79 32 17 0 0 1 112.7 151 110 32 53 70 0.0
James Nelson 6 2012-2017 30 28 .517 4.05 364 0 0 0 9 522.3 559 235 55 165 367 32.5
C.J. Nitkowski 4 2001-2004 13 21 .382 6.99 175 9 0 0 17 238.3 328 185 25 132 148 3.6
Joel Padilla 10 2011-2020 40 36 .526 4.03 476 0 0 0 162 518.0 520 232 44 183 425 61.1
Johnny Palos 2 2011-2012 9 5 .643 3.20 93 0 0 0 6 123.7 136 44 4 39 105 11.6
Jim Parque 1 2003-2003 1 3 .250 5.89 13 5 1 0 2 36.7 45 24 6 12 24 1.3
Carl Pavano 4 2005-2008 47 35 .573 4.38 126 112 14 3 2 741.7 739 361 60 281 410 43.5
Matt Perisho 4 2001-2004 10 3 .769 7.76 139 2 0 0 2 190.3 276 164 29 111 127 2.3
Michael Petrie 1 2021-2021 3 5 .375 2.79 35 0 0 0 21 38.7 34 12 2 15 39 7.6
Julian Prichard 4 2017-2020 36 35 .507 3.73 99 97 9 2 0 673.6 665 279 61 155 498 42.5
Paul Quantrill 2 2003-2004 4 2 .667 7.19 41 2 0 0 2 56.3 78 45 10 19 45 1.1
Brian Reith 2 2014-2015 13 20 .394 5.21 50 49 0 0 0 291.7 352 169 24 183 162 8.4
Armando Reynoso 3 2001-2003 29 43 .403 5.70 105 99 9 3 0 633.3 749 401 78 230 304 21.0
Billy Richards 1 2006-2006 4 7 .364 4.54 18 14 0 0 1 81.3 84 41 6 35 41 4.2
Tony Richardson 1 2018-2018 2 3 .400 5.82 28 0 0 0 0 34.0 53 22 5 10 22 0.0
Matt Riley 2 2010-2011 5 5 .500 6.44 19 14 0 0 0 72.7 90 52 13 34 26 0.8
Wilfredo Rodriguez 4 2004-2007 21 43 .328 5.38 117 115 0 0 0 564.0 713 337 33 331 588 16.6
Jose Santiago 3 2001-2003 4 6 .400 6.10 104 0 0 0 11 144.7 161 98 17 67 83 6.6
Scott Schoeneweis 5 2005-2009 54 65 .454 5.31 176 158 11 1 1 969.6 1150 572 106 384 270 29.6
Dan Scofield 3 2012-2015 5 9 .357 6.07 19 19 1 0 0 118.7 150 80 15 17 63 2.8
Jake Scott 1 2010-2010 2 1 .667 1.88 13 0 0 0 0 24.0 20 5 1 13 10 2.6
Bobby Seay 4 2004-2007 31 54 .365 6.18 132 108 1 0 1 650.0 743 446 78 351 337 10.8
Steve W. Sparks 1 2001-2001 5 18 .217 5.67 32 32 2 0 0 195.3 230 123 21 84 91 5.5
Scott Stmartin 11 2004-2014 65 33 .663 3.48 723 3 0 0 27 999.0 919 386 43 407 913 89.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Scott Strickland 8 2003-2010 41 25 .621 3.79 539 5 0 0 15 693.0 682 292 73 278 581 54.1
Walter Sturtz 1 2017-2017 1 10 .091 6.90 23 15 2 0 0 92.7 143 71 15 20 77 0.0
Gary Swanson 4 2008-2011 15 6 .714 4.03 181 0 0 0 25 230.0 227 103 13 118 193 19.5
Harold Tan 2 2020-2021 8 12 .400 5.41 45 23 0 0 3 166.3 177 100 25 82 132 4.4
Robert Tapia 6 2013-2019 14 14 .500 4.99 226 0 0 0 9 254.3 295 141 25 124 145 15.9
Freddie Thacker 1 2009-2009 0 1 .000 7.95 1 1 0 0 0 5.7 11 5 0 4 2 0.0
Dave Tighe 8 2004-2011 106 85 .555 4.09 258 258 14 6 0 1631.6 1837 741 95 602 741 97.1
Abbie Ward 6 2003-2011 14 18 .438 4.23 161 8 0 0 39 212.6 221 100 15 101 166 19.9
Jeff Weaver 1 2001-2001 14 12 .538 3.87 30 30 2 0 0 204.7 190 88 27 47 152 16.7
Clint Weibl 1 2010-2010 5 3 .625 7.16 30 6 0 0 2 55.3 64 44 9 30 15 0.1
Scott Williamson 2 2010-2011 8 1 .889 4.20 93 0 0 0 4 105.0 99 49 5 61 85 7.4

101 Players