| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2001 Houston Astros | |||||||||||||||||||
| Record: 82-80 Finish: 2nd in NL Western Division Division Runs Scored: 902 Runs Allowed: 899 Exp W-L: 81-81 Ballpark: Enron Field Attendance: 2,276,267 Manager: Bob Figarotta
Statistics / Schedule |
Minor League Records: AAA: 69-69, 9th in the National League AA: 69-69, 9th in the National League A: 69-69, 9th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Craig Biggio | 35 | 162 | 642 | 111 | 160 | 15 | 11 | 7 | 40 | 35 | 13 | 72 | 157 | .249 | .327 | .340 | .667 | 74.4 | 6.8 | 6.1 |
| LF | Richard Hidalgo | 25 | 160 | 626 | 120 | 193 | 47 | 1 | 42 | 157 | 9 | 3 | 71 | 140 | .308 | .379 | .588 | .967 | 128.4 | 24.2 | 2.8 |
| 3B | #Tony Fernandez | 39 | 149 | 582 | 108 | 195 | 47 | 2 | 9 | 76 | 15 | 18 | 102 | 76 | .335 | .439 | .469 | .908 | 113.0 | 20.8 | 3.5 |
| 1B | Jeff Bagwell | 33 | 151 | 581 | 134 | 197 | 36 | 10 | 40 | 145 | 9 | 6 | 116 | 119 | .339 | .448 | .642 | 1.090 | 146.1 | 30.9 | 2.3 |
| RF | *Daryle Ward | 26 | 160 | 581 | 73 | 134 | 26 | 3 | 25 | 87 | 0 | 1 | 61 | 143 | .231 | .301 | .415 | .716 | 74.3 | 7.4 | 2.3 |
| 2B | Julio Lugo | 25 | 155 | 548 | 67 | 142 | 21 | 9 | 10 | 81 | 25 | 9 | 46 | 139 | .259 | .315 | .385 | .700 | 66.8 | 7.0 | 4.3 |
| C | Tony Eusebio | 34 | 143 | 470 | 60 | 120 | 27 | 0 | 14 | 67 | 4 | 0 | 51 | 112 | .255 | .326 | .402 | .728 | 62.0 | 7.2 | 6.7 |
| RF | #Lance Berkman | 25 | 135 | 356 | 62 | 98 | 18 | 0 | 14 | 46 | 7 | 3 | 54 | 82 | .275 | .394 | .444 | .838 | 64.9 | 10.6 | 1.3 |
| RF | Moises Alou | 34 | 126 | 239 | 42 | 68 | 11 | 1 | 15 | 55 | 1 | 0 | 17 | 35 | .285 | .348 | .527 | .875 | 41.4 | 6.2 | 0.7 |
| C | Brad Ausmus | 32 | 100 | 228 | 33 | 68 | 11 | 1 | 5 | 33 | 5 | 2 | 27 | 35 | .298 | .376 | .421 | .797 | 35.9 | 5.7 | 3.4 |
| 3B | *Bill Spiers | 35 | 119 | 212 | 27 | 65 | 9 | 1 | 1 | 23 | 3 | 1 | 36 | 31 | .307 | .414 | .373 | .787 | 33.0 | 5.2 | 1.3 |
| SS | *Tony Womack | 31 | 81 | 109 | 17 | 18 | 2 | 3 | 1 | 11 | 6 | 1 | 10 | 16 | .165 | .242 | .266 | .508 | 7.3 | 0.0 | 0.8 |
| P | Kevin Brown | 36 | 37 | 63 | 6 | 7 | 3 | 0 | 1 | 4 | 0 | 0 | 3 | 22 | .111 | .200 | .206 | .406 | 2.5 | 0.0 | 0.0 |
| P | Scott Elarton | 25 | 32 | 67 | 6 | 13 | 6 | 0 | 1 | 5 | 0 | 0 | 2 | 30 | .194 | .217 | .328 | .546 | 4.1 | 0.0 | 0.0 |
| P | Wade Miller | 24 | 33 | 66 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | .091 | .091 | .136 | .227 | -2.6 | 0.0 | 0.0 |
| P | Kent Bottenfield | 32 | 32 | 61 | 3 | 8 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 24 | .131 | .131 | .262 | .393 | 1.5 | 0.0 | 0.0 |
| P | Shane Reynolds | 33 | 28 | 53 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .094 | .094 | .094 | .189 | -1.8 | 0.0 | 0.0 |
| CF | Glen Barker | 30 | 36 | 48 | 10 | 10 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 14 | .208 | .255 | .250 | .505 | 3.6 | 0.1 | 0.2 |
| LF | *Dee Brown | 23 | 24 | 22 | 6 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | .318 | .375 | .636 | 1.011 | 4.5 | 0.9 | 0.0 |
| 3B | Chris Truby | 27 | 23 | 20 | 3 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 4 | .450 | .500 | .650 | 1.150 | 4.9 | 1.3 | 0.0 |
| P | Nelson Cruz | 28 | 97 | 19 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .105 | .105 | .211 | .316 | -0.1 | 0.0 | 0.0 |
| RF | *Midre Cummings | 29 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .125 | .364 | .125 | .489 | 0.4 | 0.0 | 0.0 |
| P | Jose Cabrera | 29 | 72 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | Jay Powell | 29 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| 2B | #Jose Vizcaino | 33 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | Mike Jackson | 36 | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Doug Brocail | 34 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Billy Wagner | 29 | 67 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 2.000 | 2.500 | 1.3 | 0.2 | 0.0 |
| P | *Ray King | 27 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2349 | 5631 | 898 | 1527 | 289 | 44 | 190 | 851 | 122 | 57 | 679 | 1255 | .271 | .353 | .439 | .793 | 863.3 | 134.3 | 35.7 | |
| Rank among 12 NL teams | 4 | 2 | 4 | 4 | 2 | 5 | 3 | 8 | 6 | 2 | 10 | 1 | 1 | 2 | 1 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Kevin Brown | 36 | 13 | 10 | .565 | 37 | 33 | 0 | 209.0 | 183 | 76 | 13 | 76 | 185 | 3.27 | 18.9 |
| Scott Elarton | 25 | 12 | 13 | .480 | 32 | 32 | 0 | 198.7 | 225 | 109 | 34 | 81 | 131 | 4.94 | 10.5 |
| Wade Miller | 24 | 9 | 10 | .474 | 33 | 33 | 0 | 193.3 | 221 | 120 | 29 | 77 | 165 | 5.59 | 5.4 |
| Kent Bottenfield | 32 | 9 | 16 | .360 | 32 | 32 | 0 | 193.3 | 226 | 136 | 39 | 92 | 116 | 6.33 | 2.5 |
| Shane Reynolds | 33 | 6 | 11 | .353 | 28 | 28 | 0 | 160.3 | 203 | 104 | 27 | 66 | 115 | 5.84 | 3.2 |
| Nelson Cruz | 28 | 8 | 4 | .667 | 97 | 1 | 0 | 126.0 | 116 | 54 | 16 | 46 | 102 | 3.86 | 11.3 |
| Jose Cabrera | 29 | 6 | 4 | .600 | 72 | 3 | 3 | 75.0 | 100 | 50 | 12 | 26 | 58 | 6.00 | 2.4 |
| *Ray King | 27 | 0 | 0 | .000 | 75 | 0 | 3 | 69.3 | 65 | 36 | 8 | 28 | 51 | 4.67 | 5.8 |
| Mike Jackson | 36 | 3 | 3 | .500 | 69 | 0 | 4 | 68.7 | 69 | 44 | 18 | 27 | 52 | 5.77 | 3.1 |
| *Billy Wagner | 29 | 5 | 7 | .417 | 67 | 0 | 32 | 62.7 | 65 | 18 | 3 | 33 | 86 | 2.59 | 12.8 |
| Jay Powell | 29 | 2 | 3 | .400 | 40 | 0 | 2 | 45.0 | 61 | 46 | 3 | 47 | 29 | 9.20 | 0.0 |
| Doug Brocail | 34 | 2 | 1 | .667 | 25 | 0 | 0 | 21.7 | 38 | 22 | 6 | 6 | 17 | 9.14 | 0.0 |
| Team Totals | 30.2 | 75 | 82 | .478 | 607 | 162 | 44 | 1423.0 | 1572 | 815 | 208 | 605 | 1107 | 5.15 | 75.9 |
| Rank among 12 NL teams | 10 | 8 | 4 | 7 | 9 | 11 | 9 | 10 | 8 | 9 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jeff Bagwell |
| Richard Hidalgo |
| Billy Wagner |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |