| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2014 Houston Astros | |||||||||||||||||||
| Record: 74-88 Finish: 3rd in NL Western Division Division Runs Scored: 826 Runs Allowed: 896 Exp W-L: 75-87 Ballpark: Enron Field Attendance: 3,431,345 Manager: Bob Figarotta
Statistics / Schedule |
Minor League Records: AAA: 57-81, 11th in the National League AA: 75-63, 3rd in the National League A: 67-71, 7th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Adam Dunn | 34 | 155 | 573 | 98 | 165 | 36 | 9 | 15 | 82 | 9 | 5 | 61 | 127 | .288 | .364 | .461 | .825 | 89.3 | 15.3 | 1.5 |
| 1B | #Melvin Townsley | 24 | 157 | 563 | 93 | 172 | 45 | 1 | 31 | 108 | 0 | 1 | 52 | 125 | .306 | .365 | .554 | .919 | 104.1 | 20.3 | 2.6 |
| CF | #Carlos Beltran | 37 | 155 | 564 | 78 | 160 | 24 | 3 | 24 | 96 | 13 | 3 | 35 | 144 | .284 | .322 | .465 | .787 | 81.4 | 12.3 | 2.3 |
| SS | Chris Smith | 26 | 154 | 539 | 64 | 168 | 33 | 3 | 2 | 50 | 13 | 11 | 43 | 37 | .312 | .362 | .395 | .757 | 72.4 | 11.7 | 3.8 |
| C | Dominic Pichardo | 25 | 151 | 501 | 90 | 151 | 24 | 1 | 29 | 84 | 1 | 0 | 82 | 66 | .301 | .404 | .527 | .931 | 100.4 | 20.2 | 6.1 |
| 2B | #Paul Powell | 34 | 118 | 438 | 63 | 92 | 34 | 1 | 22 | 81 | 2 | 2 | 51 | 81 | .210 | .296 | .443 | .739 | 58.4 | 6.9 | 2.9 |
| LF | #Jay Hill | 32 | 129 | 361 | 79 | 102 | 25 | 3 | 7 | 36 | 44 | 15 | 54 | 74 | .283 | .380 | .427 | .807 | 62.8 | 11.4 | 1.2 |
| 3B | Albert Pujols | 34 | 97 | 361 | 53 | 101 | 17 | 1 | 20 | 65 | 0 | 1 | 32 | 69 | .280 | .346 | .499 | .844 | 59.5 | 10.4 | 2.0 |
| RF | #Del Skalski | 33 | 137 | 343 | 46 | 90 | 19 | 4 | 6 | 38 | 3 | 2 | 21 | 41 | .262 | .304 | .394 | .698 | 38.5 | 4.4 | 1.6 |
| LF | Russell Clark | 27 | 119 | 284 | 48 | 72 | 15 | 3 | 4 | 23 | 14 | 5 | 28 | 61 | .254 | .325 | .370 | .695 | 35.2 | 4.7 | 0.9 |
| C | *Jack Copeland | 33 | 89 | 249 | 23 | 43 | 9 | 1 | 10 | 32 | 1 | 0 | 23 | 50 | .173 | .238 | .337 | .576 | 22.5 | 0.0 | 3.6 |
| CF | *Blake Graves | 29 | 145 | 233 | 50 | 65 | 20 | 0 | 26 | 65 | 0 | 0 | 34 | 77 | .279 | .370 | .700 | 1.070 | 55.7 | 11.5 | 0.9 |
| SS | Adam Everett | 37 | 81 | 133 | 11 | 30 | 7 | 1 | 3 | 19 | 2 | 2 | 12 | 45 | .226 | .307 | .361 | .668 | 15.4 | 1.5 | 1.1 |
| 1B | *Jim Overturf | 32 | 63 | 103 | 11 | 19 | 2 | 0 | 2 | 6 | 0 | 0 | 8 | 30 | .184 | .243 | .262 | .505 | 4.9 | 0.0 | 0.3 |
| P | Rafael Soriano | 33 | 33 | 59 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | .085 | .115 | .102 | .216 | -1.2 | 0.0 | 0.0 |
| P | Frank Adams | 30 | 32 | 63 | 5 | 11 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 32 | .175 | .188 | .270 | .457 | 2.8 | 0.0 | 0.0 |
| P | Scotty Alexander | 33 | 30 | 63 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 31 | .048 | .063 | .048 | .110 | -3.6 | 0.0 | 0.0 |
| P | Don Childress | 34 | 34 | 54 | 5 | 6 | 4 | 1 | 0 | 6 | 0 | 0 | 1 | 24 | .111 | .125 | .222 | .347 | 1.0 | 0.0 | 0.0 |
| P | Robert Bartelt | 26 | 27 | 55 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 30 | .145 | .161 | .182 | .343 | 0.0 | 0.0 | 0.0 |
| P | Cecil Jones | 30 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | James Fasching | 31 | 92 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Jason Adamo | 27 | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Greg Scheffel | 36 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Stephen Harrison | 31 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Jose Nunez | 35 | 44 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1.4 | 0.6 | 0.0 |
| Team Totals | 31.3 | 2347 | 5564 | 826 | 1464 | 320 | 32 | 203 | 804 | 102 | 47 | 542 | 1175 | .263 | .331 | .442 | .772 | 798.3 | 131.1 | 30.7 | |
| Rank among 12 NL teams | 6 | 2 | 4 | 2 | 5 | 1 | 2 | 7 | 7 | 7 | 9 | 4 | 5 | 1 | 1 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Rafael Soriano | 33 | 9 | 15 | .375 | 35 | 35 | 0 | 222.7 | 220 | 117 | 18 | 79 | 227 | 4.73 | 10.2 |
| Frank Adams | 30 | 12 | 12 | .500 | 34 | 34 | 0 | 199.0 | 219 | 95 | 30 | 23 | 174 | 4.30 | 11.4 |
| Scotty Alexander | 33 | 6 | 10 | .375 | 32 | 31 | 0 | 195.0 | 209 | 115 | 32 | 74 | 159 | 5.31 | 4.9 |
| Don Childress | 34 | 16 | 11 | .593 | 35 | 35 | 0 | 192.3 | 203 | 106 | 20 | 80 | 173 | 4.96 | 8.4 |
| Robert Bartelt | 26 | 8 | 9 | .471 | 27 | 27 | 0 | 151.0 | 158 | 95 | 15 | 97 | 105 | 5.66 | 3.5 |
| Cecil Jones | 30 | 1 | 10 | .091 | 94 | 0 | 3 | 98.0 | 105 | 61 | 9 | 78 | 96 | 5.60 | 1.7 |
| James Fasching | 31 | 5 | 4 | .556 | 96 | 0 | 6 | 93.3 | 102 | 67 | 14 | 69 | 65 | 6.46 | 1.3 |
| *Stephen Harrison | 31 | 4 | 5 | .444 | 78 | 0 | 1 | 86.7 | 102 | 67 | 19 | 46 | 47 | 6.96 | 0.0 |
| *Greg Scheffel | 36 | 6 | 2 | .750 | 72 | 0 | 3 | 74.3 | 80 | 43 | 14 | 28 | 25 | 5.21 | 3.9 |
| *Jason Adamo | 27 | 3 | 3 | .500 | 73 | 0 | 8 | 72.0 | 77 | 38 | 9 | 31 | 55 | 4.75 | 5.5 |
| *Jose Nunez | 35 | 4 | 7 | .364 | 44 | 0 | 18 | 49.7 | 34 | 14 | 6 | 27 | 36 | 2.54 | 9.4 |
| Team Totals | 31.5 | 74 | 88 | .457 | 620 | 162 | 39 | 1434.0 | 1509 | 818 | 186 | 632 | 1162 | 5.13 | 60.2 |
| Rank among 12 NL teams | 9 | 9 | 8 | 9 | 11 | 11 | 8 | 12 | 11 | 4 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Dominic Pichardo |
| Melvin Townsley |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |