| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2016 Houston Astros | |||||||||||||||||||
| Record: 79-83 Finish: 3rd in NL Central Division Division Runs Scored: 740 Runs Allowed: 790 Exp W-L: 76-86 Ballpark: Minute Maid Park Attendance: 2,281,835 Manager: Bob Figarotta
Statistics / Schedule |
Minor League Records: AAA: 71-67, 6th in the National League AA: 66-72, 8th in the National League A: 69-69, 7th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Walter Braunstein | 26 | 153 | 603 | 84 | 155 | 34 | 4 | 17 | 65 | 21 | 6 | 39 | 131 | .257 | .304 | .411 | .715 | 75.7 | 10.8 | 4.0 |
| CF | *Blake Graves | 31 | 162 | 552 | 61 | 87 | 23 | 0 | 32 | 85 | 0 | 0 | 84 | 198 | .158 | .267 | .373 | .641 | 60.5 | 3.4 | 7.3 |
| 1B | #Melvin Townsley | 26 | 155 | 566 | 104 | 159 | 31 | 2 | 39 | 110 | 0 | 0 | 58 | 85 | .281 | .349 | .549 | .898 | 102.1 | 19.9 | 2.8 |
| RF | Hai Jauregui | 23 | 145 | 582 | 106 | 153 | 33 | 4 | 26 | 72 | 42 | 11 | 42 | 148 | .263 | .314 | .467 | .782 | 87.7 | 15.2 | 4.3 |
| LF | Steve Dyson | 35 | 144 | 525 | 61 | 156 | 28 | 1 | 16 | 70 | 0 | 0 | 27 | 50 | .297 | .338 | .446 | .783 | 73.3 | 12.9 | 3.3 |
| C | Dominic Pichardo | 27 | 147 | 483 | 85 | 132 | 29 | 1 | 30 | 84 | 0 | 0 | 66 | 76 | .273 | .360 | .524 | .884 | 87.3 | 16.8 | 7.7 |
| SS | Serafin Valentino | 24 | 113 | 408 | 58 | 103 | 32 | 2 | 19 | 68 | 1 | 0 | 55 | 62 | .252 | .340 | .480 | .820 | 64.4 | 11.4 | 2.4 |
| 2B | James Buckman | 23 | 96 | 338 | 39 | 59 | 14 | 1 | 19 | 45 | 3 | 1 | 31 | 100 | .175 | .251 | .391 | .642 | 35.8 | 2.5 | 3.2 |
| SS | Edward Sandler | 31 | 112 | 266 | 35 | 57 | 18 | 1 | 16 | 31 | 2 | 1 | 24 | 71 | .214 | .294 | .470 | .764 | 37.5 | 5.3 | 1.4 |
| RF | #Del Skalski | 35 | 102 | 241 | 27 | 68 | 12 | 1 | 6 | 20 | 1 | 0 | 13 | 47 | .282 | .319 | .415 | .734 | 30.1 | 4.6 | 1.8 |
| C | Ace Dyar | 36 | 103 | 185 | 22 | 42 | 2 | 0 | 4 | 21 | 0 | 0 | 21 | 20 | .227 | .313 | .303 | .615 | 19.8 | 1.7 | 2.1 |
| 2B | #Bruno Mendoza | 25 | 54 | 158 | 14 | 25 | 5 | 4 | 1 | 13 | 4 | 2 | 10 | 37 | .158 | .218 | .259 | .477 | 7.1 | 0.0 | 1.9 |
| 1B | *Mem Mota | 33 | 89 | 133 | 14 | 45 | 4 | 1 | 1 | 10 | 1 | 1 | 6 | 16 | .338 | .367 | .406 | .773 | 17.2 | 3.2 | 0.4 |
| LF | #Jay Hill | 34 | 74 | 110 | 13 | 17 | 4 | 1 | 0 | 6 | 0 | 3 | 9 | 36 | .155 | .221 | .209 | .430 | 3.3 | 0.0 | 1.0 |
| P | *Carmine Sparks | 31 | 35 | 84 | 2 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 28 | .095 | .115 | .119 | .234 | -1.8 | 0.0 | 0.0 |
| P | #Darrell Beckles | 36 | 32 | 60 | 7 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 24 | .150 | .227 | .183 | .411 | 2.4 | 0.0 | 0.0 |
| P | Marvin Cobbins | 31 | 32 | 56 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 27 | .071 | .133 | .125 | .258 | -0.8 | 0.0 | 0.0 |
| P | Scotty Alexander | 35 | 29 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | .020 | .038 | .020 | .058 | -4.1 | 0.0 | 0.0 |
| P | Frank Adams | 32 | 25 | 42 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | .119 | .140 | .143 | .282 | -0.7 | 0.0 | 0.0 |
| 3B | *George Crowley | 25 | 19 | 23 | 3 | 5 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | .217 | .208 | .565 | .774 | 3.7 | 0.4 | 0.0 |
| P | Katsuji Yasutoki | 31 | 58 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Manuel Marquez | 30 | 49 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | .200 | .333 | .800 | 1.133 | 1.4 | 0.2 | 0.0 |
| P | Eduardo Aguilar | 26 | 30 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .200 | .200 | .400 | .600 | 0.4 | 0.0 | 0.0 |
| P | *Jose Nunez | 37 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Cecil Jones | 32 | 49 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| P | *Wayne Rodriguez | 37 | 92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Roberto Malave | 31 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Kenneth Brooks | 32 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.5 | 2220 | 5500 | 740 | 1293 | 278 | 24 | 229 | 719 | 75 | 25 | 500 | 1226 | .235 | .301 | .419 | .720 | 700.7 | 108.1 | 43.7 | |
| Rank among 12 NL teams | 11 | 8 | 11 | 6 | 8 | 1 | 6 | 7 | 5 | 7 | 10 | 12 | 12 | 2 | 6 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Carmine Sparks | 31 | 18 | 6 | .750 | 36 | 36 | 0 | 255.7 | 233 | 77 | 7 | 36 | 159 | 2.71 | 24.6 |
| Darrell Beckles | 36 | 14 | 15 | .483 | 33 | 33 | 0 | 200.0 | 171 | 106 | 37 | 75 | 186 | 4.77 | 8.9 |
| Marvin Cobbins | 31 | 9 | 14 | .391 | 34 | 34 | 0 | 195.7 | 185 | 110 | 23 | 115 | 141 | 5.06 | 6.2 |
| Scotty Alexander | 35 | 6 | 13 | .316 | 31 | 31 | 0 | 185.0 | 190 | 107 | 27 | 96 | 116 | 5.21 | 2.8 |
| Frank Adams | 32 | 5 | 12 | .294 | 25 | 25 | 0 | 143.3 | 171 | 81 | 24 | 21 | 88 | 5.09 | 3.0 |
| *Wayne Rodriguez | 37 | 6 | 2 | .750 | 96 | 1 | 3 | 108.3 | 97 | 49 | 10 | 56 | 88 | 4.07 | 8.9 |
| Katsuji Yasutoki | 31 | 7 | 5 | .583 | 59 | 0 | 27 | 65.3 | 45 | 17 | 8 | 11 | 85 | 2.34 | 15.8 |
| Kenneth Brooks | 32 | 3 | 2 | .600 | 65 | 0 | 0 | 57.7 | 51 | 19 | 6 | 9 | 44 | 2.97 | 6.4 |
| Manuel Marquez | 30 | 6 | 3 | .667 | 52 | 0 | 2 | 57.0 | 46 | 25 | 2 | 32 | 31 | 3.95 | 5.1 |
| Cecil Jones | 32 | 1 | 4 | .200 | 50 | 0 | 2 | 53.7 | 51 | 33 | 16 | 41 | 41 | 5.53 | 0.3 |
| Roberto Malave | 31 | 1 | 3 | .250 | 31 | 0 | 0 | 48.7 | 63 | 32 | 15 | 18 | 28 | 5.92 | 0.1 |
| Eduardo Aguilar | 26 | 2 | 0 | 1.000 | 32 | 0 | 0 | 45.3 | 39 | 19 | 9 | 22 | 36 | 3.77 | 3.0 |
| *Jose Nunez | 37 | 1 | 4 | .200 | 26 | 2 | 0 | 39.7 | 53 | 41 | 9 | 27 | 24 | 9.30 | 0.0 |
| Team Totals | 32.4 | 79 | 83 | .488 | 570 | 162 | 34 | 1455.3 | 1395 | 716 | 193 | 559 | 1067 | 4.43 | 85.1 |
| Rank among 12 NL teams | 7 | 7 | 11 | 7 | 5 | 7 | 9 | 8 | 9 | 8 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Dominic Pichardo |
| Carmine Sparks |
| Melvin Townsley |
| Katsuji Yasutoki |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |