| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
Houston AstrosTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 82 | 80 | .506 | 2 | 7 | - | - | - | .271 | 5.25 | Bob Figarotta |
| 2002 | 90 | 72 | .556 | 1 | 0 | 3-2 | 1-4 | - | .262 | 4.60 | Bob Figarotta |
| 2003 | 71 | 91 | .438 | 3 | 32 | - | - | - | .251 | 5.24 | Bob Figarotta |
| 2004 | 69 | 93 | .426 | 3 | 21 | - | - | - | .251 | 5.39 | Bob Figarotta |
| 2005 | 76 | 86 | .469 | 2 | 1 | - | - | - | .263 | 5.14 | Bob Figarotta |
| 2006 | 74 | 88 | .457 | 2 | 8 | - | - | - | .260 | 5.10 | Bob Figarotta |
| 2007 | 74 | 88 | .457 | 3 | 4 | - | - | - | .266 | 4.92 | Bob Figarotta |
| 2008 | 75 | 87 | .463 | 3 | 5 | - | - | - | .251 | 5.03 | Bob Figarotta |
| 2009 | 91 | 71 | .562 | 1 | 0 | 2-3 | - | - | .256 | 4.14 | Bob Figarotta |
| 2010 | 94 | 68 | .580 | 1 | 0 | 3-1 | 1-4 | - | .245 | 3.97 | Bob Figarotta |
| 2011 | 84 | 78 | .519 | 2 | 3 | - | - | - | .254 | 4.36 | Bob Figarotta |
| 2012 | 83 | 79 | .512 | 2 | 4 | - | - | - | .253 | 4.08 | Bob Figarotta |
| 2013 | 76 | 86 | .469 | 2 | 10 | - | - | - | .260 | 4.68 | Bob Figarotta |
| 2014 | 74 | 88 | .457 | 3 | 16 | - | - | - | .263 | 5.14 | Bob Figarotta |
| 2015 | 66 | 96 | .407 | 4 | 28 | - | - | - | .246 | 4.71 | Bob Figarotta |
| 2016 | 79 | 83 | .488 | 3 | 18 | - | - | - | .235 | 4.43 | Bob Figarotta |
| 2017 | 83 | 79 | .512 | 2 | 14 | - | - | - | .251 | 4.51 | Bob Figarotta |
| 2018 | 80 | 82 | .494 | 3 | 11 | - | - | - | .235 | 3.74 | Bob Figarotta |
| 2019 | 87 | 75 | .537 | 2 | 7 | - | - | - | .252 | 4.20 | Bob Figarotta |
| 2020 | 82 | 80 | .506 | 2 | 13 | - | - | - | .248 | 4.62 | Bob Figarotta |
| 2021 | 82 | 80 | .506 | 3 | 29 | - | - | - | .259 | 4.52 | Bob Figarotta |
| Totals | 1672 | 1730 | .491 | 8-6 | 2-8 | - | .254 | 4.65 | |||
| For questions or to report errors, please send us a note. |