Houston Astros
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Tony Armas 2.16 2009
2.   Carmine Sparks 2.18 2019
3.   Scotty Alexander 2.46 2012
4.   Carmine Sparks 2.58 2018
5.   Carmine Sparks 2.71 2016
6.   Julian Salazar 2.74 2018
7.   Julian Salazar 2.93 2019
8.   Jerry Piggott 2.93 2020
9.   Frank Adams 2.94 2013
10.   Jerry Piggott 3.00 2018
 
ERA - Career
Rank    Player ERA IP
1.   Julian Salazar 3.06 679.7
2.   Carmine Sparks 3.12 1377.6
3.   Jerry Piggott 3.38 958.0
4.   Scotty Alexander 4.04 2598.0
5.   Frank Adams 4.12 739.7
6.   Don Childress 4.23 1559.0
7.   Greg Scheffel 4.50 700.0
8.   Kevin Day 4.96 1443.3
 
Wins - Single-Season
Rank    Player W Year
1.   Tony Armas 23 2009
2.   Jerry Piggott 21 2020
3.   Scotty Alexander 18 2011
  Carmine Sparks 18 2016
  Jerry Piggott 18 2021
  Carmine Sparks 18 2019
  Kevin Day 18 2010
8.   Jerry Piggott 17 2018
  Scotty Alexander 17 2010
  Matt Morris 17 2009
 
Wins - Career
Rank    Player W IP
1.   Scotty Alexander 137 2598.0
2.   Don Childress 97 1559.0
3.   Carmine Sparks 92 1377.6
4.   Kevin Day 85 1443.3
5.   Jerry Piggott 71 958.0
6.   Tony Armas 44 622.7
7.   Julian Salazar 42 679.7
8.   Katsuji Yasutoki 38 373.0
  Frank Adams 38 739.7
10.   Greg Scheffel 37 700.0
 
Losses - Single-Season
Rank    Player L Year
1.   Phil McKie 19 2004
2.   Nestor Rivera 18 2021
3.   Anthony Foss 17 2018
4.   Kevin Day 16 2006
  Kent Bottenfield 16 2001
  Cal Eldred 16 2003
  Tony McKnight 16 2003
  Chris Baro 16 2013
  Scotty Alexander 16 2009
10.   Mark Mulder 15 2005
  Kelby Hegan 15 2020
  Darrell Beckles 15 2016
  Rafael Soriano 15 2014
  Jose Nunez 15 2015
 
Losses - Career
Rank    Player L IP
1.   Scotty Alexander 134 2598.0
2.   Don Childress 85 1559.0
3.   Kevin Day 82 1443.3
4.   Carmine Sparks 56 1377.6
5.   Frank Adams 45 739.7
6.   Mark Mulder 41 524.3
7.   Jerry Piggott 36 958.0
8.   Greg Scheffel 35 700.0
9.   Billy Wagner 34 344.7
10.   Carl Pavano 33 593.3
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Tony Armas .821 2009
2.   Carmine Sparks .783 2019
3.   Kevin Day .750 2010
  Carmine Sparks .750 2016
5.   Matt Morris .739 2009
6.   Phil McKie .722 2005
7.   Scotty Alexander .720 2011
8.   Jerry Piggott .700 2020
9.   Julian Salazar .696 2018
10.   Alex Fernandez .684 2004
 
Winning Pct - Career
Rank    Player WPct IP
1.   Jerry Piggott .664 958.0
2.   Carmine Sparks .622 1377.6
3.   Tony Armas .620 622.7
4.   Julian Salazar .618 679.7
5.   Don Childress .533 1559.0
6.   Greg Scheffel .514 700.0
7.   Kevin Day .509 1443.3
8.   Scotty Alexander .506 2598.0
9.   Frank Adams .458 739.7
10.   Mark Mulder .414 524.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Steve Karsay 50 2009
2.   Katsuji Yasutoki 39 2021
3.   Julius Summey 37 2010
  Julius Summey 37 2011
5.   Katsuji Yasutoki 36 2017
6.   Katsuji Yasutoki 34 2018
  Billy Wagner 34 2002
8.   Billy Wagner 32 2001
9.   Jose Nunez 31 2015
10.   Katsuji Yasutoki 30 2019
  Billy Wagner 30 2003
 
Saves - Career
Rank    Player SV IP
1.   Katsuji Yasutoki 191 373.0
2.   Billy Wagner 145 344.7
3.   Julius Summey 99 340.6
4.   Jose Nunez 62 195.0
5.   John Rocker 56 326.0
6.   Steve Karsay 50 73.7
7.   Greg Scheffel 47 700.0
8.   Ray King 18 385.0
9.   Rafael Soriano 15 429.0
10.   Les Silveira 14 149.3
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Eduardo Aguilar 102 2021
2.   Mike Williams 101 2003
3.   Nelson Cruz 97 2001
4.   Wayne Rodriguez 96 2016
  James Fasching 96 2014
  Mike Williams 96 2002
7.   Vinnie Jones 95 2008
8.   Cecil Jones 94 2014
  Greg Scheffel 94 2010
  Nelson Cruz 94 2002
 
Games Pitched - Career
Rank    Player G IP
1.   Greg Scheffel 662 700.0
2.   Vinnie Jones 511 553.0
3.   Eduardo Aguilar 445 529.3
4.   Scotty Alexander 397 2598.0
5.   Roberto Malave 394 465.6
6.   Ray King 358 385.0
7.   Billy Wagner 356 344.7
8.   Katsuji Yasutoki 352 373.0
9.   Cecil Jones 340 343.0
10.   Mike Williams 320 334.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   Cal Eldred 41 2003
2.   Scotty Alexander 38 2013
  Chris Baro 38 2013
4.   Scotty Alexander 37 2009
5.   Kevin Day 36 2007
  Kevin Day 36 2008
  Jerry Piggott 36 2021
  Carmine Sparks 36 2016
  Scotty Alexander 36 2010
  Jerry Piggott 36 2020
  Carmine Sparks 36 2020
  Julian Salazar 36 2019
  Jerry Piggott 36 2019
 
Games Started - Career
Rank    Player GS IP
1.   Scotty Alexander 394 2598.0
2.   Don Childress 263 1559.0
3.   Kevin Day 244 1443.3
4.   Carmine Sparks 204 1377.6
5.   Jerry Piggott 143 958.0
6.   Frank Adams 121 739.7
7.   Julian Salazar 104 679.7
8.   Tony Armas 103 622.7
9.   Carl Pavano 96 593.3
10.   Mark Mulder 91 524.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Scotty Alexander 9 2011
2.   Carmine Sparks 6 2016
3.   Carmine Sparks 5 2018
  Scotty Alexander 5 2010
  Scotty Alexander 5 2006
  Scotty Alexander 5 2007
7.   Scotty Alexander 4 2013
  Scotty Alexander 4 2009
9.   12 players tied 3  
 
Complete Games - Career
Rank    Player CG IP
1.   Scotty Alexander 43 2598.0
2.   Carmine Sparks 20 1377.6
3.   Timothy Whang 6 382.7
4.   Kevin Millwood 5 342.7
5.   Phil McKie 4 365.3
  Julian Salazar 4 679.7
  Jerry Piggott 4 958.0
  Carl Pavano 4 593.3
  Frank Adams 4 739.7
10.   Don Childress 3 1559.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Scotty Alexander 3 2007
2.   Scotty Alexander 2 2011
  Carmine Sparks 2 2019
  Carmine Sparks 2 2018
  Scotty Alexander 2 2006
  Julian Salazar 2 2019
  Don Childress 2 2013
8.   22 players tied 1  
 
Shutouts - Career
Rank    Player SHO IP
1.   Scotty Alexander 11 2598.0
2.   Carmine Sparks 5 1377.6
3.   Julian Salazar 3 679.7
4.   Don Childress 2 1559.0
  Kevin Millwood 2 342.7
6.   14 players tied 1  
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Scotty Alexander 266.0 2010
2.   Carmine Sparks 255.7 2016
3.   Scotty Alexander 254.7 2009
4.   Scotty Alexander 254.7 2011
5.   Jerry Piggott 251.7 2020
6.   Scotty Alexander 244.0 2013
7.   Julian Salazar 242.7 2019
8.   Carmine Sparks 240.7 2018
9.   Jerry Piggott 240.3 2018
10.   Jerry Piggott 240.3 2021
 
Innings Pitched - Career
Rank    Player IP IP
1.   Scotty Alexander 2598.0 2598.0
2.   Don Childress 1559.0 1559.0
3.   Kevin Day 1443.3 1443.3
4.   Carmine Sparks 1377.6 1377.6
5.   Jerry Piggott 958.0 958.0
6.   Frank Adams 739.7 739.7
7.   Greg Scheffel 700.0 700.0
8.   Julian Salazar 679.7 679.7
9.   Tony Armas 622.7 622.7
10.   Carl Pavano 593.3 593.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Scotty Alexander 248 2013
2.   Scotty Alexander 246 2009
  Scotty Alexander 246 2010
4.   Kris Foster 243 2006
5.   Cal Eldred 242 2003
6.   Tony McKnight 236 2003
7.   Kelby Hegan 234 2020
  Kevin Day 234 2007
9.   Carmine Sparks 233 2016
10.   Kevin Millwood 229 2011
  Nestor Rivera 229 2021
 
Hits Allowed - Career
Rank    Player H IP
1.   Scotty Alexander 2501 2598.0
2.   Don Childress 1533 1559.0
3.   Kevin Day 1502 1443.3
4.   Carmine Sparks 1256 1377.6
5.   Frank Adams 798 739.7
6.   Jerry Piggott 763 958.0
7.   Greg Scheffel 691 700.0
8.   Vinnie Jones 616 553.0
9.   Carl Pavano 604 593.3
10.   Julian Salazar 592 679.7
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Kevin Millwood 44 2011
2.   Kent Bottenfield 39 2001
3.   Cal Eldred 38 2003
4.   Timothy Whang 37 2017
  Darrell Beckles 37 2016
  Carl Pavano 37 2002
  Scotty Alexander 37 2009
8.   Carl Pavano 35 2004
  Devin Hailey 35 2020
  Scotty Alexander 35 2010
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Scotty Alexander 357 2598.0
2.   Kevin Day 123 1443.3
3.   Frank Adams 109 739.7
4.   Jerry Piggott 108 958.0
5.   Carl Pavano 102 593.3
  Don Childress 102 1559.0
7.   Eduardo Aguilar 94 529.3
  Carmine Sparks 94 1377.6
9.   Greg Scheffel 93 700.0
10.   Vinnie Jones 91 553.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Jerry Piggott 260 2018
2.   Kevin Day 247 2008
3.   Jerry Piggott 235 2019
4.   Jerry Piggott 234 2020
5.   Rafael Soriano 227 2014
6.   Jerry Piggott 226 2021
7.   Julian Salazar 222 2018
8.   Scotty Alexander 215 2011
9.   Scotty Alexander 214 2010
10.   Don Childress 213 2013
 
Strikeouts - Career
Rank    Player K IP
1.   Scotty Alexander 2143 2598.0
2.   Kevin Day 1398 1443.3
3.   Don Childress 1380 1559.0
4.   Jerry Piggott 955 958.0
5.   Carmine Sparks 822 1377.6
6.   Julian Salazar 604 679.7
7.   Frank Adams 552 739.7
8.   Katsuji Yasutoki 510 373.0
9.   Tony Armas 476 622.7
10.   Eduardo Aguilar 453 529.3
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Cal Eldred 124 2003
2.   Marvin Cobbins 115 2016
  Kevin Day 115 2009
4.   Cal Eldred 114 2002
5.   Kevin Day 113 2006
6.   Devin Hailey 107 2020
7.   Phil McKie 106 2004
8.   Kevin Day 105 2015
9.   Scotty Alexander 104 2017
  Kevin Day 104 2008
 
Walks Allowed - Career
Rank    Player BB IP
1.   Scotty Alexander 815 2598.0
2.   Kevin Day 778 1443.3
3.   Don Childress 593 1559.0
4.   Carmine Sparks 302 1377.6
5.   Greg Scheffel 277 700.0
6.   Eduardo Aguilar 271 529.3
7.   Jerry Piggott 264 958.0
8.   Mark Mulder 254 524.3
9.   Cecil Jones 250 343.0
10.   Cal Eldred 238 440.3
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Frank Adams 0.8 2013
2.   Frank Adams 1.0 2014
3.   Julian Salazar 1.1 2018
4.   Carmine Sparks 1.3 2016
5.   Scotty Alexander 1.4 2012
6.   Kris Foster 1.5 2006
  Julian Salazar 1.5 2019
8.   Alex Fernandez 1.6 2004
9.   Carmine Sparks 1.8 2019
10.   Carmine Sparks 1.9 2018
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Frank Adams 1.1 739.7
2.   Julian Salazar 1.6 679.7
3.   Carmine Sparks 2.0 1377.6
4.   Jerry Piggott 2.5 958.0
5.   Scotty Alexander 2.8 2598.0
6.   Don Childress 3.4 1559.0
7.   Greg Scheffel 3.6 700.0
8.   Kevin Day 4.9 1443.3
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Tony Armas 6.5 2009
2.   Carmine Sparks 6.6 2019
3.   Jerry Piggott 6.8 2018
4.   Jerry Piggott 6.9 2020
5.   Jared Calloway 7.0 2021
6.   Jerry Piggott 7.1 2021
7.   Julian Salazar 7.1 2018
8.   Cal Eldred 7.2 2002
9.   Scotty Alexander 7.3 2012
10.   Devin Hailey 7.5 2020
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Jerry Piggott 7.2 958.0
2.   Julian Salazar 7.8 679.7
3.   Carmine Sparks 8.2 1377.6
4.   Scotty Alexander 8.7 2598.0
5.   Don Childress 8.9 1559.0
6.   Greg Scheffel 8.9 700.0
7.   Kevin Day 9.4 1443.3
8.   Frank Adams 9.7 739.7
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Kevin Day 10.4 2008
2.   Kevin Day 10.1 2009
3.   Scotty Alexander 10.0 2005
4.   Jerry Piggott 9.7 2018
5.   Jerry Piggott 9.4 2019
6.   Rafael Soriano 9.2 2014
7.   Scotty Alexander 8.9 2007
8.   Kevin Day 8.8 2006
9.   Julian Salazar 8.7 2018
10.   Kevin Day 8.5 2007
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Jerry Piggott 9.0 958.0
2.   Kevin Day 8.7 1443.3
3.   Julian Salazar 8.0 679.7
  Don Childress 8.0 1559.0
5.   Scotty Alexander 7.4 2598.0
6.   Frank Adams 6.7 739.7
7.   Carmine Sparks 5.4 1377.6
8.   Greg Scheffel 4.5 700.0
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Julian Salazar 0.91 2018
2.   Carmine Sparks 0.94 2019
3.   Scotty Alexander 0.97 2012
4.   Jerry Piggott 0.99 2020
5.   Tony Armas 1.00 2009
6.   Frank Adams 1.01 2013
7.   Jerry Piggott 1.02 2018
8.   Julian Salazar 1.02 2019
9.   Carmine Sparks 1.05 2016
10.   Carmine Sparks 1.08 2018
 
WHiP - Career
Rank    Player WHiP IP
1.   Julian Salazar 1.04 679.7
2.   Jerry Piggott 1.07 958.0
3.   Carmine Sparks 1.13 1377.6
4.   Frank Adams 1.20 739.7
5.   Scotty Alexander 1.28 2598.0
6.   Don Childress 1.36 1559.0
7.   Greg Scheffel 1.38 700.0
8.   Kevin Day 1.58 1443.3
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Tony Armas .200 2009
2.   Carmine Sparks .204 2019
3.   Jerry Piggott .208 2018
4.   Jerry Piggott .209 2020
5.   Jared Calloway .213 2021
6.   Julian Salazar .214 2018
7.   Jerry Piggott .215 2021
8.   Cal Eldred .215 2002
9.   Scotty Alexander .219 2012
10.   Julian Salazar .226 2019
 
OAVG - Career
Rank    Player OAVG IP
1.   Jerry Piggott .216 958.0
2.   Julian Salazar .232 679.7
3.   Carmine Sparks .242 1377.6
4.   Scotty Alexander .253 2598.0
5.   Greg Scheffel .256 700.0
6.   Don Childress .258 1559.0
7.   Kevin Day .268 1443.3
8.   Frank Adams .273 739.7
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Julian Salazar .245 2018
2.   Carmine Sparks .252 2019
3.   Scotty Alexander .254 2012
4.   Frank Adams .258 2013
5.   Jerry Piggott .260 2020
6.   Julian Salazar .263 2019
7.   Tony Armas .267 2009
8.   Jerry Piggott .269 2018
9.   Scotty Alexander .275 2011
10.   Carmine Sparks .275 2016
 
OOBP - Career
Rank    Player OOBP IP
1.   Julian Salazar .272 679.7
2.   Jerry Piggott .278 958.0
3.   Carmine Sparks .287 1377.6
4.   Frank Adams .292 739.7
5.   Scotty Alexander .313 2598.0
6.   Don Childress .331 1559.0
7.   Greg Scheffel .335 700.0
8.   Kevin Day .358 1443.3
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Tony Armas .296 2009
2.   Carmine Sparks .307 2019
3.   Carmine Sparks .323 2016
4.   Julian Salazar .326 2018
5.   Carmine Sparks .328 2018
6.   Scotty Alexander .332 2012
7.   Julian Salazar .352 2019
8.   Jerry Piggott .353 2018
9.   Don Childress .354 2013
10.   Kevin Day .355 2010
 
OSLG - Career
Rank    Player OSLG IP
1.   Julian Salazar .353 679.7
2.   Carmine Sparks .354 1377.6
3.   Jerry Piggott .370 958.0
4.   Don Childress .387 1559.0
5.   Kevin Day .413 1443.3
6.   Scotty Alexander .416 2598.0
7.   Greg Scheffel .434 700.0
8.   Frank Adams .457 739.7
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Carmine Sparks .559 2019
2.   Tony Armas .563 2009
3.   Julian Salazar .571 2018
4.   Scotty Alexander .586 2012
5.   Carmine Sparks .598 2016
6.   Carmine Sparks .605 2018
7.   Julian Salazar .615 2019
8.   Jerry Piggott .618 2020
9.   Jerry Piggott .622 2018
10.   Scotty Alexander .644 2011
 
OOPS - Career
Rank    Player OOPS IP
1.   Julian Salazar .625 679.7
2.   Carmine Sparks .641 1377.6
3.   Jerry Piggott .648 958.0
4.   Don Childress .718 1559.0
5.   Scotty Alexander .729 2598.0
6.   Frank Adams .749 739.7
7.   Greg Scheffel .769 700.0
8.   Kevin Day .771 1443.3