| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 Los Angeles Dodgers | |||||||||||||||||||
| Record: 83-79 Finish: 2nd in NL Western Division Division Runs Scored: 776 Runs Allowed: 714 Exp W-L: 87-75 Ballpark: Dodger Stadium Attendance: 2,990,907 Manager: Stuart Koss
Statistics / Schedule |
Minor League Records: AAA: 69-69, 8th in the National League AA: 69-69, 8th in the National League A: 69-69, 8th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Gabe Kapler | 26 | 162 | 684 | 82 | 182 | 45 | 1 | 20 | 79 | 14 | 7 | 51 | 110 | .266 | .316 | .423 | .739 | 85.7 | 10.9 | 0.0 |
| RF | *Shawn Green | 29 | 162 | 620 | 110 | 154 | 33 | 3 | 26 | 81 | 48 | 7 | 87 | 147 | .248 | .345 | .437 | .783 | 101.0 | 15.4 | 0.0 |
| LF | Gary Sheffield | 33 | 162 | 608 | 102 | 172 | 25 | 3 | 32 | 92 | 3 | 3 | 94 | 82 | .283 | .382 | .492 | .874 | 111.0 | 19.0 | 0.0 |
| 1B | *Sean Casey | 27 | 164 | 619 | 77 | 189 | 36 | 0 | 17 | 92 | 1 | 2 | 67 | 119 | .305 | .385 | .446 | .831 | 100.5 | 17.6 | 3.8 |
| 3B | Tony Batista | 28 | 167 | 625 | 80 | 151 | 26 | 0 | 35 | 113 | 0 | 1 | 36 | 139 | .242 | .284 | .451 | .735 | 77.5 | 8.6 | 4.6 |
| C | Ivan Rodriguez | 30 | 140 | 595 | 103 | 168 | 30 | 7 | 38 | 98 | 7 | 7 | 40 | 95 | .282 | .327 | .548 | .875 | 97.6 | 15.3 | 16.6 |
| 2B | Jeff Kent | 34 | 146 | 534 | 79 | 162 | 29 | 6 | 29 | 85 | 3 | 8 | 64 | 113 | .303 | .384 | .543 | .927 | 100.4 | 18.3 | 0.7 |
| 3B | Adrian Beltre | 23 | 108 | 463 | 70 | 108 | 25 | 1 | 20 | 49 | 20 | 4 | 48 | 93 | .233 | .309 | .421 | .730 | 64.0 | 8.3 | 3.6 |
| 1B | Kevin Young | 33 | 74 | 175 | 17 | 40 | 7 | 0 | 3 | 15 | 3 | 2 | 19 | 35 | .229 | .325 | .320 | .645 | 17.7 | 1.1 | 0.9 |
| SS | John McDonald | 27 | 53 | 173 | 20 | 41 | 7 | 1 | 6 | 17 | 7 | 2 | 4 | 30 | .237 | .254 | .393 | .647 | 16.2 | 1.0 | 0.0 |
| SS | Dave Berg | 31 | 79 | 142 | 23 | 38 | 14 | 0 | 2 | 25 | 14 | 1 | 20 | 46 | .268 | .382 | .408 | .791 | 24.9 | 4.3 | 0.2 |
| C | #Chad Kreuter | 37 | 95 | 133 | 19 | 40 | 8 | 0 | 3 | 20 | 3 | 0 | 16 | 28 | .301 | .384 | .429 | .813 | 21.5 | 3.8 | 2.5 |
| CF | #Jose Cruz | 28 | 112 | 106 | 16 | 24 | 5 | 0 | 6 | 21 | 5 | 2 | 14 | 24 | .226 | .314 | .443 | .757 | 13.6 | 1.2 | 0.1 |
| P | *Mike Sirotka | 31 | 34 | 64 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 30 | .078 | .092 | .078 | .170 | -2.8 | 0.0 | 0.0 |
| P | Jeff C. D'Amico | 26 | 33 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | .016 | .031 | .016 | .047 | -4.8 | 0.0 | 0.0 |
| P | Jeff Weaver | 25 | 19 | 42 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .095 | .095 | .143 | .238 | -1.0 | 0.0 | 0.0 |
| P | Chuck Smith | 32 | 21 | 35 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .143 | .167 | .171 | .338 | 0.5 | 0.0 | 0.0 |
| C | Paul Loduca | 30 | 40 | 36 | 4 | 11 | 2 | 0 | 1 | 7 | 0 | 0 | 4 | 5 | .306 | .375 | .444 | .819 | 5.6 | 0.8 | 0.2 |
| P | Jon Garland | 22 | 20 | 37 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .054 | .079 | .081 | .160 | -1.7 | 0.0 | 0.0 |
| P | *Brian Bohanon | 33 | 12 | 27 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | .074 | .074 | .185 | .259 | -0.3 | 0.0 | 0.0 |
| P | Cliff Politte | 28 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .000 | .000 | .000 | -1.8 | 0.0 | 0.0 |
| P | Pat Rapp | 34 | 10 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | .067 | .125 | .267 | .392 | 0.5 | 0.0 | 0.0 |
| 3B | *Aubrey Huff | 25 | 14 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .071 | .133 | .071 | .205 | -0.4 | 0.0 | 0.0 |
| P | Octavio Dotel | 26 | 86 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Terry Adams | 29 | 59 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .125 | .125 | .125 | .250 | -0.2 | 0.0 | 0.0 |
| P | Felix Rodriguez | 29 | 83 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .143 | .125 | .429 | .554 | 0.9 | 0.0 | 0.0 |
| LF | Bruce Aven | 30 | 6 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | .400 | .400 | 1.200 | 1.600 | 1.9 | 0.5 | 0.0 |
| P | *Buddy Groom | 36 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Mark Petkovsek | 36 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Roberto Hernandez | 37 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Rich Garces | 31 | 56 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Mike Fetters | 37 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | John Wasdin | 29 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| SS | *Alex Cora | 26 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Todd Jones | 34 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| C | Keith McDonald | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Trevor Hoffman | 34 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.1 | 2311 | 5877 | 816 | 1507 | 297 | 23 | 241 | 806 | 128 | 46 | 571 | 1226 | .256 | .327 | .438 | .765 | 826.9 | 126.5 | 33.2 | |
| Rank among 12 NL teams | 4 | 6 | 4 | 4 | 7 | 2 | 6 | 7 | 4 | 7 | 7 | 5 | 5 | 3 | 3 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jeff C. D'Amico | 26 | 14 | 10 | .583 | 33 | 33 | 0 | 210.7 | 189 | 83 | 17 | 73 | 138 | 3.55 | 11.8 |
| *Mike Sirotka | 31 | 10 | 13 | .435 | 34 | 34 | 0 | 206.0 | 211 | 97 | 19 | 74 | 125 | 4.24 | 7.0 |
| Cliff Politte | 28 | 14 | 14 | .500 | 32 | 32 | 0 | 197.3 | 200 | 120 | 29 | 63 | 166 | 5.47 | 3.9 |
| Jeff Weaver | 25 | 13 | 13 | .500 | 30 | 30 | 0 | 183.7 | 192 | 82 | 14 | 47 | 156 | 4.02 | 8.7 |
| *Brian Bohanon | 33 | 10 | 11 | .476 | 28 | 28 | 0 | 172.0 | 182 | 94 | 18 | 80 | 102 | 4.92 | 4.2 |
| Chuck Smith | 32 | 6 | 6 | .500 | 21 | 21 | 0 | 121.3 | 117 | 60 | 9 | 75 | 131 | 4.45 | 4.0 |
| Jon Garland | 22 | 7 | 7 | .500 | 20 | 20 | 0 | 116.0 | 119 | 67 | 16 | 62 | 85 | 5.20 | 2.3 |
| Octavio Dotel | 26 | 4 | 8 | .333 | 86 | 1 | 1 | 107.0 | 89 | 46 | 16 | 46 | 110 | 3.87 | 6.4 |
| Felix Rodriguez | 29 | 4 | 6 | .400 | 83 | 0 | 2 | 82.3 | 77 | 35 | 5 | 46 | 98 | 3.83 | 4.2 |
| Terry Adams | 29 | 2 | 2 | .500 | 59 | 0 | 0 | 62.7 | 44 | 22 | 1 | 24 | 40 | 3.16 | 5.2 |
| John Wasdin | 29 | 3 | 4 | .429 | 64 | 0 | 3 | 59.0 | 57 | 27 | 8 | 27 | 53 | 4.12 | 3.4 |
| Pat Rapp | 34 | 3 | 2 | .600 | 10 | 10 | 0 | 59.0 | 65 | 25 | 3 | 16 | 25 | 3.81 | 2.6 |
| Rich Garces | 31 | 6 | 7 | .462 | 56 | 0 | 13 | 57.0 | 41 | 21 | 7 | 18 | 56 | 3.32 | 8.4 |
| Trevor Hoffman | 34 | 3 | 5 | .375 | 62 | 0 | 36 | 56.0 | 47 | 17 | 5 | 13 | 59 | 2.73 | 10.6 |
| Roberto Hernandez | 37 | 3 | 1 | .750 | 44 | 0 | 0 | 54.0 | 37 | 15 | 4 | 19 | 48 | 2.50 | 5.3 |
| Mike Fetters | 37 | 4 | 0 | 1.000 | 28 | 0 | 1 | 31.7 | 43 | 33 | 7 | 28 | 24 | 9.38 | 0.0 |
| Todd Jones | 34 | 3 | 2 | .600 | 29 | 0 | 4 | 26.0 | 35 | 15 | 2 | 10 | 30 | 5.19 | 1.1 |
| *Buddy Groom | 36 | 1 | 0 | 1.000 | 25 | 0 | 0 | 23.3 | 37 | 14 | 4 | 9 | 21 | 5.40 | 0.2 |
| Mark Petkovsek | 36 | 0 | 1 | .000 | 5 | 0 | 0 | 9.0 | 10 | 7 | 0 | 4 | 9 | 7.00 | 0.0 |
| Team Totals | 31.0 | 110 | 112 | .495 | 749 | 209 | 60 | 1834.0 | 1792 | 880 | 184 | 734 | 1476 | 4.32 | 89.2 |
| Rank among 12 NL teams | 1 | 12 | 3 | 8 | 1 | 12 | 3 | 12 | 12 | 1 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Gary Sheffield |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |