2010 Los Angeles Dodgers
Record: 89-73
Finish: 2nd in NL Western Division Division
Runs Scored: 689
Runs Allowed: 644
Exp W-L: 86-76
 
Ballpark: Dodger Stadium
Attendance: 4,054,622
Manager: Stuart Koss

Statistics / Schedule

Minor League Records:
AAA: 94-44, 1st in the National League
AA: 77-61, 2nd in the National League
A: 70-68, 7th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS #Jack Molinari 29 162 620 96 158 22 6 14 56 69 8 93 37 .255 .355 .377 .732 96.7 19.2 6.9
LF *Tuck Nalley 30 158 588 90 135 31 1 35 109 9 10 69 41 .230 .309 .464 .773 82.4 13.3 4.4
3B  Fernando Tatis 35 155 568 86 166 40 3 23 81 4 1 71 127 .292 .378 .495 .872 100.9 23.2 4.4
2B  Rob Hutcherson 28 153 603 71 176 40 3 9 59 21 5 28 78 .292 .327 .413 .739 79.6 15.8 8.8
RF  Gabe Kapler 34 162 588 62 149 46 0 16 77 1 0 37 100 .253 .297 .413 .710 66.4 10.6 5.5
1B *Ray Henricks 25 145 425 40 105 17 2 4 39 4 1 28 67 .247 .305 .325 .630 41.7 5.0 3.3
RF  Charlie Etheridge 25 123 390 55 69 27 2 11 42 7 5 56 101 .177 .281 .341 .622 41.3 3.9 3.6
C  Bobby Goodson 31 71 233 27 50 10 2 3 26 0 1 26 26 .215 .309 .313 .622 23.2 2.0 2.5
1B  Jason Hart 32 115 250 26 60 9 2 7 29 4 1 9 63 .240 .264 .376 .640 22.9 2.0 1.4
C #Ben Davis 33 60 213 17 50 7 0 8 29 0 2 14 65 .235 .281 .380 .661 21.1 2.1 2.2
DH  Shannon Stewart 36 53 209 36 62 14 5 6 33 10 3 6 18 .297 .315 .498 .813 32.7 7.1 2.4
3B  Jim Mattingly 31 100 147 21 35 7 0 12 27 0 0 4 41 .238 .273 .531 .803 21.2 4.0 0.4
LF  Alex Escobar 31 100 119 16 24 3 3 3 11 6 2 4 39 .202 .240 .353 .593 10.3 0.6 0.7
C #Alex Gamble 31 41 106 11 25 6 0 4 12 1 0 5 17 .236 .272 .406 .678 12.9 1.8 1.1
2B  Jeffrey Harrington 29 69 102 16 32 11 1 1 7 0 1 8 32 .314 .364 .471 .834 15.8 3.9 1.2
P *Larry Burns 26 31 70 5 11 0 0 0 5 0 0 1 37 .157 .169 .157 .326 0.1 0.0 0.0
P *Doug Motonaga 26 33 60 3 5 3 0 0 4 0 0 3 29 .083 .125 .133 .258 -0.4 0.0 0.0
P  Fernando Fernandez 28 29 62 2 7 2 0 0 5 0 0 1 23 .113 .123 .145 .268 -0.7 0.0 0.0
P *Doug Lingle 27 33 65 5 9 1 0 1 3 0 0 1 22 .138 .152 .200 .352 0.9 0.0 0.0
P *Wayne Rodriguez 31 27 47 0 5 1 0 0 1 0 0 2 23 .106 .143 .128 .271 -0.5 0.0 0.0
C #John Gonzalez 32 25 40 4 9 1 0 0 4 0 0 1 16 .225 .233 .250 .483 2.5 0.0 0.4
P  Derek Bell 26 62 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6 0.0 0.0
P *Tony Balke 30 67 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Antonio Alfonseca 38 62 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  Travis Harper 34 34 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Clay Gooch 33 78 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Bob Howry 36 25 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0 0.0
1B *Jeremy Giambi 35 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Guillermo Cabrales 26 45 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.6 2219 5527 689 1342 298 30 157 659 136 40 468 1014 .243 .305 .393 .698 669.5 114.4 49.2
  Rank among 12 NL teams 11 9 11 3 6 4 9 7 5 8 6 11 11 6 10 10  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Larry Burns 26 17 10 .630 33 33 0 224.0 155 89 41 76 243 3.58 15.7
*Doug Lingle 27 12 13 .480 34 34 0 215.7 195 73 19 32 155 3.05 16.5
 Fernando Fernandez 28 12 16 .429 31 31 0 214.7 212 91 4 96 137 3.82 10.8
*Doug Motonaga 26 10 12 .455 33 33 0 196.3 151 79 26 97 149 3.62 10.9
*Wayne Rodriguez 31 8 6 .571 28 28 0 149.0 135 78 8 88 151 4.71 4.7
 Derek Bell 26 5 2 .714 62 3 0 87.7 93 31 6 26 49 3.18 7.1
*Tony Balke 30 6 6 .500 71 0 42 82.0 80 31 6 37 97 3.40 13.1
 Clay Gooch 33 3 2 .600 81 0 2 81.7 62 29 11 33 58 3.20 7.3
 Antonio Alfonseca 38 6 3 .667 63 0 1 67.3 65 22 3 22 36 2.94 7.0
 Guillermo Cabrales 26 3 1 .750 46 0 0 45.3 42 13 4 18 39 2.58 5.1
 Travis Harper 34 2 1 .667 34 0 2 32.7 30 17 5 19 14 4.68 1.6
 Nelson Figueroa 36 2 0 1.000 28 0 0 29.7 35 8 4 8 11 2.43 3.4
 Bob Howry 36 2 1 .667 25 0 0 26.7 37 16 2 12 13 5.40 0.4
 Brad Lidge 33 1 0 1.000 8 0 0 7.0 13 9 2 6 6 11.57 0.0
Team Totals 30.7 89 73 .549 577 162 47 1459.6 1305 586 141 570 1158 3.61 103.4
Rank among 12 NL teams 6 6 5 6 5 2 6 3 10 3 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 25.9
B.Goodson 606.3 68 70 483 19 3 1 .994 10.3
B.Davis 494.1 54 60 402 28 3 1 .993 28.3
A.Gamble 249.3 29 29 213 14 3 1 .987 28.1
J.Gonzalez 77.0 8 9 69 2 0 0 1.000 0.0
Team Total 1426.7 159 168 1167 63 9 3 .993 20.0
First Basemen Inn GS G PO A E DP .992 10.07
R.Henricks 965.0 120 124 1030 95 4 106 .996 10.49
J.Hart 458.7 42 92 484 38 7 42 .987 10.24
J.Mattingly 36.0 0 24 38 5 2 0 .956 10.75
Team Total 1459.7 162 240 1552 138 13 148 .992 10.42
Second Basemen Inn GS G PO A E DP .980 4.99
R.Hutcherson 1298.0 149 152 253 484 13 102 .983 5.11
J.Harrington 157.3 13 29 31 57 3 12 .967 5.03
J.Mattingly 4.0 0 1 1 3 0 1 1.000 9.00
Team Total 1459.3 162 182 285 544 16 115 .981 5.11
Third Basemen Inn GS G PO A E DP .946 2.61
F.Tatis 1309.7 145 152 67 297 14 26 .963 2.50
J.Mattingly 148.0 17 22 6 22 3 1 .903 1.70
J.Harrington 2.0 0 1 0 1 0 1 1.000 4.50
Team Total 1459.7 162 175 73 320 17 28 .959 2.42
Shortstops Inn GS G PO A E DP .971 4.53
J.Molinari 1442.7 162 162 217 516 31 101 .959 4.57
J.Harrington 17.0 0 3 3 8 0 1 1.000 5.82
Team Total 1459.7 162 165 220 524 31 102 .960 4.59
Left Fielders Inn GS G PO A E DP .971 2.07
T.Nalley 1394.7 154 157 252 9 1 2 .996 1.68
C.Etheridge 65.0 8 8 9 0 1 0 .900 1.25
S.Stewart 7.7 1 1 1 0 0 0 1.000 1.17
Team Total 1467.4 163 166 262 9 2 2 .993 1.66
Center Fielders Inn GS G PO A E DP .975 2.56
G.Kapler 948.3 109 112 243 6 14 0 .947 2.36
S.Stewart 440.7 50 50 131 1 1 0 .992 2.70
A.Escobar 74.3 0 26 17 0 0 0 1.000 2.06
J.Mattingly 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1465.4 159 189 391 7 15 0 .964 2.44
Right Fielders Inn GS G PO A E DP .971 2.10
C.Etheridge 894.7 96 113 209 4 7 2 .968 2.14
G.Kapler 447.0 53 53 89 3 5 2 .948 1.85
A.Escobar 118.0 13 17 23 0 0 0 1.000 1.75
Team Total 1459.7 162 183 321 7 12 4 .965 2.02
Pitchers Inn GS G PO A E DP .963 1.87
L.Burns 224.0 33 33 15 38 0 2 1.000 2.13
D.Lingle 215.7 34 34 18 32 1 4 .980 2.09
F.Fernandez 214.7 31 31 11 30 2 0 .953 1.72
D.Motonaga 196.3 33 33 12 30 4 6 .913 1.93
W.Rodriguez 149.0 28 28 15 14 1 2 .967 1.75
D.Bell 87.7 3 62 6 14 4 1 .833 2.05
T.Balke 82.0 0 71 7 10 1 0 .944 1.87
C.Gooch 81.7 0 81 5 9 0 2 1.000 1.54
A.Alfonseca 67.3 0 63 3 18 2 3 .913 2.81
G.Cabrales 45.3 0 46 1 4 0 1 1.000 0.99
T.Harper 32.7 0 34 4 10 0 1 1.000 3.86
N.Figueroa 29.7 0 28 2 8 0 1 1.000 3.03
B.Howry 26.7 0 25 1 5 0 0 1.000 2.02
B.Lidge 7.0 0 8 3 0 0 0 1.000 3.86
Team Total 1459.6 162 577 103 222 15 23 .956 2.00
Team Batting LeadersTeam Pitching Leaders
Batting Average Tatis .292
On-Base Pct Tatis .378
Slugging Pct Tatis .495
OPS Tatis .872
XR Tatis 100.9
Games Kapler, Molinari 162
At-Bats Molinari 620
Runs Molinari 96
Hits Hutcherson 176
Total Bases Tatis 281
Singles Hutcherson 124
Doubles Kapler 46
Triples Molinari 6
Homeruns Nalley 35
RBIs Nalley 109
Stolen Bases Molinari 69
Caught Stealing Nalley 10
Walks Molinari 93
Strikeouts Tatis 127
ERA Lingle 3.05
Wins Burns 17
Losses Fernandez 16
Winning Pct Burns .630
Saves Balke 42
Games Pitched Gooch 81
Games Started Lingle 34
Complete Games Burns 6
Shutouts Motonaga 1
Innings Pitched Burns 224.0
Hits Allowed Fernandez 212
Homeruns Allowed Burns 41
Strikeouts Burns 243
Walks Allowed Motonaga 97
Walks per 9IP Lingle 1.3
Hits per 9IP Burns 6.2
Strikeouts per 9IP Burns 9.8
WHiP Burns 1.03
OAVG Burns .194
OOBP Lingle .269
OSLG Fernandez .328
OOPS Lingle .619
Team All-Stars
Fernando Tatis
Player Salaries
Wayne Rodriguez $ 7,900,000
Ben Davis $ 6,000,000
Jack Molinari $ 4,740,000
Travis Harper $ 3,850,000
Fernando Tatis $ 3,750,000
Tuck Nalley $ 3,500,000
Tony Balke $ 3,470,000
Antonio Alfonseca $ 3,250,000
Gabe Kapler $ 3,100,000
Clay Gooch $ 3,000,000
Kris Keller $ 3,000,000
Les Baughn $ 3,000,000
Jim Mattingly $ 2,100,000
Brad Lidge $ 2,090,000
Nelson Figueroa $ 1,999,999
Shannon Stewart $ 1,990,000
Jason Hart $ 1,350,000
Jake Westbrook $ 1,000,000
Abraham Nunez $ 1,000,000
Tony Parkins $ 990,000
Brad Voyles $ 980,000
Guillermo Cabrales $ 750,000
Derek Bell $ 700,000
Alex Gamble $ 138,429
Alex Escobar $ 100,000
Larry Burns $ 100,000
Charlie Etheridge $ 100,000
Fernando Fernandez $ 100,000
Jeremy Giambi $ 100,000
John Gonzalez $ 100,000
Ray Henricks $ 100,000
Rob Hutcherson $ 100,000
Doug Lingle $ 100,000
Doug Motonaga $ 100,000
Jeffrey Harrington $ 100,000
 
Player Transactions
Date Action Losing To Getting
4/4 Johnny Damon Richard Dunn
7/5 Bob Howry
Bobby Goodson
Ben Davis
Les Baughn
7/26 Steve Struck Shannon Stewart