2021 Los Angeles Dodgers
Record: 81-81
Finish: 2nd in NL Western Division Division
Runs Scored: 770
Runs Allowed: 766
Exp W-L: 81-81
 
Ballpark: Dodger Stadium
Attendance: 2,177,553
Manager: Stuart Koss

Statistics / Schedule

Minor League Records:
AAA: 60-78, 10th in the National League
AA: 68-70, 7th in the National League
A: 48-90, 12th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Alejandro Jaramillo 31 156 641 101 174 37 1 16 60 25 4 39 103 .271 .318 .407 .725 82.3 9.9 4.1
SS  Pedro Alvarado 25 156 602 98 174 31 3 14 79 28 12 64 88 .289 .358 .420 .778 88.7 12.8 7.8
1B  Charles Matos 30 153 598 80 191 42 0 22 103 2 1 47 97 .319 .368 .500 .868 101.1 18.2 3.2
CF *Karl Betts 30 158 578 108 166 19 2 35 114 46 9 48 148 .287 .345 .509 .854 101.6 17.1 5.1
2B  Pete Richards 32 148 539 75 158 31 0 17 73 2 0 54 121 .293 .363 .445 .808 83.5 13.6 5.6
3B  Maurice Moncada 24 152 542 59 161 29 5 18 96 3 4 39 83 .297 .343 .469 .812 81.0 12.1 4.9
C #Isunori Yamato 25 147 531 56 167 33 1 7 64 1 1 38 90 .315 .359 .420 .779 72.7 11.0 4.4
RF  Ken Soukup 29 113 467 59 144 29 0 5 41 1 3 38 99 .308 .363 .403 .766 65.3 10.4 2.9
SS  Derrick Jackson 34 85 236 23 60 9 1 3 26 1 0 24 50 .254 .330 .339 .669 25.2 2.2 2.6
C  John Moseley 34 109 187 24 51 9 1 6 23 0 0 16 34 .273 .330 .428 .758 25.9 3.3 1.0
LF  Raymond Hildebrandt 33 102 148 16 28 6 2 8 24 1 1 10 28 .189 .236 .419 .655 15.0 0.3 0.4
1B *Bruce McCrimmon 35 66 122 15 37 5 1 1 16 0 0 7 15 .303 .346 .385 .731 16.2 2.1 0.7
LF *Angel Romero 33 65 108 22 22 6 0 1 5 3 4 6 30 .204 .243 .287 .531 6.6 0.0 0.9
RF #Joseph Imel 28 19 77 11 24 3 0 1 3 1 1 9 14 .312 .384 .390 .773 10.9 1.7 0.5
P  Jeremy Witthauer 23 32 73 1 4 2 0 0 1 0 0 2 25 .055 .080 .082 .162 -3.5 0.0 0.0
P #Stuart Koss 34 30 56 2 1 0 0 0 1 0 0 3 19 .018 .067 .018 .085 -2.9 0.0 0.0
P  Matthew Pepe 33 30 51 9 6 4 1 0 2 0 0 2 30 .118 .151 .235 .386 1.1 0.0 0.0
P *Dennis Meunier 32 26 52 4 5 2 0 0 4 0 0 3 19 .096 .145 .135 .280 -0.3 0.0 0.0
P #Hollis Hildebrandt 23 27 43 2 14 2 0 0 8 0 1 1 13 .326 .326 .372 .698 5.6 0.5 0.0
P *Larry Burns 37 9 13 1 4 1 0 0 1 0 0 0 6 .308 .308 .385 .692 1.4 0.3 0.0
2B  Eugene Solomon 32 16 12 3 2 1 0 0 2 0 0 2 8 .167 .286 .250 .536 0.9 0.0 0.0
P *John Rouleau 29 82 7 0 1 1 0 0 0 0 0 0 0 .143 .143 .286 .429 0.2 0.0 0.0
P *Alberto Menendez 30 26 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5 0.0 0.0
P  Tanner Medina 34 51 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.5 0.0 0.0
3B  Julian Gonzales 30 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.2 0.0 0.0
P *Ed Paynter 36 41 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P *Julio Oquendo 31 60 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Robert Bryant 23 83 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Ryne Widner 38 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 30.6 2162 5705 769 1595 302 18 154 747 114 41 452 1130 .280 .334 .420 .754 777.3 115.4 44.2
  Rank among 12 NL teams 2 8 1 3 11 12 8 9 2 11 8 1 4 7 7 7  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jeremy Witthauer 23 13 10 .565 33 33 0 212.7 201 86 11 92 158 3.64 13.5
 Stuart Koss 34 11 9 .550 31 31 0 208.0 186 79 23 37 189 3.42 14.1
 Matthew Pepe 33 11 12 .478 32 32 0 194.0 146 94 32 91 204 4.36 9.9
*Dennis Meunier 32 12 12 .500 27 27 0 169.0 173 87 37 78 140 4.63 6.8
 Hollis Hildebrandt 23 9 11 .450 27 26 0 135.3 169 105 31 67 87 6.98 0.0
 Robert Bryant 23 5 6 .455 83 1 3 104.3 73 28 9 20 90 2.42 12.7
*John Rouleau 29 6 3 .667 85 0 3 99.0 111 48 18 29 70 4.36 5.7
*Julio Oquendo 31 2 7 .222 62 0 36 63.0 46 22 15 24 98 3.14 10.2
 Tanner Medina 34 4 2 .667 51 0 1 61.0 61 30 5 28 37 4.43 2.7
*Ed Paynter 36 0 1 .000 43 0 1 53.0 51 29 5 14 30 4.92 1.9
*Larry Burns 37 3 6 .333 10 10 0 51.7 69 39 16 22 52 6.79 0.0
 Phil Old 29 3 0 1.000 43 0 0 41.0 42 11 6 14 41 2.41 4.9
*Alberto Menendez 30 1 1 .500 26 2 0 29.7 28 15 6 23 33 4.55 0.6
*Ryne Widner 38 1 1 .500 17 0 0 15.7 16 12 3 9 13 6.90 0.0
 Frances Chien 26 0 0 .000 7 0 0 10.0 9 6 2 2 10 5.40 0.2
Team Totals 30.5 81 81 .500 577 162 44 1447.3 1381 691 219 550 1252 4.30 83.4
Rank among 12 NL teams 8 8 7 8 8 3 10 3 7 1 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 30.7
I.Yamato 1170.0 132 135 1023 55 15 0 .986 28.6
J.Moseley 277.3 30 32 247 17 7 0 .974 40.5
Team Total 1447.3 162 167 1270 72 22 0 .984 31.2
First Basemen Inn GS G PO A E DP .993 10.00
C.Matos 1178.3 134 134 1096 64 6 105 .995 8.86
B.McCrimmon 267.0 28 40 255 18 2 12 .993 9.20
P.Alvarado 2.0 0 1 3 0 0 0 1.000 13.50
J.Imel 2.0 0 0 2 0 0 0 1.000 9.00
Team Total 1449.3 162 175 1356 82 8 117 .994 8.93
Second Basemen Inn GS G PO A E DP .984 5.10
P.Richards 1281.0 144 146 269 390 10 74 .985 4.63
D.Jackson 140.0 16 16 30 45 1 13 .987 4.82
K.Betts 18.3 2 2 4 5 0 1 1.000 4.42
P.Alvarado 8.0 0 3 2 2 0 1 1.000 4.50
Team Total 1447.3 162 167 305 442 11 89 .985 4.65
Third Basemen Inn GS G PO A E DP .952 2.63
M.Moncada 1318.7 149 151 89 261 22 16 .941 2.39
D.Jackson 124.0 13 17 9 28 4 1 .902 2.69
J.Gonzales 3.7 0 1 0 0 0 0 .000 0.00
R.Hildebrandt 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1447.3 162 170 98 289 26 17 .937 2.41
Shortstops Inn GS G PO A E DP .962 4.39
P.Alvarado 1318.3 147 148 189 411 29 79 .954 4.10
D.Jackson 124.0 15 15 16 41 6 4 .905 4.14
P.Richards 3.0 0 1 0 1 0 0 1.000 3.00
R.Hildebrandt 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1447.3 162 165 205 453 35 83 .949 4.09
Left Fielders Inn GS G PO A E DP .983 1.91
A.Jaramillo 1287.3 147 148 268 10 2 4 .993 1.94
R.Hildebrandt 136.0 15 16 25 1 0 0 1.000 1.72
J.Imel 108.7 10 12 25 0 1 0 .962 2.07
K.Betts 20.0 0 7 3 0 0 0 1.000 1.35
A.Romero 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1555.0 172 184 321 11 3 4 .991 1.92
Center Fielders Inn GS G PO A E DP .991 2.55
K.Betts 1228.3 138 145 343 2 5 0 .986 2.53
D.Jackson 189.3 23 24 54 1 0 0 1.000 2.61
A.Jaramillo 21.7 0 5 7 0 0 0 1.000 2.91
J.Imel 10.1 1 1 2 0 0 0 1.000 1.78
A.Romero 8.0 1 1 3 0 0 0 1.000 3.38
Team Total 1457.4 163 176 409 3 5 0 .988 2.54
Right Fielders Inn GS G PO A E DP .980 2.00
K.Soukup 924.7 105 108 206 5 5 2 .977 2.05
A.Romero 202.0 22 33 60 0 1 0 .984 2.67
C.Matos 132.0 15 19 22 0 0 0 1.000 1.50
J.Imel 44.6 4 5 10 0 0 0 1.000 2.02
A.Jaramillo 22.0 2 3 5 0 0 0 1.000 2.05
J.Munguia 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1326.3 148 169 304 5 6 2 .981 2.10
Pitchers Inn GS G PO A E DP .960 1.72
J.Witthauer 212.7 33 33 11 34 1 5 .978 1.90
S.Koss 208.0 31 31 9 25 1 1 .971 1.47
M.Pepe 194.0 32 32 6 22 1 1 .966 1.30
D.Meunier 169.0 27 27 5 24 1 3 .967 1.54
H.Hildebrandt 135.3 26 27 6 25 0 1 1.000 2.06
R.Bryant 104.3 1 83 3 12 1 3 .938 1.29
J.Rouleau 99.0 0 85 6 9 2 0 .882 1.36
J.Oquendo 63.0 0 62 3 6 0 0 1.000 1.29
T.Medina 61.0 0 51 3 13 0 1 1.000 2.36
E.Paynter 53.0 0 43 5 3 0 0 1.000 1.36
L.Burns 51.7 10 10 3 5 0 0 1.000 1.39
P.Old 41.0 0 43 1 4 0 0 1.000 1.10
A.Menendez 29.7 2 26 1 3 0 0 1.000 1.21
R.Widner 15.7 0 17 1 3 0 1 1.000 2.30
F.Chien 10.0 0 7 0 1 0 0 1.000 0.90
Team Total 1447.3 162 577 63 189 7 16 .973 1.57
Team Batting LeadersTeam Pitching Leaders
Batting Average Matos .319
On-Base Pct Matos .368
Slugging Pct Betts .509
OPS Matos .868
XR Betts 101.6
Games Betts 158
At-Bats Jaramillo 641
Runs Betts 108
Hits Matos 191
Total Bases Matos 299
Singles Matos 127
Doubles Matos 42
Triples Moncada 5
Homeruns Betts 35
RBIs Betts 114
Stolen Bases Betts 46
Caught Stealing Alvarado 12
Walks Alvarado 64
Strikeouts Betts 148
ERA Koss 3.42
Wins Witthauer 13
Losses Meunier, Pepe 12
Winning Pct Witthauer .565
Saves Oquendo 36
Games Pitched Rouleau 85
Games Started Witthauer 33
Complete Games Koss 3
Shutouts Meunier 1
Innings Pitched Witthauer 212.7
Hits Allowed Witthauer 201
Homeruns Allowed Meunier 37
Strikeouts Pepe 204
Walks Allowed Witthauer 92
Walks per 9IP Koss 1.6
Hits per 9IP Pepe 6.8
Strikeouts per 9IP Pepe 9.5
WHiP Koss 1.07
OAVG Pepe .207
OOBP Koss .276
OSLG Witthauer .333
OOPS Koss .658
Team All-Stars
Robert Bryant
Julio Oquendo
Karl Betts
Player Salaries
Stuart Koss $ 16,150,000
Ken Soukup $ 5,700,000
Ed Paynter $ 5,623,433
Karl Betts $ 5,157,143
Julio Oquendo $ 5,000,000
Matthew Pepe $ 4,850,000
Pete Richards $ 4,512,500
Isunori Yamato $ 3,057,143
John Rouleau $ 2,445,714
Alejandro Jaramillo $ 2,307,143
Charles Matos $ 885,714
Eugene Solomon $ 828,571
John Moseley $ 420,000
Daniel Pemberton $ 225,000
Raymond Hildebrandt $ 192,857
Angel Romero $ 150,000
Derrick Jackson $ 150,000
Julian Gonzales $ 150,000
Larry Burns $ 120,000
Hollis Hildebrandt $ 100,000
Joseph Imel $ 100,000
Maurice Moncada $ 100,000
Robert Bryant $ 100,000
Frances Chien $ 100,000
Bruce McCrimmon $ 100,000
Tanner Medina $ 100,000
Pedro Alvarado $ 100,000
Dennis Meunier $ 100,000
Jeffery Munguia $ 100,000
Phil Old $ 100,000
Ryne Widner $ 100,000
Jeremy Witthauer $ 100,000
Alberto Menendez $ 100,000
 
Player Transactions
Date Action Losing To Getting
3/6 Traded Kent Steinbeck
Jesse Goodloe
St. Louis Karl Betts
Ken Soukup
Pete Richards
Alberto Menendez
4/5 Released Robert Selden    
4/5 Released Teitarou Toshiharu    
4/5 Released Aloisio Alvarez    
4/5 Released Freddy Hernandez    
4/5 Released Bill Cuevas    
4/5 Released Louis Eby    
4/5 Released Michael Deitz    
4/5 Released Noah Bukowski    
4/5 Released Brian Cousin    
4/5 Released Mike Hayner    
4/5 Released Gregory Schock    
4/5 Released Cameron Hudson    
4/5 Released Horacio Morales    
4/5 Released Bernardo Gula    
4/5 Released Johnnie Bliss    
4/5 Released Enrique Gomez    
4/5 Released Jessie Lyman    
4/5 Released Jeffrey Caswell    
4/5 Released Christopher Ridley    
4/5 Released Ruben Rivera    
4/5 Released Bobby Puryear    
4/12 Signed     John Moseley
7/31 Traded George Stocksdale
Juan Estrella
Oakland Joseph Imel
Ryne Widner
8/9 Signed     Larry Burns