Los Angeles Dodgers
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2001 Los Angeles Dodgers 5.1 162 5742 826 1479 293 29 199 639 1159 .258 .332 .423 .755 134.1
2002 Los Angeles Dodgers 4.8 162 5636 776 1434 270 26 224 554 1148 .254 .321 .431 .752 126.5
2003 Los Angeles Dodgers 5.1 162 5587 823 1479 271 27 268 589 1160 .265 .335 .467 .802 150.2
2004 Los Angeles Dodgers 4.6 162 5587 743 1405 266 21 224 540 1216 .251 .317 .427 .744 125.3
2005 Los Angeles Dodgers 4.5 162 5479 733 1321 253 17 183 573 1150 .241 .313 .394 .707 119.3
2006 Los Angeles Dodgers 4.0 162 5506 647 1318 263 18 129 450 942 .239 .297 .364 .661 88.9
2007 Los Angeles Dodgers 3.8 162 5516 615 1320 235 18 135 424 869 .239 .294 .362 .655 102.5
2008 Los Angeles Dodgers 4.9 162 5597 787 1426 268 26 180 607 1034 .255 .328 .408 .736 142.0
2009 Los Angeles Dodgers 4.7 162 5474 762 1372 262 30 157 633 936 .251 .328 .396 .724 129.8
2010 Los Angeles Dodgers 4.3 162 5527 689 1342 298 30 157 468 1014 .243 .302 .393 .695 114.4
2011 Los Angeles Dodgers 4.6 162 5532 748 1431 264 31 170 538 983 .259 .324 .410 .734 136.7
2012 Los Angeles Dodgers 4.2 162 5446 673 1286 258 22 172 477 1007 .236 .298 .386 .684 96.2
2013 Los Angeles Dodgers 4.3 162 5452 702 1291 276 25 162 529 1090 .237 .304 .386 .690 108.1
2014 Los Angeles Dodgers 4.3 162 5536 694 1374 241 16 185 501 1064 .248 .311 .398 .708 108.1
2015 Los Angeles Dodgers 4.7 162 5640 760 1454 233 21 186 499 1140 .258 .318 .405 .724 110.0
2016 Los Angeles Dodgers 3.7 162 5481 604 1289 219 15 146 537 1215 .235 .303 .361 .664 71.8
2017 Los Angeles Dodgers 4.6 162 5779 741 1491 246 17 169 562 1298 .258 .324 .394 .718 118.9
2018 Los Angeles Dodgers 3.5 162 5419 564 1217 201 15 116 414 1317 .225 .280 .331 .611 95.3
2019 Los Angeles Dodgers 4.1 162 5516 662 1382 239 26 146 504 1421 .251 .313 .383 .696 92.0
2020 Los Angeles Dodgers 4.0 162 5520 640 1295 260 17 122 539 1192 .235 .303 .354 .657 80.7
2021 Los Angeles Dodgers 4.8 162 5705 770 1595 302 18 154 452 1130 .280 .332 .420 .752 115.4
21 Year Team Totals 4.4 3402 116677 14959 29001 5418 465 3584 11029 23485 .249 .313 .395 .709 2366.3
Seasonal Average 4.4 162 5556 712 1381 258 22 171 525 1118 .249 .313 .395 .709 112.7
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Terry Adams 3 2001-2003 199 17 1 1 0 0 0 0 0 0 0 9 .059 .059 .059 .118 0.0
Antonio Alfonseca 2 2009-2010 89 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Pedro Alvarado 3 2019-2021 359 1347 209 379 79 8 35 173 62 30 169 204 .281 .362 .430 .792 33.7
Wilson Alvarez 1 2001-2001 24 49 2 2 1 0 0 1 0 0 0 25 .041 .041 .061 .102 0.0
Pat Archey 1 2009-2009 32 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jamie Arnold 1 2001-2001 39 15 0 2 0 0 0 0 0 0 0 4 .133 .133 .133 .267 0.0
Renato Asuncion 1 2019-2019 63 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Rich Aurilia 1 2006-2006 141 373 41 102 19 1 15 55 2 1 28 73 .273 .322 .450 .772 9.1
Bruce Aven 2 2001-2002 18 14 3 2 1 0 1 3 0 0 0 4 .143 .143 .429 .571 0.5
Tony Balke 16 2004-2019 1010 58 2 3 0 1 0 1 0 0 3 28 .052 .098 .086 .185 0.3
Chris Baro 1 2007-2007 30 66 1 5 1 0 0 2 0 0 1 27 .076 .090 .091 .180 0.0
Tony Batista 2 2002-2003 255 736 94 173 30 0 42 134 0 1 40 167 .235 .275 .447 .722 8.6
Danny Bautista 1 2004-2004 13 9 1 2 0 0 0 1 0 0 0 1 .222 .222 .222 .444 0.0
Dominique Beland 4 2015-2018 138 355 38 57 13 2 18 47 0 0 30 111 .161 .226 .361 .587 1.5
Derek Bell 6 2010-2015 310 19 1 1 0 0 0 0 0 0 0 9 .053 .053 .053 .105 0.0
Adrian Beltre 13 2001-2017 1927 7091 1085 1832 380 31 292 917 180 71 953 1358 .258 .346 .444 .790 207.2
Dave Berg 1 2002-2002 79 142 23 38 14 0 2 25 14 1 20 46 .268 .382 .408 .791 4.3
Karl Betts 1 2021-2021 158 578 108 166 19 2 35 114 46 9 48 148 .287 .345 .509 .854 17.1
Brian Bohanon 1 2002-2002 12 27 2 2 0 0 1 3 0 0 0 9 .074 .074 .185 .259 0.0
Mike Bordick 2 2003-2004 288 975 130 259 31 0 35 112 5 2 75 187 .266 .318 .405 .723 15.9
Arthur Borne 1 2015-2015 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Robert Bryant 1 2021-2021 83 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carol Buckley 1 2013-2013 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Burba 1 2004-2004 26 56 1 1 1 0 0 0 0 0 1 29 .018 .035 .036 .071 0.0
Larry Burns 10 2010-2021 300 596 27 67 12 0 1 27 0 0 20 288 .112 .141 .138 .278 0.3
Clayton Buskirk 2 2013-2014 81 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guillermo Cabrales 5 2010-2016 195 13 1 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 0.0
Mike Cameron 1 2003-2003 85 110 22 29 5 0 8 16 2 0 18 24 .264 .391 .527 .918 3.9
Elvis Carrera 1 2009-2009 55 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Sean Casey 7 2002-2008 1109 4089 562 1141 253 5 154 558 4 2 438 705 .279 .356 .456 .813 124.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Casey Casner 1 2017-2017 3 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Kris Clarke 2 2015-2016 267 672 99 142 10 0 40 109 0 0 73 192 .211 .301 .405 .706 9.1
Jesus Colome 1 2006-2006 9 14 0 0 0 0 0 0 0 0 1 6 .000 .067 .000 .067 0.0
Alex Cora 1 2002-2002 6 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joseph Crawford 6 2013-2018 859 3150 433 821 129 9 59 276 103 20 421 444 .261 .351 .363 .714 77.6
Paxton Crawford 1 2001-2001 36 54 1 3 0 0 0 0 0 0 0 22 .056 .056 .056 .111 0.0
Joe Crede 3 2006-2015 378 1246 134 301 47 3 26 145 2 0 70 245 .242 .280 .347 .627 10.2
Jose Cruz 3 2002-2004 231 258 49 66 14 1 13 41 11 3 36 55 .256 .345 .469 .814 6.2
Larry Culpepper 1 2019-2019 109 429 58 119 16 4 10 40 19 12 41 109 .277 .338 .403 .742 7.5
Jeff C. D'Amico 1 2002-2002 33 63 0 1 0 0 0 0 0 0 1 36 .016 .031 .016 .047 0.0
Johnny Damon 1 2009-2009 70 237 32 60 9 0 3 25 16 2 14 14 .253 .288 .329 .617 2.5
Brian Daubach 1 2005-2005 64 96 13 28 5 0 7 24 0 0 8 25 .292 .346 .563 .909 4.4
Dick Daum 1 2007-2007 106 121 10 25 7 0 3 14 0 0 14 26 .207 .294 .339 .633 1.4
Ben Davis 3 2010-2012 324 1115 131 288 59 1 51 156 0 5 83 296 .258 .309 .450 .759 24.8
Don Deguzman 1 2006-2006 66 133 11 20 3 0 4 15 2 0 12 26 .150 .224 .263 .488 0.0
James Doane 1 2019-2019 93 318 46 68 13 1 13 45 8 6 35 85 .214 .307 .384 .690 3.7
Octavio Dotel 2 2001-2002 145 14 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Douglas Doucet 2 2013-2014 64 110 4 7 5 0 0 6 0 0 3 58 .064 .087 .109 .196 0.0
Tim Erhardt 3 2005-2007 391 1063 113 240 36 3 21 118 11 13 90 319 .226 .284 .325 .609 8.0
Alex Escobar 1 2010-2010 100 119 16 24 3 3 3 11 6 2 4 39 .202 .240 .353 .593 0.6
Charlie Etheridge 12 2009-2020 1804 6203 936 1322 306 41 326 964 107 81 931 1794 .213 .317 .433 .750 137.4
Carl Everett 1 2003-2003 153 532 85 152 33 7 21 82 15 4 62 129 .286 .362 .492 .854 16.3
Fernando Fernandez 3 2008-2010 105 124 2 12 3 0 0 6 0 0 2 56 .097 .109 .121 .230 0.0
Mike Fetters 2 2001-2002 64 12 1 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 0.0
Cliff Floyd 1 2009-2009 74 250 38 63 18 1 7 43 9 2 37 48 .252 .354 .416 .770 7.0
Brook Fordyce 2 2005-2006 273 979 91 254 59 3 21 123 0 0 43 137 .259 .296 .390 .686 15.4
Eric Gagne 1 2013-2013 22 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Alex Gamble 4 2007-2010 211 501 48 100 19 1 12 58 2 1 33 89 .200 .251 .313 .564 2.7
Rich Garces 4 2002-2005 333 9 0 1 0 0 0 0 0 0 0 6 .111 .111 .111 .222 0.0
Jesse Garcia 5 2004-2008 428 997 95 251 23 2 21 107 8 0 28 53 .252 .271 .342 .613 7.8
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jon Garland 3 2001-2003 65 123 4 4 1 0 0 2 0 0 3 55 .033 .056 .041 .096 0.0
Jeremy Giambi 2 2009-2010 11 7 0 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 0.0
Alex Gonzalez 2 2006-2007 315 1176 135 322 51 3 21 120 42 7 49 218 .274 .303 .376 .679 22.0
Del Gonzalez 2 2008-2009 174 238 29 62 15 0 5 39 0 0 24 33 .261 .332 .387 .719 4.7
John Gonzalez 1 2010-2010 25 40 4 9 1 0 0 4 0 0 1 16 .225 .233 .250 .483 0.0
Juan Gonzalez 2 2004-2005 316 1181 143 282 48 3 39 173 0 1 75 264 .239 .283 .384 .667 13.8
Julian Gonzales 3 2019-2021 249 620 54 145 19 2 7 59 2 2 48 167 .234 .294 .305 .599 2.5
Clay Gooch 3 2010-2012 205 10 1 1 1 0 0 0 0 0 0 6 .100 .100 .200 .300 0.2
Jesse Goodloe 4 2016-2020 210 8 1 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 0.0
Bobby Goodson 3 2008-2010 354 1033 138 254 47 5 25 144 7 3 137 147 .246 .340 .374 .713 21.2
Mark Grace 1 2004-2004 15 23 2 3 2 0 0 2 0 0 1 2 .130 .167 .217 .384 0.0
Shawn Green 8 2001-2008 1290 4752 739 1178 310 30 192 684 158 41 701 1041 .248 .349 .447 .796 134.2
Christopher Grise 4 2011-2014 364 996 120 217 34 12 33 103 44 17 67 149 .218 .266 .376 .641 10.1
Buddy Groom 1 2002-2002 25 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mark Grudzielanek 3 2001-2006 287 872 80 201 40 6 8 76 9 2 47 125 .231 .276 .318 .594 4.5
Eddie Guardado 5 2003-2007 211 19 1 1 0 0 0 0 0 0 0 9 .053 .053 .053 .105 0.0
Travis Hafner 1 2011-2011 134 284 42 88 18 2 8 41 0 1 19 35 .310 .352 .472 .824 9.0
Dave Hansen 1 2001-2001 7 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.2
Travis Harper 6 2008-2013 197 81 1 5 1 0 0 2 0 0 6 43 .062 .126 .074 .201 0.0
Jeffrey Harrington 5 2009-2013 506 932 108 193 51 3 28 103 2 1 79 254 .207 .268 .358 .626 8.9
Jason Hart 3 2008-2010 329 743 95 188 32 3 27 115 15 2 41 181 .253 .293 .413 .706 12.3
Dave Head 1 2012-2012 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick Helling 4 2003-2006 103 205 2 14 3 1 0 10 0 0 3 91 .068 .081 .093 .174 0.0
Ray Henricks 12 2009-2020 1687 4854 523 1328 173 9 70 531 84 18 481 985 .274 .346 .356 .702 96.9
Matt Herges 1 2001-2001 65 20 0 2 0 0 0 0 0 0 0 9 .100 .100 .100 .200 0.0
Roberto Hernandez 2 2001-2002 87 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Munenori Hidemichi 1 2012-2012 60 69 8 19 2 0 0 8 1 0 5 9 .275 .324 .304 .629 0.7
Hollis Hildebrandt 1 2021-2021 27 43 2 14 2 0 0 8 0 1 1 13 .326 .326 .372 .698 0.5
Raymond Hildebrandt 8 2014-2021 773 1654 211 326 72 7 79 262 21 13 111 380 .197 .249 .392 .641 13.2
Trevor Hoffman 3 2002-2005 164 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tyler Houston 1 2004-2004 10 10 1 3 0 0 1 1 0 0 0 3 .300 .300 .600 .900 0.4
Bob Howry 2 2009-2010 100 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 0.0
Aubrey Huff 1 2002-2002 14 14 2 1 0 0 0 0 0 0 1 4 .071 .133 .071 .205 0.0
Rob Hutcherson 11 2008-2018 1572 5671 680 1545 320 31 114 633 140 51 253 935 .272 .305 .400 .705 97.9
Justin Ikeda 1 2013-2013 47 64 6 14 3 0 0 7 0 0 2 23 .219 .242 .266 .508 0.0
Joseph Imel 1 2021-2021 19 77 11 24 3 0 1 3 1 1 9 14 .312 .384 .390 .773 1.7
Derrick Jackson 5 2017-2021 547 1461 140 363 54 5 16 137 4 4 124 277 .248 .312 .325 .637 16.1
Alejandro Jaramillo 3 2019-2021 356 1422 223 395 84 2 37 162 53 12 104 210 .278 .332 .418 .750 29.5
Nick Johnson 1 2012-2012 43 44 4 11 1 0 1 9 0 0 7 8 .250 .365 .341 .706 0.9
Todd Jones 1 2002-2002 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gabe Kapler 8 2001-2012 1178 4064 462 1015 232 3 115 471 25 10 315 661 .250 .302 .393 .696 57.4
Eric Karros 1 2001-2001 162 584 74 126 24 1 24 79 1 1 75 141 .216 .306 .384 .689 6.7
Jeff Kent 4 2002-2005 628 2225 321 601 115 16 104 347 10 16 290 544 .270 .359 .476 .835 66.5
Stuart Koss 11 2011-2021 427 645 24 47 13 0 1 25 1 0 38 246 .073 .124 .098 .222 0.0
Chad Kreuter 3 2001-2003 231 448 55 131 26 1 10 62 4 0 61 97 .292 .380 .422 .802 11.6
Ricky Ledee 1 2001-2001 110 298 56 83 7 6 10 38 6 4 37 81 .279 .359 .443 .802 7.5
Ron Lee 1 2016-2016 62 212 22 61 8 0 2 15 2 2 10 33 .288 .323 .354 .677 2.5
Travis Lee 1 2008-2008 8 10 1 3 1 0 0 2 0 0 0 1 .300 .300 .400 .700 0.1
Brad Lidge 1 2009-2009 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Angel Lightfoot 1 2015-2015 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kerry Ligtenberg 1 2006-2006 63 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Lima 1 2001-2001 33 71 7 12 2 1 0 2 0 0 2 14 .169 .189 .225 .415 0.0
Doug Lingle 12 2008-2019 342 605 47 83 15 1 1 30 0 0 37 245 .137 .187 .170 .357 0.7
Paul Loduca 2 2001-2002 106 108 9 27 7 0 3 20 0 0 6 18 .250 .289 .398 .688 1.1
Michael Lott 1 2020-2020 4 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Eugene Lowell 1 2019-2019 102 372 67 128 22 6 22 59 26 6 34 31 .344 .399 .613 1.012 18.1
Charles Matos 4 2018-2021 565 1783 224 523 100 2 58 263 4 1 152 330 .293 .350 .449 .799 47.9
Jim Mattingly 4 2007-2010 437 623 82 144 32 3 35 100 1 0 51 137 .231 .295 .461 .756 14.4
David McCarty 1 2004-2004 82 101 14 28 5 0 3 11 0 0 5 22 .277 .315 .416 .731 0.9
Bruce McCrimmon 4 2018-2021 136 205 22 56 8 1 3 29 0 2 18 27 .273 .333 .366 .699 3.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John McDonald 1 2002-2002 53 173 20 41 7 1 6 17 7 2 4 30 .237 .254 .393 .647 1.0
Keith McDonald 4 2002-2006 168 299 21 68 8 0 4 37 0 0 5 56 .227 .239 .294 .534 1.1
Richard McGruder 2 2019-2020 33 56 5 13 1 0 0 2 1 0 4 24 .232 .283 .250 .533 0.3
Tanner Medina 3 2018-2021 80 9 0 1 0 0 0 1 0 0 0 6 .111 .111 .111 .222 0.0
Alberto Menendez 1 2021-2021 26 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Dennis Meunier 3 2019-2021 56 108 6 11 4 0 0 9 0 0 4 45 .102 .134 .139 .273 0.0
Dan Miceli 1 2007-2007 74 7 0 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 0.0
Jessie Miesner 7 2012-2018 754 1520 153 376 62 4 18 156 16 6 93 151 .247 .294 .329 .623 15.3
Justin Miller 1 2007-2007 14 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Brian Moehler 2 2005-2006 36 46 1 5 2 0 0 2 0 0 0 18 .109 .109 .152 .261 0.0
Bengie Molina 1 2007-2007 150 499 48 123 24 0 10 62 1 2 19 19 .246 .282 .355 .637 5.5
Jack Molinari 5 2008-2012 779 2915 490 830 97 16 72 318 306 68 407 169 .285 .374 .403 .777 100.3
Maurice Moncada 3 2019-2021 312 1128 114 273 58 8 26 154 7 8 107 166 .242 .307 .377 .684 12.4
John Montes 1 2018-2018 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Moseley 1 2021-2021 109 187 24 51 9 1 6 23 0 0 16 34 .273 .330 .428 .758 3.3
Doug Motonaga 3 2009-2011 85 145 8 10 5 0 1 9 0 0 7 66 .069 .110 .124 .235 0.0
Jeffery Munguia 3 2018-2020 218 579 59 121 19 0 7 53 11 5 33 152 .209 .256 .278 .534 0.2
Tuck Nalley 11 2008-2018 1588 5900 917 1600 260 40 310 945 47 43 679 469 .271 .345 .486 .832 179.3
Gordon Nevers 3 2015-2017 460 1594 191 408 96 4 41 198 2 1 210 434 .256 .341 .398 .740 33.5
Melvin Nordberg 2 2018-2019 25 57 1 4 2 0 0 1 2 0 1 22 .070 .086 .105 .191 0.0
Tory Novello 1 2020-2020 4 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Abraham Nunez 1 2011-2011 7 4 1 3 0 0 1 4 0 0 0 0 .750 .750 1.500 2.250 0.6
Jose Offerman 1 2001-2001 162 571 90 152 17 2 7 45 20 12 99 90 .266 .377 .340 .717 9.5
Phil Old 2 2018-2020 46 4 4 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Troy O'Leary 1 2001-2001 121 363 46 97 19 2 10 61 0 1 28 55 .267 .319 .413 .732 4.8
Julio Oquendo 8 2012-2021 594 17 0 1 0 0 0 1 0 0 1 4 .059 .111 .059 .170 0.0
Eric Owens 2 2006-2007 212 641 84 155 20 8 6 43 46 10 30 56 .242 .284 .326 .610 8.2
Dean Palmer 1 2005-2005 109 153 20 33 5 0 6 17 0 0 14 48 .216 .288 .366 .654 1.7
Jose Paniagua 3 2006-2008 122 6 0 2 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.3
Craig Paquette 1 2001-2001 84 95 8 21 3 1 0 11 0 0 3 29 .221 .245 .274 .519 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Tony Parkins 3 2008-2011 256 772 93 189 24 2 18 101 0 1 67 208 .245 .313 .351 .664 10.8
Roy Parks 1 2016-2016 44 115 11 25 7 0 1 12 0 0 7 11 .217 .280 .304 .584 0.0
Ed Paynter 10 2012-2021 405 50 4 6 3 0 1 4 0 0 0 23 .120 .120 .240 .360 1.0
Jay Payton 2 2006-2007 303 1123 144 269 40 0 29 124 3 1 77 61 .240 .289 .353 .642 12.6
Daniel Pemberton 4 2017-2020 76 104 4 8 5 0 1 6 0 0 7 47 .077 .135 .154 .289 0.0
Wily Mo Pena 1 2009-2009 6 24 4 10 1 0 2 8 0 0 0 2 .417 .417 .708 1.125 1.5
Matthew Pepe 10 2012-2021 317 583 38 78 16 1 1 24 0 0 30 270 .134 .175 .170 .345 0.0
Cristian Peralta 5 2015-2019 666 2630 287 902 117 2 39 257 10 1 117 516 .343 .371 .433 .804 80.4
Robert Person 1 2003-2003 3 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Mark Petkovsek 2 2001-2002 59 7 0 1 0 0 0 1 0 0 1 2 .143 .250 .143 .393 0.0
Michael Petrie 6 2015-2020 428 21 5 4 1 0 0 2 1 0 0 10 .190 .182 .238 .420 0.4
Juan Pierre 1 2006-2006 162 641 69 141 16 0 3 33 55 17 57 33 .220 .284 .259 .543 2.4
Cliff Politte 4 2002-2005 104 159 9 11 3 0 0 6 0 0 4 79 .069 .091 .088 .180 0.0
Lou Pote 1 2006-2006 21 13 0 1 0 0 0 1 0 0 0 5 .077 .077 .077 .154 0.0
Francisco Prieto 1 2011-2011 61 6 3 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Jose Prieto 2 2013-2014 301 1083 163 287 70 0 53 185 1 3 84 246 .265 .324 .476 .800 28.3
Wally Prude 1 2014-2014 62 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Pat Rapp 1 2002-2002 10 15 1 1 0 0 1 1 0 0 1 8 .067 .125 .267 .392 0.0
Mark Redman 1 2003-2003 5 10 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Mike Remlinger 2 2004-2005 83 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Pete Richards 1 2021-2021 148 539 75 158 31 0 17 73 2 0 54 121 .293 .363 .445 .808 13.6
Ricardo Rincon 1 2007-2007 66 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Rocker 1 2008-2008 58 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Felix Rodriguez 3 2001-2008 229 15 2 3 0 1 0 2 0 0 1 4 .200 .235 .333 .569 0.2
Ivan Rodriguez 4 2001-2004 617 2572 438 762 139 26 172 465 20 18 169 427 .296 .339 .571 .910 78.3
Wayne Rodriguez 8 2003-2010 248 408 16 41 11 1 1 15 0 1 16 176 .100 .134 .140 .274 0.0
Angel Romero 3 2019-2021 261 504 80 97 17 1 5 29 13 17 59 149 .192 .278 .260 .538 0.1
John Rouleau 6 2016-2021 290 26 0 1 1 0 0 0 0 0 0 7 .038 .038 .077 .115 0.0
Scott Rudoff 1 2006-2006 7 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Dane Sardinha 2 2014-2015 193 642 90 152 18 2 19 59 6 0 78 124 .237 .324 .360 .684 8.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
David Segui 1 2003-2003 55 164 18 40 7 0 4 19 0 1 14 26 .244 .303 .360 .663 1.2
Fernando Seguignol 1 2003-2003 11 25 3 6 1 0 1 1 1 0 5 8 .240 .387 .400 .787 0.7
Gary Sheffield 4 2001-2004 548 2070 368 622 99 12 110 350 5 3 329 311 .300 .398 .519 .918 78.2
Mike Sirotka 3 2002-2004 86 188 6 14 0 0 1 4 0 0 2 87 .074 .084 .090 .175 0.0
Chuck Smith 2 2001-2002 54 108 6 11 2 0 1 5 0 0 2 49 .102 .118 .148 .266 0.0
Eugene Solomon 5 2017-2021 606 1730 222 381 64 10 84 270 43 7 171 554 .220 .295 .414 .709 32.9
Ken Soukup 1 2021-2021 113 467 59 144 29 0 5 41 1 3 38 99 .308 .363 .403 .766 10.4
David Spencer 1 2018-2018 23 39 3 3 3 0 0 4 1 1 1 15 .077 .098 .154 .251 0.0
Shane Spencer 1 2007-2007 97 162 17 41 2 4 4 23 0 0 11 36 .253 .305 .389 .694 3.2
Kent Steinbeck 1 2020-2020 19 65 14 18 5 1 0 3 2 2 16 21 .277 .420 .385 .804 2.1
Shannon Stewart 1 2010-2010 53 209 36 62 14 5 6 33 10 3 6 18 .297 .315 .498 .813 7.1
Scott Stmartin 1 2015-2015 77 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tanyon Sturtze 1 2001-2001 14 11 1 2 0 0 1 2 0 0 0 7 .182 .182 .455 .636 0.0
Mike Sweeney 2 2012-2013 166 363 52 94 12 1 9 48 7 4 19 48 .259 .307 .372 .679 5.4
Rick Tapp 1 2016-2016 62 241 36 61 11 2 2 20 5 2 22 67 .253 .318 .340 .659 3.0
Fernando Tatis 2 2010-2011 308 1121 160 326 87 5 30 156 6 2 142 235 .291 .379 .458 .837 41.4
Mike Trombley 1 2005-2005 35 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
Ismael Valdes 2 2006-2007 55 94 7 15 1 1 0 2 0 0 3 53 .160 .186 .191 .377 0.0
Billy Wagner 1 2008-2008 50 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Kevin Walker 2 2007-2008 129 8 0 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 0.0
John Wasdin 4 2002-2005 156 34 3 7 3 0 0 3 0 0 1 12 .206 .229 .294 .523 0.0
Jeff Weaver 4 2002-2005 109 232 9 17 3 0 0 2 0 0 1 112 .073 .077 .086 .163 0.0
John Wehner 1 2001-2001 20 30 2 5 1 0 0 2 0 0 0 1 .167 .167 .200 .367 0.0
Clint Weibl 2 2007-2008 57 99 6 13 3 0 1 8 0 0 8 45 .131 .196 .192 .388 0.0
Jake Westbrook 1 2008-2008 31 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Terry Whiddon 1 2009-2009 23 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Rick White 3 2004-2006 231 25 0 1 0 0 0 0 0 0 1 14 .040 .077 .040 .117 0.0
Ryne Widner 3 2019-2021 93 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Wilborn 7 2011-2020 484 1453 160 304 77 2 29 141 2 1 103 292 .209 .265 .325 .590 10.6
Paul Wilburn 3 2014-2016 280 386 40 109 26 1 2 45 1 0 36 62 .282 .346 .370 .716 7.2
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Scott Williamson 1 2009-2009 9 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joe Winarske 1 2012-2012 2 3 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Jeremy Witthauer 3 2019-2021 65 137 2 7 4 0 0 5 0 0 6 51 .051 .091 .080 .171 0.0
Greg Wooten 4 2006-2009 111 229 9 14 7 0 0 8 0 0 9 107 .061 .096 .092 .188 0.0
