Los Angeles Dodgers
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Stuart Koss 2.38 2016
2.   Stuart Koss 2.54 2019
3.   Matthew Pepe 2.55 2017
4.   Larry Burns 2.60 2014
5.   Mike Sirotka 2.62 2003
6.   Greg Wooten 2.64 2009
7.   Sylvester Zamora 2.66 2012
8.   Chris Baro 2.72 2007
9.   Sylvester Zamora 2.94 2017
10.   Doug Lingle 3.05 2010
 
ERA - Career
Rank    Player ERA IP
1.   Stuart Koss 3.28 2318.6
2.   Sylvester Zamora 3.31 1550.3
3.   Greg Wooten 3.35 907.7
4.   Julio Oquendo 3.73 815.7
5.   Jeff Weaver 3.75 809.0
6.   Larry Burns 3.79 1964.0
7.   Doug Lingle 3.80 2152.3
8.   Matthew Pepe 3.91 2019.3
9.   Wayne Rodriguez 4.05 1426.0
10.   Tony Balke 4.08 1130.6
 
Wins - Single-Season
Rank    Player W Year
1.   Stuart Koss 18 2016
2.   Sylvester Zamora 17 2017
  Larry Burns 17 2010
  Stuart Koss 17 2019
5.   Chris Baro 16 2007
  Doug Lingle 16 2011
  Mike Sirotka 16 2003
  Jose Lima 16 2001
  Sylvester Zamora 16 2011
  Jon Garland 16 2003
 
Wins - Career
Rank    Player W IP
1.   Stuart Koss 135 2318.6
2.   Doug Lingle 114 2152.3
3.   Larry Burns 113 1964.0
4.   Matthew Pepe 105 2019.3
5.   Sylvester Zamora 95 1550.3
6.   Wayne Rodriguez 86 1426.0
7.   Tony Balke 76 1130.6
8.   Jeff Weaver 52 809.0
9.   Julio Oquendo 51 815.7
10.   Rick Helling 42 774.0
 
Losses - Single-Season
Rank    Player L Year
1.   Matthew Pepe 19 2019
  Richard McGruder 19 2020
3.   Doug Lingle 17 2019
4.   Tony Balke 16 2016
  Fernando Fernandez 16 2010
6.   Stuart Koss 15 2011
  Doug Lingle 15 2015
  Doug Lingle 15 2016
  Brian Moehler 15 2005
  Matthew Pepe 15 2020
 
Losses - Career
Rank    Player L IP
1.   Doug Lingle 128 2152.3
2.   Matthew Pepe 117 2019.3
3.   Stuart Koss 111 2318.6
4.   Larry Burns 101 1964.0
5.   Tony Balke 98 1130.6
6.   Wayne Rodriguez 86 1426.0
7.   Sylvester Zamora 71 1550.3
8.   Julio Oquendo 46 815.7
9.   Rick Helling 44 774.0
  Jeff Weaver 44 809.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Larry Burns .789 2014
2.   Stuart Koss .720 2016
3.   Jose Lima .696 2001
4.   Mike Sirotka .684 2004
5.   Matthew Pepe .684 2017
6.   Matthew Pepe .684 2013
7.   Chris Baro .667 2007
8.   Doug Lingle .667 2011
9.   Mike Sirotka .667 2003
10.   Sylvester Zamora .654 2017
 
Winning Pct - Career
Rank    Player WPct IP
1.   Mike Sirotka .591 591.0
2.   Sylvester Zamora .572 1550.3
3.   Stuart Koss .549 2318.6
4.   Jeff Weaver .542 809.0
5.   Larry Burns .528 1964.0
6.   Julio Oquendo .526 815.7
7.   Cliff Politte .513 681.7
8.   Greg Wooten .500 907.7
  Wayne Rodriguez .500 1426.0
10.   Rick Helling .488 774.0
 
Saves - Single-Season
Rank    Player SV Year
1.   Tony Balke 47 2014
2.   Trevor Hoffman 44 2004
  Tony Balke 44 2013
4.   Tony Balke 42 2011
  Tony Balke 42 2010
6.   Tony Balke 38 2007
  Tony Balke 38 2008
8.   Tony Balke 37 2012
9.   Trevor Hoffman 36 2002
  Julio Oquendo 36 2021
  Tony Balke 36 2009
 
Saves - Career
Rank    Player SV IP
1.   Tony Balke 469 1130.6
2.   Trevor Hoffman 142 236.0
3.   Julio Oquendo 105 815.7
4.   Rich Garces 32 308.0
5.   Ryne Widner 31 87.7
6.   Felix Rodriguez 20 228.3
7.   Ed Paynter 13 551.7
8.   Michael Petrie 9 463.3
9.   John Wasdin 8 276.7
10.   Jesse Goodloe 7 277.7
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Stuart Koss 101 2014
  Julio Oquendo 101 2017
3.   Julio Oquendo 100 2016
4.   Rich Garces 96 2005
5.   Rich Garces 95 2003
6.   Rich Garces 94 2004
7.   Julio Oquendo 93 2015
8.   Julio Oquendo 92 2020
  Terry Adams 92 2001
10.   Clay Gooch 87 2009
  Tony Balke 87 2014
 
Games Pitched - Career
Rank    Player G IP
1.   Tony Balke 1054 1130.6
2.   Julio Oquendo 793 815.7
3.   Stuart Koss 443 2318.6
4.   Michael Petrie 427 463.3
5.   Ed Paynter 414 551.7
6.   Doug Lingle 359 2152.3
7.   Rich Garces 341 308.0
8.   Matthew Pepe 328 2019.3
9.   Derek Bell 315 374.0
10.   Larry Burns 312 1964.0
 
Games Started - Single-Season
Rank    Player GS Year
1.   Stuart Koss 37 2017
2.   Greg Wooten 36 2008
  Doug Lingle 36 2015
4.   Matthew Pepe 35 2015
  Stuart Koss 35 2019
  Jeff Weaver 35 2005
  Doug Lingle 35 2009
  Matthew Pepe 35 2019
  Larry Burns 35 2018
10.   11 players tied 34  
 
Games Started - Career
Rank    Player GS IP
1.   Doug Lingle 358 2152.3
2.   Matthew Pepe 324 2019.3
3.   Stuart Koss 313 2318.6
4.   Larry Burns 311 1964.0
5.   Wayne Rodriguez 255 1426.0
6.   Sylvester Zamora 223 1550.3
7.   Greg Wooten 131 907.7
8.   Jeff Weaver 125 809.0
9.   Rick Helling 118 774.0
10.   Cliff Politte 110 681.7
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Greg Wooten 8 2006
2.   Larry Burns 6 2010
  Stuart Koss 6 2017
  Mike Sirotka 6 2003
5.   Stuart Koss 5 2019
  Sylvester Zamora 5 2012
  Sylvester Zamora 5 2011
8.   11 players tied 4  
 
Complete Games - Career
Rank    Player CG IP
1.   Stuart Koss 32 2318.6
2.   Sylvester Zamora 27 1550.3
3.   Greg Wooten 18 907.7
4.   Larry Burns 16 1964.0
5.   Mike Sirotka 10 591.0
6.   Rick Helling 8 774.0
7.   Doug Lingle 7 2152.3
8.   Jeff Weaver 6 809.0
9.   Fernando Fernandez 5 457.6
  Melvin Nordberg 5 168.7
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Sylvester Zamora 4 2012
  Greg Wooten 4 2006
3.   Rick Helling 3 2003
4.   Larry Burns 2 2011
  Stuart Koss 2 2011
  Stuart Koss 2 2019
  Sylvester Zamora 2 2017
  Mike Sirotka 2 2003
  Melvin Nordberg 2 2019
  Doug Lingle 2 2011
  Greg Wooten 2 2009
  Sylvester Zamora 2 2011
  Sylvester Zamora 2 2015
 
Shutouts - Career
Rank    Player SHO IP
1.   Sylvester Zamora 10 1550.3
2.   Stuart Koss 8 2318.6
3.   Greg Wooten 7 907.7
4.   Larry Burns 6 1964.0
5.   Rick Helling 5 774.0
6.   Doug Lingle 4 2152.3
7.   Mike Sirotka 3 591.0
8.   Melvin Nordberg 2 168.7
  Jeff Weaver 2 809.0
  Cliff Politte 2 681.7
  Matthew Pepe 2 2019.3
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Stuart Koss 261.3 2017
2.   Stuart Koss 258.7 2019
3.   Greg Wooten 242.3 2008
4.   Stuart Koss 241.7 2016
5.   Sylvester Zamora 236.0 2013
6.   Sylvester Zamora 235.7 2017
7.   Stuart Koss 235.0 2020
  Sylvester Zamora 235.0 2011
9.   Stuart Koss 234.3 2018
10.   Greg Wooten 231.3 2007
 
Innings Pitched - Career
Rank    Player IP IP
1.   Stuart Koss 2318.6 2318.6
2.   Doug Lingle 2152.3 2152.3
3.   Matthew Pepe 2019.3 2019.3
4.   Larry Burns 1964.0 1964.0
5.   Sylvester Zamora 1550.3 1550.3
6.   Wayne Rodriguez 1426.0 1426.0
7.   Tony Balke 1130.6 1130.6
8.   Greg Wooten 907.7 907.7
9.   Julio Oquendo 815.7 815.7
10.   Jeff Weaver 809.0 809.0
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Stuart Koss 253 2017
2.   Sylvester Zamora 239 2011
3.   Greg Wooten 230 2008
4.   Jose Lima 229 2001
5.   Sylvester Zamora 226 2017
6.   Doug Lingle 225 2015
7.   Sylvester Zamora 224 2013
8.   Stuart Koss 222 2018
9.   Matthew Pepe 221 2019
10.   Stuart Koss 219 2020
  Greg Wooten 219 2007
 
Hits Allowed - Career
Rank    Player H IP
1.   Doug Lingle 2136 2152.3
2.   Stuart Koss 2103 2318.6
3.   Matthew Pepe 1768 2019.3
4.   Larry Burns 1549 1964.0
5.   Sylvester Zamora 1448 1550.3
6.   Wayne Rodriguez 1254 1426.0
7.   Tony Balke 1120 1130.6
8.   Greg Wooten 847 907.7
9.   Jeff Weaver 735 809.0
10.   Cliff Politte 678 681.7
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Larry Burns 41 2010
  Daniel Pemberton 41 2019
3.   Jose Lima 38 2001
  Larry Burns 38 2018
  Greg Wooten 38 2008
6.   Matthew Pepe 37 2019
  Matthew Pepe 37 2015
  Dennis Meunier 37 2021
9.   Paxton Crawford 36 2001
  Larry Burns 36 2015
  Cliff Politte 36 2005
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Larry Burns 312 1964.0
2.   Matthew Pepe 262 2019.3
3.   Doug Lingle 254 2152.3
4.   Stuart Koss 213 2318.6
5.   Julio Oquendo 152 815.7
6.   Cliff Politte 115 681.7
7.   Wayne Rodriguez 105 1426.0
8.   Rick Helling 103 774.0
  Tony Balke 103 1130.6
10.   Greg Wooten 99 907.7
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Larry Burns 316 2013
2.   Larry Burns 315 2018
3.   Larry Burns 283 2014
4.   Larry Burns 258 2016
5.   Larry Burns 257 2017
6.   Larry Burns 251 2015
7.   Larry Burns 243 2010
8.   Matthew Pepe 238 2018
  Stuart Koss 238 2017
10.   Stuart Koss 236 2018
 
Strikeouts - Career
Rank    Player K IP
1.   Larry Burns 2403 1964.0
2.   Matthew Pepe 1995 2019.3
3.   Stuart Koss 1943 2318.6
4.   Doug Lingle 1490 2152.3
5.   Wayne Rodriguez 1481 1426.0
6.   Sylvester Zamora 1440 1550.3
7.   Tony Balke 1181 1130.6
8.   Julio Oquendo 1079 815.7
9.   Jeff Weaver 683 809.0
10.   Cliff Politte 560 681.7
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Richard McGruder 104 2020
2.   Chuck Smith 99 2001
3.   Rick Helling 98 2006
  Jon Garland 98 2003
5.   Wayne Rodriguez 97 2008
  Doug Motonaga 97 2010
7.   Fernando Fernandez 96 2010
8.   Fernando Fernandez 93 2009
  Jeremy Witthauer 93 2020
10.   Matthew Pepe 92 2019
  Matthew Pepe 92 2020
  Jeremy Witthauer 92 2021
 
Walks Allowed - Career
Rank    Player BB IP
1.   Matthew Pepe 793 2019.3
2.   Wayne Rodriguez 665 1426.0
3.   Larry Burns 647 1964.0
4.   Stuart Koss 495 2318.6
5.   Tony Balke 456 1130.6
6.   Doug Lingle 380 2152.3
7.   Rick Helling 348 774.0
8.   Julio Oquendo 299 815.7
9.   Sylvester Zamora 289 1550.3
10.   Doug Motonaga 245 499.0
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Doug Lingle 0.9 2018
2.   Doug Lingle 1.1 2016
3.   Greg Wooten 1.1 2009
4.   Stuart Koss 1.1 2020
5.   Greg Wooten 1.2 2007
6.   Stuart Koss 1.2 2018
7.   Stuart Koss 1.2 2016
8.   Doug Lingle 1.3 2011
9.   Doug Lingle 1.3 2010
10.   Greg Wooten 1.3 2008
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Greg Wooten 1.3 907.7
2.   Doug Lingle 1.6 2152.3
3.   Sylvester Zamora 1.7 1550.3
4.   Stuart Koss 1.9 2318.6
5.   Jeff Weaver 1.9 809.0
6.   Larry Burns 3.0 1964.0
  Cliff Politte 3.0 681.7
8.   Julio Oquendo 3.3 815.7
9.   Matthew Pepe 3.5 2019.3
10.   Tony Balke 3.6 1130.6
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Chris Baro 5.8 2007
2.   Larry Burns 5.9 2014
3.   Larry Burns 6.2 2010
4.   Rick Helling 6.5 2006
5.   Larry Burns 6.6 2012
6.   Larry Burns 6.7 2017
7.   Larry Burns 6.7 2013
8.   Matthew Pepe 6.8 2021
9.   Jon Garland 6.8 2003
10.   Matthew Pepe 6.8 2017
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Julio Oquendo 6.6 815.7
2.   Larry Burns 7.1 1964.0
3.   Rick Helling 7.6 774.0
4.   Matthew Pepe 7.9 2019.3
5.   Wayne Rodriguez 7.9 1426.0
6.   Stuart Koss 8.2 2318.6
7.   Jeff Weaver 8.2 809.0
8.   Greg Wooten 8.4 907.7
9.   Sylvester Zamora 8.4 1550.3
10.   Tony Balke 8.9 1130.6
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Larry Burns 13.1 2018
2.   Larry Burns 13.0 2013
3.   Larry Burns 11.7 2015
4.   Larry Burns 11.3 2014
5.   Wayne Rodriguez 11.1 2003
6.   Larry Burns 10.8 2016
7.   Larry Burns 10.5 2017
8.   Wayne Rodriguez 10.1 2004
9.   Matthew Pepe 9.8 2018
10.   Larry Burns 9.8 2011
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Julio Oquendo 11.9 815.7
2.   Larry Burns 11.0 1964.0
3.   Tony Balke 9.4 1130.6
4.   Wayne Rodriguez 9.3 1426.0
5.   Matthew Pepe 8.9 2019.3
6.   Sylvester Zamora 8.4 1550.3
7.   Jeff Weaver 7.6 809.0
8.   Stuart Koss 7.5 2318.6
9.   Cliff Politte 7.4 681.7
10.   Doug Lingle 6.2 2152.3
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Chris Baro 0.93 2007
2.   Stuart Koss 0.95 2016
3.   Stuart Koss 1.00 2019
  Greg Wooten 1.00 2009
5.   Sylvester Zamora 1.01 2012
6.   Larry Burns 1.02 2014
7.   Jeff Weaver 1.03 2004
8.   Larry Burns 1.03 2010
9.   Larry Burns 1.03 2017
10.   Jeff Weaver 1.04 2005
 
WHiP - Career
Rank    Player WHiP IP
1.   Greg Wooten 1.08 907.7
2.   Julio Oquendo 1.10 815.7
3.   Larry Burns 1.12 1964.0
4.   Sylvester Zamora 1.12 1550.3
5.   Stuart Koss 1.12 2318.6
6.   Jeff Weaver 1.12 809.0
7.   Doug Lingle 1.17 2152.3
8.   Matthew Pepe 1.27 2019.3
9.   Rick Helling 1.30 774.0
10.   Cliff Politte 1.33 681.7
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Chris Baro .181 2007
2.   Larry Burns .183 2014
3.   Larry Burns .194 2010
4.   Larry Burns .198 2012
5.   Rick Helling .202 2006
6.   Larry Burns .204 2013
7.   Larry Burns .204 2017
8.   Matthew Pepe .207 2016
9.   Matthew Pepe .207 2021
10.   Mike Sirotka .208 2003
 
OAVG - Career
Rank    Player OAVG IP
1.   Julio Oquendo .200 815.7
2.   Larry Burns .213 1964.0
3.   Rick Helling .227 774.0
4.   Matthew Pepe .234 2019.3
5.   Wayne Rodriguez .235 1426.0
6.   Jeff Weaver .238 809.0
7.   Stuart Koss .239 2318.6
8.   Greg Wooten .243 907.7
9.   Sylvester Zamora .245 1550.3
10.   Cliff Politte .255 681.7
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Chris Baro .243 2007
2.   Stuart Koss .256 2016
3.   Stuart Koss .260 2019
4.   Greg Wooten .263 2009
5.   Sylvester Zamora .265 2012
6.   Larry Burns .265 2014
7.   Larry Burns .267 2012
8.   Doug Lingle .269 2010
9.   Larry Burns .269 2010
10.   Doug Lingle .270 2014
 
OOBP - Career
Rank    Player OOBP IP
1.   Greg Wooten .274 907.7
2.   Julio Oquendo .278 815.7
3.   Stuart Koss .284 2318.6
4.   Larry Burns .284 1964.0
5.   Sylvester Zamora .285 1550.3
6.   Jeff Weaver .288 809.0
7.   Doug Lingle .292 2152.3
8.   Matthew Pepe .310 2019.3
9.   Cliff Politte .314 681.7
10.   Rick Helling .315 774.0
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Mike Sirotka .316 2003
2.   Wayne Rodriguez .318 2008
3.   Chris Baro .319 2007
4.   Stuart Koss .323 2016
5.   Matthew Pepe .326 2016
6.   Fernando Fernandez .328 2010
7.   Matthew Pepe .329 2017
8.   Fernando Fernandez .332 2009
9.   Sylvester Zamora .332 2016
10.   Jeremy Witthauer .333 2021
 
OSLG - Career
Rank    Player OSLG IP
1.   Sylvester Zamora .359 1550.3
2.   Wayne Rodriguez .367 1426.0
3.   Stuart Koss .369 2318.6
4.   Jeff Weaver .376 809.0
5.   Greg Wooten .381 907.7
6.   Tony Balke .390 1130.6
7.   Matthew Pepe .392 2019.3
8.   Doug Lingle .396 2152.3
9.   Larry Burns .400 1964.0
10.   Rick Helling .401 774.0
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Chris Baro .562 2007
2.   Stuart Koss .579 2016
3.   Mike Sirotka .598 2003
4.   Sylvester Zamora .598 2012
5.   Matthew Pepe .600 2016
6.   Greg Wooten .601 2009
7.   Stuart Koss .606 2019
8.   Sylvester Zamora .607 2016
9.   Larry Burns .607 2014
10.   Doug Lingle .619 2010
 
OOPS - Career
Rank    Player OOPS IP
1.   Sylvester Zamora .644 1550.3
2.   Stuart Koss .653 2318.6
3.   Greg Wooten .655 907.7
4.   Jeff Weaver .664 809.0
5.   Larry Burns .684 1964.0
6.   Julio Oquendo .685 815.7
7.   Doug Lingle .688 2152.3
8.   Wayne Rodriguez .691 1426.0
9.   Matthew Pepe .702 2019.3
10.   Rick Helling .716 774.0