Minnesota Twins
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Tom Murphy .363 2014
2.   Tom Murphy .352 2017
3.   Mike Piazza .348 2005
4.   Tom Murphy .343 2016
5.   Tom Murphy .342 2015
6.   Sean Casey .337 2011
7.   Pablo Ozuna .336 2005
8.   Tom Murphy .328 2018
9.   Lance Reid .327 2021
10.   Lance Reid .325 2016
 
Batting Average - Career
Rank    Player AVG PA
1.   Tom Murphy .327 6543
2.   Manny Gallego .307 2714
3.   Jason Grabowski .300 2061
4.   Ernest McFarland .298 2312
5.   Lance Reid .296 4825
6.   Fred Lynch .293 2622
7.   Mike Piazza .292 2600
8.   Pablo Ozuna .292 3507
9.   Frank Thomas .291 2051
10.   Frederick Brooks .287 4131
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Tom Murphy .451 2014
2.   Tom Murphy .438 2017
3.   Tom Murphy .430 2015
4.   Tom Murphy .421 2016
5.   Robert Sholar .418* 2013
6.   Lance Reid .415 2016
7.   Tom Murphy .414 2019
8.   Manny Gallego .411 2019
9.   Tom Murphy .411 2021
10.   Frank Thomas .406 2005
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Tom Murphy .412 6543
2.   Manny Gallego .393 2714
3.   Frank Thomas .391 2051
4.   Lance Reid .385 4825
5.   Jason Grabowski .377 2061
6.   Ernest McFarland .373 2312
7.   Frederick Brooks .362 4131
8.   Robert Sholar .361 3506
9.   Mike Piazza .352 2600
10.   Pablo Ozuna .348 3507
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Tom Murphy .639 2014
2.   Mike Piazza .635 2005
3.   Lance Reid .627 2016
4.   Robert Sholar .612* 2013
5.   Ryan Taulbee .603 2014
6.   Tom Murphy .587 2017
7.   Lance Reid .579 2021
8.   Frank Thomas .567 2004
9.   Ryan Taulbee .566 2019
10.   Tom Murphy .565 2018
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Tom Murphy .542 6543
2.   Lance Reid .529 4825
3.   Frank Thomas .520 2051
4.   Mike Piazza .514 2600
5.   Ryan Taulbee .488 6133
6.   Robert Sholar .476 3506
7.   Jim Bequette .475 3308
8.   Manny Gallego .466 2714
9.   Dan Taylor .452 3035
10.   Ben Grieve .449 3258
 
OPS - Single-Season
Rank    Player OPS Year
1.   Tom Murphy 1.090 2014
2.   Lance Reid 1.042 2016
3.   Mike Piazza 1.039 2005
4.   Robert Sholar 1.030* 2013
5.   Tom Murphy 1.025 2017
6.   Ryan Taulbee .975 2014
7.   Lance Reid .967 2021
8.   Frank Thomas .964 2004
9.   Tom Murphy .962 2018
10.   Frank Thomas .956 2005
 
OPS - Career
Rank    Player OPS PA
1.   Tom Murphy .954 6543
2.   Lance Reid .914 4825
3.   Frank Thomas .912 2051
4.   Mike Piazza .866 2600
5.   Manny Gallego .859 2714
6.   Robert Sholar .837 3506
7.   Ryan Taulbee .810 6133
8.   Jason Grabowski .807 2061
9.   Jim Bequette .806 3308
10.   Dan Taylor .790 3035
 
XR - Single-Season
Rank    Player XR Year
1.   Tom Murphy 147.5 2014
2.   Mike Piazza 135.3 2005
3.   Frank Thomas 126.5 2005
4.   Tom Murphy 126.3 2017
5.   Lance Reid 124.9 2016
6.   Frank Thomas 122.2 2004
7.   Geoff Jenkins 120.7 2002
8.   Tom Murphy 120.4 2015
9.   Lance Reid 120.4 2021
10.   Jim Bequette 118.6 2006
 
XR - Career
Rank    Player XR PA
1.   Tom Murphy 1150.7 6543
2.   Ryan Taulbee 852.5 6133
3.   Lance Reid 798.1 4825
4.   Frederick Brooks 513.9 4131
5.   Robert Sholar 512.6 3506
6.   Pablo Ozuna 475.5 3507
7.   Jim Bequette 474.7 3308
8.   Ben Grieve 423.1 3258
9.   Manny Gallego 410.2 2714
10.   Dan Taylor 409.1 3035
 
Games - Single-Season
Rank    Player G Year
1.   Jim Bequette 162 2005
  Tom Goodwin 162 2003
  Jesse Garcia 162 2010
  Tony Batista 162 2007
  Ben Grieve 162 2003
  Matt Lawton 162 2001
  Tony Batista 162 2004
  Ben Grieve 162 2004
  Tony Batista 162 2005
  Alex Gonzalez 162 2003
 
Games - Career
Rank    Player G PA
1.   Tom Murphy 1503 6543
2.   Ryan Taulbee 1491 6133
3.   Lance Reid 1170 4825
4.   Robert Sholar 981 3506
5.   Frederick Brooks 936 4131
6.   Fred Lynch 853 2622
7.   Norm Morgan 830 3424
8.   Jaret Hazelwood 792 2867
9.   Pablo Ozuna 791 3507
10.   Ben Grieve 765 3258
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Jesse Garcia 702 2010
2.   Jim Bequette 684 2005
3.   Tom Goodwin 680 2003
4.   Tony Batista 675 2004
5.   Cristian Guzman 671 2001
  Pablo Ozuna 671 2002
7.   Tony Batista 667 2007
8.   Pablo Ozuna 658 2004
9.   Tony Batista 649 2005
10.   Alex Gonzalez 642 2003
 
At-Bats - Career
Rank    Player AB PA
1.   Tom Murphy 5643 6543
2.   Ryan Taulbee 5559 6133
3.   Lance Reid 4161 4825
4.   Frederick Brooks 3610 4131
5.   Norm Morgan 3214 3424
6.   Pablo Ozuna 3179 3507
7.   Jim Bequette 2967 3308
8.   Robert Sholar 2951 3506
9.   Ben Grieve 2893 3258
10.   Dan Taylor 2710 3035
 
Runs - Single-Season
Rank    Player R Year
1.   Tom Murphy 127 2016
2.   Tom Murphy 126 2014
3.   Geoff Jenkins 121 2002
4.   Jim Bequette 120 2005
5.   Pablo Ozuna 115 2004
6.   Jim Bequette 111 2006
7.   Frederick Brooks 110 2015
  Frank Thomas 110 2005
9.   Tom Murphy 109 2015
  Milt Rutz Jr. 109 2021
 
Runs - Career
Rank    Player R PA
1.   Tom Murphy 1025 6543
2.   Ryan Taulbee 811 6133
3.   Lance Reid 711 4825
4.   Frederick Brooks 559 4131
5.   Robert Sholar 520 3506
6.   Pablo Ozuna 516 3507
7.   Jim Bequette 482 3308
8.   Manny Gallego 436 2714
9.   Norm Morgan 430 3424
10.   Ben Grieve 403 3258
 
Hits - Single-Season
Rank    Player H Year
1.   Tom Murphy 211 2014
2.   Tom Murphy 210 2016
  Pablo Ozuna 210 2005
4.   Mike Piazza 203 2005
5.   Tom Murphy 201 2015
  Tom Murphy 201 2017
7.   Jason Grabowski 196 2006
8.   Frederick Brooks 195 2015
9.   Pablo Ozuna 193 2002
  Tom Murphy 193 2018
 
Hits - Career
Rank    Player H PA
1.   Tom Murphy 1846 6543
2.   Ryan Taulbee 1479 6133
3.   Lance Reid 1232 4825
4.   Frederick Brooks 1036 4131
5.   Pablo Ozuna 929 3507
6.   Norm Morgan 870 3424
7.   Jim Bequette 791 3308
8.   Robert Sholar 734 3506
9.   Manny Gallego 723 2714
10.   Ben Grieve 718 3258
  Dan Taylor 718 3035
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Tom Murphy 371 2014
  Mike Piazza 371 2005
3.   Geoff Jenkins 350 2002
4.   Ryan Taulbee 346 2014
5.   Lance Reid 340 2021
6.   Ryan Taulbee 339 2019
7.   Lance Reid 338 2016
8.   Tom Murphy 335 2017
9.   Tom Murphy 332 2018
10.   Mike Piazza 331 2004
 
Total Bases - Career
Rank    Player TB PA
1.   Tom Murphy 3058 6543
2.   Ryan Taulbee 2713 6133
3.   Lance Reid 2201 4825
4.   Frederick Brooks 1438 4131
5.   Jim Bequette 1408 3308
6.   Robert Sholar 1406 3506
7.   Pablo Ozuna 1347 3507
8.   Ben Grieve 1299 3258
9.   Dan Taylor 1225 3035
10.   Mike Piazza 1207 2600
 
Singles - Single-Season
Rank    Player 1B Year
1.   Frederick Brooks 153 2015
2.   Tom Murphy 151 2016
  Pablo Ozuna 151 2005
4.   Pablo Ozuna 147 2002
5.   Luis Rivas 145 2008
6.   Tom Murphy 144 2015
7.   Tom Goodwin 140 2003
  Jesse Garcia 140 2010
9.   A.J. Pierzynski 138 2003
10.   Pablo Ozuna 135 2004
 
Singles - Career
Rank    Player 1B PA
1.   Tom Murphy 1249 6543
2.   Ryan Taulbee 870 6133
3.   Frederick Brooks 766 4131
4.   Lance Reid 712 4825
5.   Pablo Ozuna 675 3507
6.   Norm Morgan 660 3424
7.   Russ Landrum 548 2681
8.   Fred Lynch 533 2622
9.   Jaret Hazelwood 509 2867
10.   Javier Moreira 506 2966
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Corey Koskie 53 2002
2.   Ben Grieve 52 2003
3.   Manny Gallego 47 2021
  Frank Thomas 47 2004
5.   Jason Grabowski 46 2006
6.   Manny Gallego 45 2020
  Chuck Steely 45 2016
8.   Matt Lawton 44 2001
  Geoff Jenkins 44 2002
  Frank Thomas 44 2005
 
Doubles - Career
Rank    Player 2B PA
1.   Ryan Taulbee 291 6133
2.   Lance Reid 289 4825
3.   Tom Murphy 282 6543
4.   Frederick Brooks 199 4131
5.   Manny Gallego 187 2714
6.   Ben Grieve 182 3258
7.   Robert Sholar 160 3506
8.   Israel Guinn 149 2856
9.   Javier Moreira 140 2966
10.   Pablo Ozuna 138 3507
 
Triples - Single-Season
Rank    Player 3B Year
1.   Cristian Guzman 22 2001
2.   Pablo Ozuna 20 2005
3.   Pablo Ozuna 14 2004
  Pablo Ozuna 14 2006
  Pablo Ozuna 14 2003
6.   Norm Morgan 12 2007
  Neifi Perez 12 2002
8.   Jim Bequette 10 2007
  Chip Zehner 10 2005
10.   Manny Gallego 9 2019
 
Triples - Career
Rank    Player 3B PA
1.   Pablo Ozuna 68 3507
2.   Norm Morgan 36 3424
3.   Jim Bequette 33 3308
4.   Chip Zehner 31 2414
5.   Manny Gallego 29 2714
6.   Russ Landrum 27 2681
7.   Cristian Guzman 22 737
  Robert Sholar 22 3506
9.   A.J. Pierzynski 18 1650
10.   Fred Lynch 16 2622
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Mike Piazza 49 2005
2.   Ryan Taulbee 46 2019
3.   Ryan Taulbee 45 2014
4.   Tom Murphy 41 2014
5.   Jim Bequette 40 2006
6.   Tony Batista 39 2004
  Mike Piazza 39 2004
  Ryan Taulbee 39 2015
  Lance Reid 39 2016
10.   Geoff Jenkins 37 2002
 
Homeruns - Career
Rank    Player HR PA
1.   Ryan Taulbee 307 6133
2.   Tom Murphy 300 6543
3.   Lance Reid 218 4825
4.   Robert Sholar 156 3506
5.   Jim Bequette 147 3308
6.   Mike Piazza 142 2600
7.   Ben Grieve 133 3258
8.   Dan Taylor 118 3035
  Tony Batista 118 2642
10.   John Adkins 103 1885
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Ryan Taulbee 150 2019
2.   Lance Reid 146 2021
3.   Lance Reid 136 2016
4.   Ryan Taulbee 133 2015
5.   Jim Bequette 129 2006
6.   Mike Piazza 127 2005
  Ryan Taulbee 127 2014
8.   Frank Thomas 125 2004
9.   Tom Murphy 124 2021
10.   Tony Batista 123 2004
 
RBIs - Career
Rank    Player RBI PA
1.   Tom Murphy 1096 6543
2.   Ryan Taulbee 1050 6133
3.   Lance Reid 822 4825
4.   Robert Sholar 521 3506
5.   Jim Bequette 503 3308
6.   Ben Grieve 470 3258
7.   Frederick Brooks 465 4131
8.   Dan Taylor 459 3035
9.   Mike Piazza 427 2600
10.   Tony Batista 398 2642
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Pablo Ozuna 68 2004
2.   Pablo Ozuna 64 2006
  Milt Rutz Jr. 64 2021
4.   Milt Rutz Jr. 62 2020
5.   Pablo Ozuna 55 2005
6.   Jim Bequette 52 2005
7.   Milt Rutz Jr. 51 2019
8.   Pablo Ozuna 49 2002
9.   Pablo Ozuna 48 2003
10.   Tom Goodwin 47 2003
 
Stolen Bases - Career
Rank    Player SB PA
1.   Pablo Ozuna 284 3507
2.   Jim Bequette 181 3308
3.   Milt Rutz Jr. 177 1991
4.   Norm Morgan 164 3424
5.   Chip Zehner 130 2414
6.   Todd Sears 84 1698
7.   Russ Landrum 63 2681
8.   Tom Goodwin 62 955
9.   Jack Molinari 45 1242
10.   Manny Gallego 38 2714
  Cristian Guzman 38 737
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Pablo Ozuna 26 2006
2.   Tom Goodwin 24 2003
3.   Jim Bequette 22 2005
  Pablo Ozuna 22 2005
5.   Pablo Ozuna 20 2004
  Milt Rutz Jr. 20 2021
7.   Jim Bequette 18 2007
  Todd Sears 18 2004
  Chip Zehner 18 2006
10.   Chip Zehner 16 2005
 
Caught Stealing - Career
Rank    Player CS PA
1.   Pablo Ozuna 95 3507
2.   Jim Bequette 79 3308
3.   Chip Zehner 61 2414
4.   Russ Landrum 47 2681
5.   Milt Rutz Jr. 46 1991
6.   Norm Morgan 44 3424
7.   Todd Sears 40 1698
8.   Manny Gallego 35 2714
9.   Tom Goodwin 34 955
10.   George Jackson 26 1912
 
Walks - Single-Season
Rank    Player BB Year
1.   Lance Reid 98 2015
2.   Tom Murphy 97 2021
3.   Tom Murphy 96 2019
4.   Tom Murphy 95 2014
5.   Frank Thomas 93 2005
6.   Frank Thomas 92 2004
7.   Frank Thomas 89 2006
  Tom Murphy 89 2015
9.   Corey Koskie 88 2001
10.   Jack Molinari 87 2013
 
Walks - Career
Rank    Player BB PA
1.   Tom Murphy 820 6543
2.   Lance Reid 617 4825
3.   Robert Sholar 501 3506
4.   Ryan Taulbee 437 6133
5.   Frederick Brooks 411 4131
6.   Manny Gallego 328 2714
7.   Ben Grieve 318 3258
8.   Dan Taylor 303 3035
9.   Jim Bequette 297 3308
10.   Pablo Ozuna 280 3507
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Geoff Jenkins 196 2002
2.   Ben Grieve 172 2007
3.   Dan Taylor 171 2013
4.   Ben Grieve 166 2004
5.   Geoff Jenkins 163 2001
6.   Ben Grieve 158 2005
7.   Tom Goodwin 157 2003
8.   Israel Guinn 154 2017
9.   Tony Batista 152 2004
  Dan Taylor 152 2012
 
Strikeouts - Career
Rank    Player K PA
1.   Ryan Taulbee 918 6133
2.   Robert Sholar 812 3506
3.   Ben Grieve 794 3258
4.   Dan Taylor 701 3035
5.   Frederick Brooks 590 4131
6.   Israel Guinn 577 2856
7.   Lance Reid 538 4825
8.   Tony Batista 535 2642
9.   Manny Gallego 499 2714
10.   Norm Morgan 470 3424