Minnesota Twins
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
2001 Minnesota Twins 4.6 162 5663 741 1478 281 55 117 542 1076 .261 .326 .392 .718 87.4
2002 Minnesota Twins 5.2 162 5677 842 1552 343 32 125 531 1028 .273 .336 .411 .747 108.8
2003 Minnesota Twins 4.7 162 5655 769 1505 264 35 126 509 1088 .266 .327 .392 .719 93.0
2004 Minnesota Twins 5.4 162 5662 867 1515 289 31 234 567 1161 .268 .334 .454 .788 117.8
2005 Minnesota Twins 5.5 162 5655 888 1569 266 46 232 595 989 .277 .346 .464 .810 129.4
2006 Minnesota Twins 5.3 162 5652 859 1515 277 35 192 577 956 .268 .336 .431 .767 123.8
2007 Minnesota Twins 4.7 162 5729 760 1450 248 41 163 520 999 .253 .315 .396 .711 78.1
2008 Minnesota Twins 3.6 162 5553 589 1317 244 25 71 485 804 .237 .298 .328 .627 43.0
2009 Minnesota Twins 4.7 162 5658 759 1525 257 29 148 452 922 .270 .324 .404 .727 100.9
2010 Minnesota Twins 5.3 162 5741 859 1602 254 29 189 465 792 .279 .333 .432 .765 111.0
2011 Minnesota Twins 5.1 162 5761 819 1607 292 28 142 564 919 .279 .343 .413 .757 98.0
2012 Minnesota Twins 4.4 162 5612 719 1460 260 26 138 555 856 .260 .327 .390 .716 84.2
2013 Minnesota Twins 5.6 162 5656 906 1576 294 24 202 597 943 .279 .348 .446 .794 144.7
2014 Minnesota Twins 5.7 162 5708 928 1605 329 26 197 637 893 .281 .353 .451 .805 154.1
2015 Minnesota Twins 5.6 162 5708 912 1579 314 27 182 644 802 .277 .350 .437 .787 136.8
2016 Minnesota Twins 5.9 162 5741 955 1643 329 26 212 627 822 .286 .356 .463 .820 158.6
2017 Minnesota Twins 5.1 162 5675 827 1570 320 22 191 540 1021 .277 .340 .442 .781 126.1
2018 Minnesota Twins 5.0 162 5651 817 1508 311 13 175 519 1014 .267 .329 .419 .748 128.7
2019 Minnesota Twins 5.6 162 5705 914 1591 327 27 188 588 1048 .279 .346 .445 .791 129.9
2020 Minnesota Twins 5.2 162 5611 835 1474 281 23 178 583 1124 .263 .332 .416 .748 131.1
2021 Minnesota Twins 5.6 162 5788 903 1635 308 28 193 546 1022 .282 .344 .445 .790 121.7
21 Year Team Totals 5.1 3402 119261 17468 32276 6088 628 3595 11643 20279 .271 .336 .423 .758 2407.2
Seasonal Average 5.1 162 5679 832 1537 290 30 171 554 966 .271 .336 .423 .758 114.6
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
John Adkins 6 2015-2021 533 1690 256 352 63 5 103 292 29 14 167 415 .208 .284 .434 .718 22.7
Chad Allen 2 2001-2002 61 211 21 47 8 0 1 16 2 1 9 67 .223 .263 .275 .538 0.0
Pat Archey 1 2014-2014 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Renato Asuncion 4 2014-2017 14 4 1 2 2 0 0 0 0 0 0 2 .500 .500 1.000 1.500 0.6
Craig Banda 3 2011-2014 9 4 0 0 0 0 0 0 0 1 1 2 .000 .200 .000 .200 0.0
John Barnes 4 2002-2007 120 327 31 78 8 0 4 34 1 0 22 66 .239 .285 .300 .585 0.4
Tony Batista 4 2004-2007 623 2449 326 590 106 1 118 398 5 2 149 535 .241 .289 .430 .718 24.8
Neil Bechtol 1 2013-2013 99 211 41 66 19 2 3 28 6 2 14 30 .313 .358 .464 .823 6.3
Carlos Beltran 2 2009-2010 308 1191 183 347 58 9 57 191 33 13 107 255 .291 .348 .499 .846 34.3
Jim Bequette 5 2004-2008 759 2967 482 791 110 33 147 503 181 79 297 399 .267 .331 .475 .806 67.8
Dick Blackwell 4 2009-2012 5 8 0 2 0 0 0 0 1 0 1 3 .250 .333 .250 .583 0.3
Casey Blake 3 2001-2003 52 109 9 21 1 0 0 11 0 0 2 21 .193 .207 .202 .409 0.4
Frederick Brooks 7 2014-2020 936 3610 559 1036 199 10 61 465 10 2 411 590 .287 .362 .398 .760 81.5
Steve Brousseau 1 2020-2020 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dee Brown 4 2010-2013 546 1926 281 523 91 6 72 287 26 11 230 353 .272 .347 .437 .784 41.2
Jay Canizaro 1 2001-2001 96 331 34 75 13 1 3 41 3 4 17 54 .227 .263 .299 .562 0.0
Roscoe Carmouche 1 2021-2021 3 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sean Casey 3 2009-2011 438 1623 268 528 116 6 75 286 2 0 138 292 .325 .383 .543 .926 61.2
Luis Castillo 1 2011-2011 162 564 70 136 21 4 1 62 4 3 66 85 .241 .319 .298 .616 2.0
Vinny Castilla 1 2003-2003 148 545 63 135 13 0 19 72 1 2 19 77 .248 .280 .376 .656 3.4
Kris Clarke 1 2018-2018 41 135 20 26 5 0 7 18 0 0 15 41 .193 .288 .385 .673 1.8
Roy Clark 4 2008-2012 7 9 0 1 0 0 0 2 0 0 0 2 .111 .111 .111 .222 0.0
Alex Clintron 4 2007-2010 317 783 101 194 42 8 8 90 3 5 69 135 .248 .317 .352 .669 7.9
Greg Colbrunn 1 2001-2001 16 17 1 2 0 0 0 2 0 0 3 5 .118 .238 .118 .356 0.0
Jesus Colome 1 2010-2010 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Crafts 1 2013-2013 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Fred Creager 9 2005-2013 15 34 0 2 1 0 0 1 0 0 0 10 .059 .059 .088 .147 0.0
Michael Creamer 1 2012-2012 64 222 22 51 8 1 3 23 1 0 18 29 .230 .288 .315 .603 0.5
Santiago Cubillas 2 2019-2020 14 32 3 1 1 0 0 1 1 0 3 16 .031 .111 .063 .174 0.3
Lee Dansby 3 2019-2021 87 224 20 43 12 1 2 19 0 0 17 53 .192 .253 .281 .534 0.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dick Daum 4 2003-2006 343 986 146 234 38 3 40 150 8 0 104 221 .237 .315 .404 .719 12.9
Johnny Day 6 2008-2013 676 2135 203 570 97 5 11 215 1 0 143 297 .267 .320 .333 .653 20.0
Fernando Delapaz 4 2013-2016 102 248 29 47 8 0 5 26 0 0 15 23 .190 .233 .282 .515 0.0
Billy Desir 3 2012-2015 57 70 5 19 4 0 1 7 0 0 8 19 .271 .350 .371 .721 1.3
Octavio Dotel 4 2003-2006 19 13 2 1 0 0 0 0 0 0 1 6 .077 .143 .077 .220 0.0
Matias Duque 1 2020-2020 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Adam Everett 1 2009-2009 153 561 84 129 20 4 25 84 11 4 35 138 .230 .286 .414 .699 7.0
Dixie Farley 2 2008-2009 54 26 21 5 1 1 1 4 1 1 1 0 .192 .250 .423 .673 0.9
Cliff Floyd 1 2002-2002 155 566 99 163 40 0 23 95 34 5 59 118 .288 .362 .481 .843 17.3
Chris Fowler 1 2019-2019 57 198 25 51 14 1 6 24 4 1 11 45 .258 .303 .429 .733 2.5
Chris Frechette 2 2020-2021 5 8 2 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 0.1
Patricio Fuentes 6 2015-2021 221 716 86 166 30 0 17 87 2 1 59 76 .232 .294 .345 .639 6.3
Edmundo Furtado 1 2020-2020 141 461 73 109 17 0 32 86 2 0 77 145 .236 .350 .482 .832 14.4
Manny Gallego 5 2017-2021 642 2356 436 723 187 29 43 315 38 35 328 499 .307 .393 .466 .859 81.4
Jesse Garcia 3 2009-2011 411 1757 220 485 72 3 20 204 3 1 71 143 .276 .303 .355 .657 15.8
Geoff Goetz 1 2005-2005 4 1 1 0 0 0 0 0 0 0 3 1 .000 .750 .000 .750 0.3
Alex Gonzalez 1 2003-2003 162 642 80 175 22 2 16 85 25 2 45 130 .273 .320 .388 .708 11.3
Dennis Gonzalez 1 2007-2007 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Goodwin 2 2003-2004 233 849 134 217 22 8 10 78 62 34 94 186 .256 .332 .336 .668 8.8
Craig Goss 1 2020-2020 81 155 34 34 11 3 5 23 3 3 9 34 .219 .275 .426 .701 1.1
Jason Grabowski 3 2006-2008 472 1795 268 539 115 7 35 232 25 10 189 193 .300 .377 .431 .807 46.7
James Grahm 5 2012-2016 6 12 0 1 0 0 0 1 0 0 0 7 .083 .083 .083 .167 0.0
Ben Grieve 5 2003-2007 765 2893 403 718 182 0 133 470 24 2 318 794 .248 .323 .449 .772 56.7
George Grijalva 2 2019-2020 2 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Israel Guinn 6 2016-2021 744 2660 335 716 149 8 74 355 1 2 138 577 .269 .312 .415 .726 41.7
Cristian Guzman 1 2001-2001 158 671 90 142 22 22 11 58 38 10 54 106 .212 .272 .359 .631 4.4
Tim Haak 1 2008-2008 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mike Hampton 6 2004-2009 26 20 5 2 0 0 0 2 0 0 2 8 .100 .182 .100 .282 0.0
Jason Hart 1 2004-2004 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Hart 2 2009-2011 6 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Duke Harvill 1 2015-2015 79 273 48 57 17 2 5 34 3 3 42 74 .209 .316 .341 .656 2.8
Latroy Hawkins 1 2007-2007 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jaret Hazelwood 7 2007-2013 792 2616 302 673 108 9 47 316 3 3 187 179 .257 .310 .359 .669 24.0
Adrian Hernandez 1 2010-2010 2 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Freddie Hernandez 2 2008-2009 10 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Denny Hocking 1 2001-2001 136 372 38 89 13 6 3 39 2 2 41 74 .239 .313 .331 .643 2.4
Torii Hunter 1 2001-2001 157 642 72 157 24 4 5 57 10 10 35 128 .245 .283 .318 .601 0.3
Osvaldo Iniguez 2 2012-2015 5 2 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
George Jackson 6 2014-2019 564 1707 272 485 124 6 16 196 18 26 143 308 .284 .347 .392 .739 29.7
Geoff Jenkins 2 2001-2002 318 1231 220 352 75 12 70 221 35 4 94 359 .286 .351 .537 .888 40.9
Walt Johnson 1 2014-2014 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jacque Jones 4 2001-2004 247 450 66 127 20 1 12 62 9 1 32 96 .282 .328 .411 .739 8.0
Billy Jorgensen 8 2013-2021 9 14 2 0 0 0 0 0 0 0 3 5 .000 .176 .000 .176 0.3
Iwahiko Jun 2 2016-2018 2 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Leigh Knight 4 2016-2019 440 1613 272 429 80 5 83 284 13 3 197 259 .266 .349 .476 .825 42.3
Corey Koskie 2 2001-2002 314 1121 175 329 83 3 22 161 17 16 171 233 .293 .391 .432 .823 31.6
Kevin Kranz 1 2017-2017 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Russ Landrum 7 2010-2016 733 2439 385 698 94 27 29 257 63 47 203 365 .286 .342 .383 .725 38.2
Rodney Langer 1 2008-2008 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Lankford 2 2005-2006 164 492 67 111 16 0 18 46 0 0 76 163 .226 .333 .368 .701 7.3
Omar Lavelle 4 2007-2010 407 1267 138 288 70 5 10 114 3 3 160 180 .227 .316 .314 .630 10.4
Matt Lawton 1 2001-2001 162 626 107 177 44 0 12 83 11 7 83 76 .283 .369 .411 .779 14.6
Matthew Lecroy 4 2002-2010 235 830 86 170 33 2 19 88 1 0 70 181 .205 .271 .318 .589 2.0
Del Lopez 3 2007-2009 204 631 67 118 34 2 17 77 2 3 53 166 .187 .255 .328 .583 0.5
Fred Lynch 10 2008-2017 853 2383 323 699 116 16 34 296 13 23 189 389 .293 .347 .398 .745 46.9
George Manzella 2 2019-2021 4 7 1 0 0 0 0 0 0 0 2 3 .000 .222 .000 .222 0.0
David Marihito 2 2013-2018 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Martinez 7 2012-2018 314 747 95 193 33 2 7 71 4 4 65 111 .258 .319 .336 .655 9.1
Ernest McFarland 7 2015-2021 625 2040 285 607 91 3 25 225 1 2 190 437 .298 .373 .382 .755 49.0
Fred McGriff 2 2002-2003 234 815 102 206 14 0 27 104 6 1 113 166 .253 .342 .369 .711 13.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ron McKown 6 2016-2021 385 1000 124 259 55 4 14 89 4 2 37 248 .259 .285 .364 .649 6.9
Bill McMillan 2 2016-2017 188 743 128 203 46 1 17 92 0 0 96 121 .273 .358 .406 .764 17.5
Abel Meraz 2 2020-2021 77 197 38 47 10 2 4 17 7 2 25 63 .239 .327 .371 .698 3.3
Doug Mientkiewicz 1 2001-2001 158 561 66 157 21 3 14 77 2 1 54 100 .280 .342 .403 .745 9.9
Eric Milton 1 2005-2005 18 31 3 3 1 0 0 0 0 0 0 15 .097 .097 .129 .226 0.0
Jacob Milton 2 2017-2018 105 185 27 42 12 3 2 17 1 6 18 40 .227 .299 .357 .656 1.5
Jack Molinari 3 2013-2015 275 1077 186 308 50 4 29 120 45 18 146 94 .286 .375 .421 .795 30.1
Adam Moore 6 2016-2021 10 18 0 0 0 0 0 0 0 0 0 12 .000 .000 .000 .000 0.0
Javier Moreira 5 2014-2018 733 2650 397 716 140 7 63 335 5 19 258 235 .270 .337 .400 .737 47.0
Norm Morgan 6 2007-2012 830 3214 430 870 133 36 41 322 164 44 158 470 .271 .309 .373 .682 41.6
Doug Motonaga 1 2015-2015 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Mullan 2 2020-2021 124 197 42 48 6 2 2 16 22 7 3 47 .244 .255 .325 .580 0.3
Tom Murphy 10 2012-2021 1503 5643 1025 1846 282 15 300 1096 30 22 820 388 .327 .412 .542 .954 240.3
Alex Ochoa Jr. 3 2015-2017 3 6 1 2 0 0 0 0 0 0 1 2 .333 .429 .333 .762 0.3
David Ortiz 3 2001-2003 437 1603 198 419 118 3 20 199 13 0 207 300 .261 .345 .376 .721 28.0
Pablo Ozuna 5 2002-2006 791 3179 516 929 138 68 48 336 284 95 280 351 .292 .348 .424 .772 71.6
Tony Parkins 4 2004-2007 413 1248 153 343 45 11 33 180 9 5 100 280 .275 .333 .408 .740 19.8
Thomas Patton 1 2018-2018 18 38 3 10 0 0 1 3 0 0 3 12 .263 .317 .342 .659 0.4
Neifi Perez 1 2002-2002 157 569 65 142 37 12 8 79 1 0 20 46 .250 .273 .399 .672 5.1
Mike Piazza 4 2004-2007 612 2346 371 686 95 0 142 427 12 2 214 380 .292 .352 .514 .866 64.5
A.J. Pierzynski 3 2001-2003 401 1509 197 460 90 18 28 236 21 15 93 229 .305 .357 .444 .801 37.6
Bill Plotkin 1 2021-2021 7 17 0 5 2 0 0 3 0 0 1 0 .294 .333 .412 .745 0.2
Tom Prince 1 2001-2001 56 176 15 46 13 0 0 22 0 0 20 40 .261 .338 .335 .674 2.1
Wally Prude 1 2011-2011 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brad Radke 6 2004-2009 9 17 1 1 0 0 0 0 1 0 0 10 .059 .059 .059 .118 0.0
Jeremias Ramirez 2 2012-2014 37 54 1 3 1 0 0 3 0 0 5 16 .056 .136 .074 .210 0.0
Lance Reid 8 2010-2021 1170 4161 711 1232 289 13 218 822 5 10 617 538 .296 .385 .529 .914 150.3
Brian Reith 1 2011-2011 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Mayker Rios 3 2019-2021 252 785 110 220 41 3 11 92 2 1 82 161 .280 .351 .382 .733 15.0
Luis Rivas 9 2002-2011 735 2233 236 601 83 7 6 192 6 7 153 103 .269 .315 .321 .636 14.6
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Robbie Russo 2 2004-2005 4 7 1 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 0.0
Milt Rutz Jr. 3 2019-2021 456 1795 302 506 93 12 44 228 177 46 165 322 .282 .345 .421 .765 42.1
Milt Rutz 5 2003-2007 193 415 59 108 19 2 13 56 3 2 53 102 .260 .349 .410 .758 8.9
B.J. Ryan 1 2007-2007 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dave Sanchez 6 2006-2015 12 24 1 1 0 0 0 0 0 0 0 6 .042 .042 .042 .083 0.0
Dick Sanchez 1 2014-2014 84 205 34 44 13 3 4 26 13 2 17 51 .215 .281 .366 .647 1.9
Carlos Sanders 2 2007-2009 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Sears 4 2003-2006 463 1462 230 407 73 1 43 199 84 40 195 215 .278 .367 .418 .785 34.4
Sid Sherbet 2 2018-2019 183 595 96 164 36 5 7 68 15 6 45 109 .276 .327 .388 .715 9.2
Makusu Shogo 1 2018-2018 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Robert Sholar 7 2011-2017 981 2951 520 734 160 22 156 521 5 18 501 812 .249 .361 .476 .837 84.2
Carmine Sparks 1 2015-2015 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Chuck Steely 4 2014-2017 476 1666 223 470 126 8 55 292 3 1 103 132 .282 .331 .466 .797 35.4
Ryan Taulbee 10 2012-2021 1491 5559 811 1479 291 11 307 1050 12 8 437 918 .266 .321 .488 .810 132.9
Angus Taylor 7 2013-2019 388 858 145 182 51 4 37 129 8 8 54 202 .212 .261 .410 .671 7.0
Dan Taylor 5 2009-2013 737 2710 401 718 127 13 118 459 30 11 303 701 .265 .338 .452 .790 61.1
Frank Thomas 3 2004-2006 467 1724 313 502 131 0 88 321 17 2 274 261 .291 .391 .520 .912 62.1
John Thomas 5 2013-2018 264 670 79 185 26 0 10 86 11 2 55 127 .276 .335 .360 .694 9.8
Candido Ucelay 1 2017-2017 1 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Carlos Vasquez 2 2011-2012 3 4 0 1 0 0 0 1 0 0 1 3 .250 .400 .250 .650 0.0
John Wasdin 1 2007-2007 5 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
David Weathers 1 2004-2004 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ted Whang 1 2017-2017 36 147 32 48 3 0 13 30 0 0 10 7 .327 .377 .612 .990 6.0
Bob Wickman 1 2004-2004 47 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Chip Zehner 4 2004-2007 633 2141 294 498 99 31 36 238 130 61 224 408 .233 .311 .358 .669 16.4
Joel Zehner 1 2021-2021 134 493 60 137 28 3 9 53 0 1 24 107 .278 .316 .402 .718 5.9
Kevin Zermeno 1 2021-2021 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

147 Players