| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Minnesota TwinsDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| 2001 (62-100) | ||||||||||
| 2002 (73-89) | Creager (1) | Gonzalez (2) | Delbosque (3) | Worrell (4) | ||||||
| 2003 (78-84) | Lynch (1) | Clark (2) | Graves (3) | Hernandez (4) | ||||||
| 2004 (90-72) | Morgan (1) | Lenz (2) | Hazelwood (3) | Marshall (4) | ||||||
| 2005 (86-76) | Vasquez (1) | Bodin (2) | Reynolds (3) | Pellegrino (4) | Fehr (5) | Clausen (6) | Farley (7) | Stanhope (8) | Gallion (9) | Rachel (10) |
| Skillern (11) | Lopez (12) | Adkins (13) | Trainor (14) | Reed (15) | ||||||
| 2006 (80-82) | Daniels (1) | Donner (2) | Murphy (3) | Desir (4) | Lapensee (5) | Hudak (6) | Delacruz (7) | Orsini (8) | Iniguez (9) | Silas (10) |
| Near (11) | Crafts (12) | Camacho (13) | Aiello (14) | Blanch (15) | Andres (16) | Cottrill (17) | Arzola (18) | Sanchez (19) | Defilippo (20) | |
| 2007 (62-100) | Sholar (1) | Taulbee (2) | Linke (3) | Nevels (4) | Bussey (5) | Moralez (6) | Delapaz (7) | Finch (8) | Troxell (9) | Mota (10) |
| Redus (11) | Versace (12) | Goodner (13) | Braden (14) | Banda (15) | Austin (16) | Freitas (17) | Michell (18) | Maldanado (19) | Collado (20) | |
| 2008 (49-113) | Reid (1) | Reyes (2) | Larimore (3) | Viveros (3) | Reeves (4) | Ramirez (5) | Hagemann (6) | Hailey (7) | Winfrey (8) | Brooks (9) |
| Millette (10) | ||||||||||
| 2009 (58-104) | Grahm (1) | McFarland (2) | Patton (5) | Sickler (6) | Rawley (7) | Ahumada (8) | Boza (9) | Wilson (10) | ||
| 2010 (72-90) | Mims (1) | Pitre (2) | Hodnett (3) | Upson (4) | Fuentes (5) | Achenbach (6) | Martinez (7) | Dambrosio (8) | Belmonte (9) | Bragg (10) |
| 2011 (65-97) | King (1) | Marron (2) | Thomas (3) | Cox (4) | Granados (5) | Pascual (6) | Orosco (7) | Mullan (8) | Garcia (9) | Fleckenstein (10) |
| 2012 (62-100) | Grijalva (1) | Medina (2) | Ucelay (3) | Beedle (4) | Shogo (5) | Happel (6) | Foulke Jr. (7) | Straight (8) | McKinney (9) | Tousignant (10) |
| 2013 (92-70) | Blakey (1) | Adkins (2) | McLaughlin (3) | Mejia (4) | Puckett (5) | Zehner (6) | Anderson (7) | Burris (8) | Rust Jr. (9) | Adams (10) |
| 2014 (101-61) | Laroche (1) | Gallego (2) | Dealba (3) | Rackley (4) | Galvez (5) | Carrillo (6) | Potter (7) | Chaffins (8) | Roseboro (9) | Sharp (10) |
| 2015 (86-76) | Odum (1) | Dutra (2) | Feather (3) | Jenney (4) | Perdomo (5) | White (6) | Michael (7) | Emmerich (8) | Damon (9) | Allen (10) |
| 2016 (95-67) | ||||||||||
| 2017 (90-72) | ||||||||||
| 2018 (86-76) | Meneses (6) | |||||||||
| 2019 (85-77) | ||||||||||
| 2020 (94-68) | ||||||||||
| 2021 (83-79) | Gamzon Jr. (7) |
| For questions or to report errors, please send us a note. |