| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
Minnesota TwinsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 62 | 100 | .383 | 4 | 36 | - | - | - | .261 | 5.19 | Joe Gamzon |
| 2002 | 73 | 89 | .451 | 2 | 20 | - | - | - | .273 | 5.05 | Joe Gamzon |
| 2003 | 78 | 84 | .481 | 2 | 12 | - | - | - | .266 | 4.95 | Joe Gamzon |
| 2004 | 90 | 72 | .556 | 1 | 0 | 1-3 | - | - | .268 | 4.78 | Joe Gamzon |
| 2005 | 86 | 76 | .531 | 1 | 0 | 0-3 | - | - | .277 | 4.77 | Joe Gamzon |
| 2006 | 80 | 82 | .494 | 1 | 0 | 3-1 | 0-4 | - | .268 | 4.82 | Joe Gamzon |
| 2007 | 62 | 100 | .383 | 4 | 18 | - | - | - | .253 | 5.30 | Joe Gamzon |
| 2008 | 49 | 113 | .302 | 4 | 37 | - | - | - | .237 | 5.33 | Joe Gamzon |
| 2009 | 58 | 104 | .358 | 4 | 34 | - | - | - | .270 | 6.60 | Joe Gamzon |
| 2010 | 72 | 90 | .444 | 3 | 24 | - | - | - | .279 | 5.16 | Joe Gamzon |
| 2011 | 65 | 97 | .401 | 4 | 23 | - | - | - | .279 | 5.01 | Joe Gamzon |
| 2012 | 62 | 100 | .383 | 4 | 34 | - | - | - | .260 | 5.07 | Joe Gamzon |
| 2013 | 92 | 70 | .568 | 2 | 5 | 2-3 | - | - | .279 | 4.44 | Hector Perez |
| 2014 | 101 | 61 | .623 | 1 | 0 | 1-3 | - | - | .281 | 4.35 | Hector Perez |
| 2015 | 86 | 76 | .531 | 3 | 6 | - | - | - | .277 | 4.82 | Hector Perez |
| 2016 | 95 | 67 | .586 | 1 | 0 | 3-2 | 2-4 | - | .286 | 4.32 | Hector Perez |
| 2017 | 90 | 72 | .556 | 1 | 0 | 3-1 | 4-3 | 3-2 | .277 | 4.26 | Hector Perez |
| 2018 | 86 | 76 | .531 | 1 | 0 | 1-3 | - | - | .267 | 4.44 | Hector Perez |
| 2019 | 85 | 77 | .525 | 1 | 0 | 2-3 | - | - | .279 | 4.67 | Hector Perez |
| 2020 | 94 | 68 | .580 | 1 | 0 | 2-3 | - | - | .263 | 4.30 | Hector Perez |
| 2021 | 83 | 79 | .512 | 1 | 0 | 3-2 | 4-3 | 3-4 | .282 | 4.63 | Hector Perez |
| Totals | 1649 | 1753 | .485 | 21-27 | 10-14 | 6-6 | .271 | 4.87 | |||
| For questions or to report errors, please send us a note. |