Minnesota Twins
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2001 Minnesota Twins 5.5 888 162 5.19 1437.0 1539 9.5 600 3.7 996 6.1 39 64.7
2002 Minnesota Twins 5.4 881 162 5.05 1428.3 1461 9.0 592 3.7 980 6.0 36 78.0
2003 Minnesota Twins 5.3 854 162 4.95 1444.0 1554 9.6 544 3.4 1116 6.9 43 97.6
2004 Minnesota Twins 5.2 838 162 4.78 1453.0 1496 9.2 531 3.3 1051 6.5 47 108.2
2005 Minnesota Twins 5.3 851 162 4.77 1442.0 1507 9.3 583 3.6 928 5.7 49 89.1
2006 Minnesota Twins 5.3 862 162 4.82 1448.0 1474 9.1 577 3.6 1053 6.5 43 78.6
2007 Minnesota Twins 5.9 949 162 5.30 1455.7 1591 9.8 663 4.1 1007 6.2 34 70.0
2008 Minnesota Twins 5.8 946 162 5.33 1434.0 1688 10.4 601 3.7 889 5.5 28 69.4
2009 Minnesota Twins 6.9 1122 162 6.60 1420.7 1785 11.0 718 4.4 857 5.3 29 48.1
2010 Minnesota Twins 5.7 921 162 5.16 1433.3 1598 9.9 703 4.3 875 5.4 35 70.9
2011 Minnesota Twins 5.6 910 162 5.01 1437.7 1563 9.6 678 4.2 946 5.8 32 66.6
2012 Minnesota Twins 5.6 905 162 5.07 1432.0 1593 9.8 640 4.0 945 5.8 32 65.9
2013 Minnesota Twins 5.0 807 162 4.44 1438.0 1512 9.3 543 3.4 1012 6.2 44 90.5
2014 Minnesota Twins 4.8 779 162 4.35 1446.7 1502 9.3 586 3.6 1031 6.4 55 106.6
2015 Minnesota Twins 5.3 858 162 4.82 1449.3 1553 9.6 598 3.7 1006 6.2 42 85.1
2016 Minnesota Twins 4.7 762 162 4.32 1449.0 1473 9.1 567 3.5 971 6.0 45 88.2
2017 Minnesota Twins 4.6 746 162 4.26 1447.0 1451 9.0 560 3.5 980 6.0 47 96.5
2018 Minnesota Twins 4.7 768 162 4.44 1449.3 1502 9.3 525 3.2 954 5.9 45 88.8
2019 Minnesota Twins 5.2 835 162 4.67 1441.7 1572 9.7 459 2.8 896 5.5 45 88.4
2020 Minnesota Twins 4.6 744 162 4.30 1453.0 1485 9.2 486 3.0 1005 6.2 38 105.8
2021 Minnesota Twins 5.0 802 162 4.63 1455.0 1530 9.4 511 3.2 1083 6.7 41 88.3
21 Year Team Totals 5.3 18028 3402 4.87 30294.6 32429 9.5 12265 3.6 20581 6.0 849 1745.2
Seasonal Average 5.3 858 162 4.87 1442.6 1544 9.5 584 3.6 980 6.0 40 83.1
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Paul Abbott 3 2001-2003 23 26 .469 5.30 93 53 3 1 2 383.7 391 226 69 153 236 17.5
Frank Adams 1 2021-2021 0 0 .000 4.30 9 1 0 0 0 23.0 26 11 6 5 12 1.2
Pat Archey 1 2014-2014 2 1 .667 7.41 16 0 0 0 0 20.7 20 17 2 14 11 0.2
Renato Asuncion 9 2010-2018 32 28 .533 4.17 501 1 0 0 155 576.3 460 267 71 314 551 67.2
Craig Banda 7 2011-2017 17 16 .515 3.79 364 0 0 0 15 494.3 431 208 52 268 406 37.6
Luis Bermejo 4 2017-2020 17 10 .630 5.09 190 0 0 0 7 276.0 295 156 40 79 182 14.5
Dick Blackwell 5 2009-2013 33 57 .367 4.98 156 124 5 1 1 760.3 807 421 37 364 519 35.2
Joe Boursin 1 2021-2021 0 0 .000 12.27 5 0 0 0 0 11.0 25 15 4 5 4 0.0
Doug Brocail 2 2002-2003 2 2 .500 7.00 55 0 0 0 0 63.0 85 49 8 35 49 0.8
Steve Brousseau 1 2020-2020 8 9 .471 4.02 20 19 3 0 0 147.7 150 66 2 58 55 9.8
Roscoe Carmouche 2 2020-2021 9 15 .375 4.28 127 0 0 0 35 155.7 145 74 14 53 136 18.7
Hector Carrasco 1 2001-2001 3 4 .429 5.97 54 6 0 0 0 66.3 79 44 9 40 39 1.2
Donald Christian 2 2014-2015 9 4 .692 4.10 126 0 0 0 5 127.3 135 58 11 23 100 11.6
Roy Clark 5 2008-2012 23 55 .295 6.51 142 97 1 0 0 591.3 676 428 97 446 426 10.6
Jesus Colome 1 2010-2010 1 5 .167 7.60 11 11 0 0 0 58.0 84 49 6 29 23 0.0
Richard Crafts 7 2010-2016 20 15 .571 5.10 354 0 0 0 15 468.0 537 265 51 266 333 22.5
Fred Creager 11 2004-2014 109 125 .466 4.97 317 312 14 2 1 1893.6 2183 1045 236 651 1016 91.6
Caleb Damato 1 2017-2017 1 0 1.000 1.74 11 0 0 0 0 10.3 7 2 0 1 8 1.5
Gary Delbosque 4 2009-2012 8 15 .348 5.46 207 4 0 0 7 282.0 363 171 13 125 200 10.7
George Devries 1 2015-2015 1 2 .333 7.46 15 0 0 0 1 35.0 49 29 7 17 26 0.0
Octavio Dotel 4 2003-2006 38 42 .475 4.56 139 127 0 0 0 689.3 690 349 116 238 647 42.8
Matias Duque 2 2020-2021 3 9 .250 7.40 36 4 0 0 1 82.7 98 68 12 53 75 0.0
Zachary Eastin 2 2019-2021 1 0 1.000 8.18 23 0 0 0 1 44.0 58 40 5 39 28 0.1
Darrick Fisher 1 2019-2019 2 0 1.000 5.22 3 3 0 0 0 20.7 18 12 3 3 14 1.1
John Fitzgerald 1 2021-2021 0 1 .000 7.45 11 0 0 0 0 19.3 33 16 4 3 12 0.0
Chris Frechette 2 2020-2021 29 19 .604 3.82 58 53 7 2 1 391.0 420 166 26 130 203 29.2
Hal Geiser 1 2016-2016 3 1 .750 4.54 38 0 0 0 1 41.7 43 21 4 21 20 2.4
Geoff Goetz 4 2004-2007 13 18 .419 5.52 71 39 3 1 1 277.0 296 170 52 152 135 10.4
Dennis Gonzalez 3 2006-2008 8 7 .533 3.37 123 0 0 0 2 155.0 140 58 18 60 139 16.4
James Grahm 7 2011-2017 73 73 .500 4.72 200 200 9 3 0 1238.3 1247 649 149 529 1074 61.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
George Grijalva 4 2018-2021 17 22 .436 4.72 76 63 4 0 1 389.0 450 204 49 114 175 19.0
Eddie Guardado 2 2001-2002 7 8 .467 5.46 118 0 0 0 1 156.7 137 95 41 61 143 6.7
Tim Haak 3 2007-2009 4 6 .400 6.78 20 10 0 0 0 73.0 100 55 10 32 39 2.7
Mike Hampton 7 2002-2009 70 77 .476 5.02 264 181 20 5 2 1338.6 1466 746 77 647 708 68.5
Marty Harkless 1 2014-2014 1 5 .167 11.57 6 6 0 0 0 23.3 40 30 6 18 18 0.0
Steve Hart 3 2009-2011 13 17 .433 4.65 196 0 0 0 51 269.0 250 139 51 58 177 29.3
David Hatchett 5 2003-2007 8 10 .444 5.73 143 0 0 0 1 188.3 168 120 43 113 133 7.7
Latroy Hawkins 8 2001-2008 47 52 .475 3.88 505 0 0 0 194 645.6 567 278 63 321 360 93.3
Jaret Hazelwood 1 2007-2007 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 0 0.3
Anthony Hepner 1 2019-2019 0 0 .000 9.00 9 0 0 0 1 11.0 19 11 1 8 8 0.0
Adrian Hernandez 1 2010-2010 2 6 .250 5.92 11 11 0 0 0 59.3 75 39 4 36 59 1.2
Freddie Hernandez 3 2007-2009 7 8 .467 5.35 161 3 0 0 4 254.0 342 151 14 108 122 13.1
Robert Hicks 1 2019-2019 3 3 .500 3.54 11 11 0 0 0 68.7 66 27 4 19 34 5.4
Osvaldo Iniguez 4 2012-2015 11 5 .688 4.10 140 0 0 0 6 171.3 160 78 31 48 114 13.0
Walter Jenks 2 2013-2014 8 6 .571 5.70 26 15 0 0 0 94.7 103 60 11 52 77 2.6
Walt Johnson 3 2013-2015 21 15 .583 4.29 64 43 3 1 0 321.0 339 153 38 132 339 21.8
Lindy Jones 1 2021-2021 3 3 .500 4.58 10 9 0 0 0 57.0 67 29 0 16 25 3.1
Billy Jorgensen 9 2013-2021 116 74 .611 3.90 330 246 33 12 3 1823.0 1627 789 105 950 1337 126.1
Iwahiko Jun 3 2016-2018 27 17 .614 4.04 67 67 0 0 0 409.7 437 184 42 130 259 24.9
Matt Kinney 2 2001-2002 13 28 .317 6.23 63 52 2 1 0 339.7 335 235 65 195 219 5.5
Carol Knuckles 5 2015-2019 26 21 .553 3.69 294 0 0 0 74 355.7 323 146 48 104 273 45.2
Kevin Kranz 2 2016-2017 8 10 .444 4.98 25 23 1 0 0 135.7 146 75 17 73 68 4.3
Rodney Langer 3 2007-2009 1 2 .333 6.95 48 2 0 0 1 79.0 104 61 15 45 45 0.4
Jason Larimore 1 2016-2016 1 3 .250 4.59 12 6 0 0 0 51.0 50 26 7 22 30 1.8
George Manzella 5 2017-2021 42 26 .618 4.23 126 90 7 4 3 666.0 696 313 87 140 549 43.0
David Marihito 6 2013-2019 58 36 .617 3.96 129 119 12 2 1 819.0 939 360 54 137 288 56.6
Clem Martinez 2 2016-2017 11 8 .579 3.83 83 0 0 0 37 89.3 89 38 6 15 49 13.8
Joe Mays 2 2001-2002 4 9 .308 7.96 24 19 0 0 1 113.0 162 100 23 62 63 0.0
Travis Miller 4 2001-2004 9 18 .333 5.79 194 0 0 0 3 272.0 341 175 17 141 241 9.1
Eric Milton 4 2001-2005 39 45 .464 4.49 122 122 3 1 0 739.0 775 369 95 193 482 44.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Adam Moore 7 2015-2021 85 78 .521 4.33 207 207 22 4 0 1401.3 1456 674 179 283 919 80.2
Doug Motonaga 1 2015-2015 2 4 .333 5.63 9 9 0 0 0 46.3 51 29 5 31 35 1.3
Wayne Motyka 5 2017-2021 13 13 .500 5.10 183 0 0 0 29 199.3 214 113 20 100 182 13.1
Mike Myers 2 2001-2002 4 7 .364 4.75 118 0 0 0 2 100.3 66 53 3 107 67 6.9
Blaine Neal 1 2014-2014 7 1 .875 1.56 60 0 0 0 3 86.3 59 15 0 19 38 13.3
Alex Ochoa Jr. 8 2014-2021 40 42 .488 5.45 211 99 7 2 7 717.0 779 434 44 377 492 28.8
Jose Paniagua 1 2009-2009 1 4 .200 7.39 26 0 0 0 1 31.7 47 26 5 24 26 0.0
Maria Peraza 1 2014-2014 11 3 .786 4.71 18 18 1 1 0 109.0 123 57 6 45 95 7.0
Augusto Pitre 1 2015-2015 1 0 1.000 7.17 15 0 0 0 0 21.3 34 17 6 11 9 0.2
Raymond Pridmore 3 2017-2019 5 2 .714 6.43 25 4 0 0 3 70.0 86 50 11 25 40 2.4
Wally Prude 3 2011-2013 6 5 .545 4.54 107 1 0 0 4 117.0 120 59 11 63 78 7.3
Brad Radke 9 2001-2009 99 100 .497 4.62 258 255 32 10 1 1767.6 1850 908 238 502 1311 107.7
Mark Redman 2 2001-2002 14 28 .333 5.23 64 64 0 0 0 373.7 444 217 57 98 257 13.3
Brian Reith 3 2010-2012 33 48 .407 5.07 96 96 9 3 0 580.0 650 327 49 265 238 23.6
Arthur Rhodes 1 2006-2006 5 4 .556 3.73 46 0 0 0 0 50.7 38 21 5 28 53 4.4
Daniel Rivera 1 2021-2021 7 4 .636 4.16 15 15 2 1 0 101.7 97 47 5 54 38 6.4
Felix Rodriguez 3 2003-2005 7 6 .538 4.39 139 2 0 0 9 164.0 156 80 8 100 168 15.5
J.C. Romero 2 2001-2002 4 8 .333 7.46 36 17 0 0 1 101.3 149 84 13 60 82 0.0
Robbie Russo 2 2004-2005 15 10 .600 4.54 47 33 0 0 1 242.0 275 122 24 57 126 16.2
B.J. Ryan 1 2007-2007 1 5 .167 7.23 60 1 0 0 0 61.0 65 49 10 59 49 0.0
Dave Sanchez 6 2006-2015 43 77 .358 5.15 186 186 6 2 0 1097.3 1196 628 114 411 981 43.4
Carlos Sanders 4 2007-2010 10 23 .303 8.60 240 5 0 0 11 328.7 474 314 62 208 214 3.5
Johan Santana 1 2001-2001 0 0 .000 4.09 15 0 0 0 1 22.0 24 10 6 12 14 1.1
Makusu Shogo 4 2016-2020 5 6 .455 6.55 26 18 1 0 0 112.7 169 82 12 24 32 2.1
Carmine Sparks 1 2015-2015 18 8 .692 4.39 32 32 2 1 0 207.0 252 101 17 32 89 13.5
Justin Speier 4 2003-2006 16 21 .432 4.81 210 0 0 0 13 275.0 261 147 49 111 221 19.3
Douglas Teter 1 2019-2019 1 1 .500 5.59 2 2 0 0 0 9.7 13 6 0 2 8 0.4
Candido Ucelay 2 2017-2018 6 12 .333 6.01 30 23 0 0 0 142.3 151 95 24 72 117 2.6
Carlos Vasquez 4 2009-2012 23 39 .371 5.39 113 77 2 2 0 494.0 644 296 38 142 219 16.8
Tony Viveros 6 2013-2020 26 16 .619 3.99 221 0 0 0 14 365.0 401 162 30 154 204 28.2
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
John Wasdin 3 2006-2008 19 15 .559 5.73 220 2 0 0 2 360.0 432 229 55 109 285 13.4
David Weathers 4 2003-2006 10 13 .435 6.49 188 1 0 0 4 255.3 317 184 30 142 146 7.0
Bob Wells 1 2001-2001 1 3 .250 4.76 50 0 0 0 2 62.3 57 33 13 10 46 3.7
Kip Wells 3 2003-2005 13 19 .406 5.88 77 49 0 0 2 306.3 340 200 53 158 177 11.1
Bob Wickman 3 2004-2006 12 11 .522 2.46 181 0 0 0 74 193.7 146 53 6 87 126 37.7
Kevin Zermeno 2 2020-2021 10 10 .500 4.65 128 0 0 0 32 172.3 172 89 29 67 172 15.2

96 Players