| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 Montreal Expos | |||||||||||||||||||
| Record: 87-76 Finish: 2nd in NL Eastern Division Division Runs Scored: 779 Runs Allowed: 703 Exp W-L: 89-74 Ballpark: Olympic Stadium Attendance: 2,348,014 Manager: Qrashman
Statistics / Schedule |
Minor League Records: AAA: 69-69, 7th in the National League AA: 69-69, 7th in the National League A: 69-69, 7th in the National League Postseason Results: Lost Divisional Series 1-3 to St. Louis Cardinals | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Larry Walker | 35 | 162 | 635 | 117 | 193 | 38 | 5 | 26 | 70 | 6 | 4 | 95 | 97 | .304 | .410 | .502 | .912 | 131.1 | 22.8 | 4.7 |
| RF | Vladimir Guerrero | 26 | 163 | 683 | 119 | 228 | 39 | 13 | 45 | 132 | 6 | 2 | 47 | 112 | .334 | .381 | .627 | 1.007 | 139.0 | 25.0 | 5.1 |
| 3B | Fernando Tatis | 27 | 163 | 600 | 92 | 151 | 32 | 2 | 35 | 104 | 1 | 8 | 95 | 179 | .252 | .367 | .487 | .854 | 106.3 | 14.7 | 5.0 |
| CF | #Carlos Beltran | 25 | 165 | 640 | 89 | 166 | 18 | 3 | 33 | 110 | 32 | 6 | 47 | 128 | .259 | .310 | .452 | .761 | 97.2 | 11.7 | 5.5 |
| 3B | Kevin Millar | 30 | 144 | 476 | 51 | 107 | 24 | 4 | 18 | 65 | 5 | 6 | 67 | 112 | .225 | .336 | .405 | .742 | 68.3 | 7.4 | 1.5 |
| 2B | #Jose Vidro | 27 | 120 | 493 | 84 | 161 | 41 | 0 | 22 | 74 | 0 | 0 | 37 | 65 | .327 | .374 | .544 | .917 | 86.4 | 14.4 | 5.2 |
| C | Henry Blanco | 30 | 132 | 428 | 42 | 94 | 32 | 0 | 12 | 51 | 0 | 0 | 38 | 100 | .220 | .281 | .379 | .659 | 46.1 | 2.7 | 4.8 |
| SS | Tim Erhardt | 31 | 120 | 426 | 59 | 103 | 24 | 3 | 11 | 44 | 5 | 4 | 44 | 103 | .242 | .312 | .390 | .702 | 48.3 | 3.7 | 3.4 |
| CF | Danny Bautista | 30 | 125 | 378 | 36 | 82 | 17 | 4 | 9 | 40 | 1 | 0 | 14 | 63 | .217 | .249 | .354 | .604 | 30.5 | 0.0 | 3.5 |
| 2B | #Geoff Blum | 29 | 107 | 285 | 34 | 79 | 16 | 1 | 12 | 37 | 0 | 0 | 18 | 68 | .277 | .327 | .467 | .794 | 42.8 | 5.6 | 3.4 |
| C | Brook Fordyce | 32 | 115 | 227 | 32 | 53 | 16 | 2 | 7 | 27 | 0 | 0 | 14 | 41 | .233 | .287 | .414 | .702 | 25.6 | 1.8 | 2.2 |
| 1B | #Fernando Seguignol | 27 | 94 | 147 | 21 | 35 | 0 | 0 | 11 | 23 | 0 | 1 | 11 | 44 | .238 | .296 | .463 | .758 | 20.9 | 2.1 | 0.3 |
| LF | Craig Paquette | 33 | 54 | 135 | 13 | 22 | 3 | 1 | 6 | 18 | 0 | 2 | 10 | 38 | .163 | .224 | .333 | .558 | 10.5 | 0.0 | 1.5 |
| P | Javier Vazquez | 25 | 38 | 87 | 7 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 23 | .149 | .213 | .195 | .408 | 3.1 | 0.0 | 0.0 |
| P | Tony Armas | 24 | 36 | 87 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 45 | .092 | .112 | .092 | .204 | -2.5 | 0.0 | 0.0 |
| P | Ben Sheets | 24 | 35 | 70 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 23 | .071 | .097 | .114 | .212 | -2.3 | 0.0 | 0.0 |
| 1B | *Andy Tracy | 28 | 56 | 60 | 12 | 16 | 4 | 0 | 3 | 5 | 0 | 0 | 11 | 24 | .267 | .380 | .483 | .864 | 11.2 | 1.7 | 0.3 |
| P | *David Cone | 39 | 28 | 58 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .034 | .067 | .034 | .101 | -3.4 | 0.0 | 0.0 |
| P | Pete Harnisch | 35 | 20 | 34 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .029 | .029 | .029 | .058 | -2.1 | 0.0 | 0.0 |
| P | Jason Bere | 31 | 14 | 28 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .321 | .345 | .357 | .702 | 3.1 | 0.2 | 0.0 |
| LF | Dave Nicks | 25 | 52 | 28 | 13 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 11 | .071 | .161 | .071 | .233 | -0.2 | 0.0 | 0.3 |
| P | Albie Lopez | 30 | 12 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .063 | .000 | .063 | -1.0 | 0.0 | 0.0 |
| P | Britt Reames | 28 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| C | *Tyler Houston | 31 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Lorenzo Barcelo | 24 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Dan Miceli | 31 | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| SS | Tomas De La Rosa | 24 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Bobby Chouinard | 30 | 83 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Sean Depaula | 28 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Guillermo Mota | 28 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Scott Strickland | 26 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Graeme Lloyd | 35 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| CF | #Milton Bradley | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2364 | 6055 | 841 | 1531 | 310 | 39 | 250 | 811 | 61 | 34 | 566 | 1346 | .253 | .323 | .441 | .764 | 856.4 | 113.7 | 46.6 | |
| Rank among 12 NL teams | 3 | 5 | 1 | 1 | 1 | 1 | 5 | 11 | 3 | 8 | 10 | 6 | 8 | 2 | 4 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Javier Vazquez | 25 | 20 | 11 | .645 | 38 | 38 | 0 | 274.0 | 236 | 100 | 32 | 60 | 244 | 3.28 | 22.4 |
| Tony Armas | 24 | 12 | 9 | .571 | 36 | 36 | 0 | 241.0 | 219 | 95 | 29 | 74 | 163 | 3.55 | 16.2 |
| Ben Sheets | 24 | 11 | 12 | .478 | 34 | 32 | 0 | 207.0 | 195 | 87 | 22 | 83 | 167 | 3.78 | 12.4 |
| David Cone | 39 | 9 | 8 | .529 | 28 | 26 | 0 | 168.7 | 160 | 77 | 28 | 59 | 107 | 4.11 | 7.6 |
| Pete Harnisch | 35 | 5 | 4 | .556 | 20 | 17 | 0 | 111.0 | 115 | 55 | 12 | 37 | 60 | 4.46 | 4.7 |
| Jason Bere | 31 | 5 | 4 | .556 | 14 | 14 | 0 | 86.3 | 87 | 41 | 11 | 39 | 68 | 4.27 | 5.1 |
| Dan Miceli | 31 | 5 | 3 | .625 | 76 | 0 | 2 | 76.7 | 70 | 30 | 8 | 34 | 68 | 3.52 | 6.8 |
| Bobby Chouinard | 30 | 9 | 2 | .818 | 83 | 0 | 2 | 73.3 | 85 | 35 | 10 | 26 | 48 | 4.30 | 6.2 |
| Scott Strickland | 26 | 4 | 9 | .308 | 66 | 0 | 37 | 64.7 | 59 | 29 | 10 | 39 | 61 | 4.04 | 7.9 |
| Lorenzo Barcelo | 24 | 5 | 1 | .833 | 54 | 1 | 0 | 60.3 | 62 | 36 | 14 | 19 | 40 | 5.37 | 2.5 |
| *Graeme Lloyd | 35 | 3 | 4 | .429 | 66 | 0 | 2 | 60.0 | 65 | 20 | 3 | 17 | 24 | 3.00 | 6.6 |
| Sean Depaula | 28 | 2 | 5 | .286 | 43 | 0 | 1 | 50.0 | 59 | 32 | 8 | 27 | 38 | 5.76 | 0.0 |
| Albie Lopez | 30 | 1 | 3 | .250 | 12 | 6 | 1 | 48.7 | 47 | 30 | 4 | 33 | 27 | 5.55 | 0.0 |
| Britt Reames | 28 | 2 | 1 | .667 | 4 | 4 | 0 | 25.3 | 19 | 10 | 5 | 14 | 13 | 3.55 | 1.7 |
| Guillermo Mota | 28 | 1 | 3 | .250 | 14 | 0 | 0 | 16.7 | 21 | 11 | 3 | 10 | 15 | 5.94 | 0.2 |
| Anthony Telford | 36 | 0 | 0 | .000 | 14 | 0 | 0 | 13.3 | 16 | 6 | 3 | 6 | 9 | 4.05 | 0.7 |
| Team Totals | 29.6 | 94 | 79 | .543 | 602 | 174 | 45 | 1577.0 | 1515 | 694 | 202 | 577 | 1152 | 3.96 | 100.7 |
| Rank among 12 NL teams | 2 | 6 | 7 | 4 | 2 | 10 | 9 | 4 | 5 | 8 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bobby Chouinard |
| Tim Erhardt |
| Vladimir Guerrero |
| Javier Vazquez |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |