2005 Montreal Expos
Record: 85-77
Finish: 1st in NL Eastern Division Division
Runs Scored: 828
Runs Allowed: 710
Exp W-L: 92-70
 
Ballpark: Olympic Stadium
Attendance: 3,230,804
Manager: Qrashman

Statistics / Schedule

Minor League Records:
AAA: 69-69, 7th in the National League
AA: 69-69, 7th in the National League
A: 69-69, 7th in the National League
 
 
Postseason Results:
Won World Series 4-2 over Oakland Athletics
Won NL League Championship 4-2 over Los Angeles Dodgers
Won Divisional Series 3-2 over Cincinnati Reds
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Vladimir Guerrero 29 158 628 109 181 18 11 40 125 3 0 46 58 .288 .342 .543 .885 106.0 15.8 2.8
3B  Fernando Tatis 30 159 556 98 152 34 3 27 99 3 0 98 161 .273 .390 .491 .881 109.2 18.3 4.6
1B  Mike Sweeney 31 150 582 95 201 33 0 26 98 15 2 45 43 .345 .394 .536 .930 112.3 20.1 1.9
1B #Rudy Kegler 25 153 546 82 103 20 3 32 95 6 5 68 57 .189 .284 .412 .696 65.9 4.5 10.0
LF #Roger Cedeno 30 152 472 80 133 6 17 3 41 41 10 94 77 .282 .402 .386 .788 82.6 12.8 2.5
3B #Ron Weber 24 127 471 76 130 21 6 12 67 1 1 64 97 .276 .361 .423 .783 71.2 10.1 4.3
SS  Adam Everett 28 145 426 64 96 17 5 17 78 12 2 39 85 .225 .299 .408 .708 53.9 5.0 6.5
2B #Jose Offerman 36 128 373 53 117 12 0 8 48 8 6 60 62 .314 .407 .410 .817 61.8 9.7 2.4
CF *Nathan Hayes 25 144 350 50 96 18 5 3 38 16 16 35 58 .274 .354 .380 .734 43.6 4.9 2.0
CF #Steve Brasher 25 106 290 41 68 12 6 0 33 15 8 46 58 .234 .345 .317 .662 35.5 3.7 2.4
SS  Mark Loretta 33 110 129 19 29 3 0 4 14 0 0 11 4 .225 .286 .341 .627 11.4 0.2 0.8
CF #Abraham Nunez 26 102 129 16 35 7 1 3 21 1 3 8 17 .271 .317 .411 .727 13.0 0.7 0.7
C  Henry Blanco 33 81 115 15 28 7 0 4 17 1 0 19 27 .243 .351 .409 .759 15.3 1.7 1.1
1B *Scott Hodges 27 55 108 13 30 7 0 4 14 2 0 3 21 .278 .295 .454 .748 14.1 1.8 0.3
P  Ben Sheets 27 33 69 1 2 2 0 0 2 0 0 3 28 .029 .068 .058 .126 -3.1 0.0 0.0
P  Tony Armas 27 30 67 2 6 1 0 0 1 0 0 0 36 .090 .090 .104 .194 -2.3 0.0 0.0
P  Javier Vazquez 28 25 50 2 10 0 0 0 7 0 1 2 16 .200 .231 .200 .431 1.7 0.0 0.0
P  Alex Fernandez 35 27 50 3 4 0 0 1 3 0 0 2 26 .080 .115 .140 .255 -0.6 0.0 0.0
P  Greg Maddux 39 25 39 5 15 2 1 0 6 0 0 1 8 .385 .390 .487 .877 7.2 1.3 0.0
RF *Milt Hatchell 26 23 41 4 9 2 0 0 1 0 2 3 11 .220 .273 .268 .541 2.0 0.0 0.3
P *Brian Bohanon 36 47 30 2 6 2 0 0 1 0 0 0 5 .200 .200 .267 .467 1.3 0.0 0.0
2B  Jerry Hairston 29 26 23 5 6 1 0 1 6 0 0 1 2 .261 .292 .435 .726 3.0 0.3 0.3
CF  Wilken Ruan 25 10 20 4 5 0 0 1 1 3 2 1 3 .250 .286 .400 .686 2.3 0.1 0.1
P *Scott Downs 29 9 19 0 0 0 0 0 1 0 0 0 6 .000 .000 .000 .000 -1.3 0.0 0.0
3B  Pete Anderson 25 11 18 1 4 1 0 1 1 0 1 1 2 .222 .263 .444 .708 1.5 0.0 0.2
P *Gary Swanson 25 47 12 0 1 0 0 0 0 0 0 0 6 .083 .083 .083 .167 -0.5 0.0 0.0
P  Lary Estrada 26 79 11 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.6 0.0 0.0
P #Dennis Mebane 32 78 9 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.8 0.0 0.0
P  Robb Nen 35 45 4 0 0 0 0 0 2 0 0 0 3 .000 .000 .000 .000 0.4 0.0 0.0
P *Roy Oswalt 25 4 3 1 1 0 0 1 1 0 0 0 2 .333 .333 1.333 1.667 1.2 0.2 0.0
P  Donnie Bridges 26 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Rod Beck 36 80 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P *Cecil Perkins 25 50 0 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.0 2420 5644 845 1468 226 58 188 822 127 59 650 986 .260 .340 .421 .761 806.8 111.4 43.2
  Rank among 12 NL teams 5 6 6 11 1 7 3 4 9 4 2 7 4 5 5 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Ben Sheets 27 11 8 .579 34 34 0 230.7 201 90 25 79 191 3.51 14.7
 Tony Armas 27 14 8 .636 32 31 1 205.3 194 71 27 59 126 3.11 16.0
 Javier Vazquez 28 12 10 .545 27 27 0 182.0 176 66 19 56 158 3.26 12.2
 Alex Fernandez 35 10 11 .476 28 26 0 172.7 188 75 27 37 84 3.91 9.9
 Greg Maddux 39 10 3 .769 28 25 0 146.7 161 49 7 47 82 3.01 12.9
*Brian Bohanon 36 5 9 .357 48 14 2 123.7 149 68 19 39 72 4.95 4.2
 Dennis Mebane 32 5 7 .417 79 1 6 91.3 93 50 6 35 67 4.93 5.1
 Lary Estrada 26 6 8 .429 82 0 3 91.3 91 48 12 33 41 4.73 4.2
 Rod Beck 36 6 5 .545 85 1 2 78.3 79 23 4 26 58 2.64 9.0
 Gary Swanson 25 3 2 .600 50 8 1 75.0 63 40 13 39 81 4.80 3.2
*Scott Downs 29 3 5 .375 9 9 0 50.0 54 18 3 24 28 3.24 2.6
 Robb Nen 35 4 4 .500 50 0 19 47.7 53 29 7 25 58 5.48 3.2
*Cecil Perkins 25 2 2 .500 46 0 7 42.3 44 25 9 13 40 5.32 2.4
*Roy Oswalt 25 1 0 1.000 4 2 0 11.7 13 10 2 10 10 7.72 0.0
 Donnie Bridges 26 0 0 .000 1 1 0 7.0 1 0 0 4 6 0.00 0.9
Team Totals 30.1 92 82 .529 603 179 41 1555.6 1560 662 180 526 1102 3.83 100.4
Rank among 12 NL teams 2 6 7 4 1 11 3 3 3 5 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .994 30.3
R.Kegler 1301.7 144 148 987 69 1 2 .999 34.4
H.Blanco 157.7 18 22 117 9 1 0 .992 53.8
S.Brasher 2.0 0 1 3 0 0 0 1.000 0.0
S.Hodges 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1462.3 162 172 1107 78 2 2 .998 36.0
First Basemen Inn GS G PO A E DP .992 10.29
M.Sweeney 1266.7 141 150 1257 100 14 133 .990 9.64
S.Hodges 189.7 20 32 194 14 2 24 .990 9.87
R.Weber 6.0 1 1 8 0 0 2 1.000 12.00
Team Total 1462.3 162 183 1459 114 16 159 .990 9.68
Second Basemen Inn GS G PO A E DP .978 5.26
J.Offerman 852.7 98 109 177 296 9 74 .981 4.99
R.Weber 515.7 57 60 104 153 13 40 .952 4.49
P.Anderson 57.3 6 11 13 24 3 8 .925 5.81
J.Hairston 36.7 1 16 11 17 1 6 .966 6.87
Team Total 1462.3 162 196 305 490 26 128 .968 4.89
Third Basemen Inn GS G PO A E DP .947 2.68
F.Tatis 1330.0 147 158 95 271 18 28 .953 2.48
A.Everett 66.0 9 9 4 18 2 2 .917 3.00
R.Weber 26.0 3 3 1 3 0 2 1.000 1.38
M.Loretta 20.0 3 3 2 2 0 0 1.000 1.80
S.Hodges 15.3 0 7 2 1 1 0 .750 1.76
R.Cedeno 3.0 0 1 0 1 0 0 1.000 3.00
C.Perkins 1.0 0 1 0 1 0 0 1.000 9.00
J.Offerman 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1462.3 162 183 104 297 21 32 .950 2.47
Shortstops Inn GS G PO A E DP .966 4.71
A.Everett 865.0 97 101 140 318 9 76 .981 4.77
R.Weber 523.3 58 63 84 173 8 42 .970 4.42
M.Loretta 119.3 5 50 20 41 2 10 .968 4.60
J.Offerman 10.0 0 5 2 3 0 2 1.000 4.50
J.Hairston 6.0 0 4 3 3 0 3 1.000 9.00
Team Total 1523.7 160 223 249 538 19 133 .976 4.65
Left Fielders Inn GS G PO A E DP .967 1.91
R.Cedeno 1180.3 147 148 270 3 10 1 .965 2.08
N.Hayes 109.0 4 42 25 1 1 0 .963 2.15
M.Hatchell 61.7 6 13 19 0 0 0 1.000 2.77
A.Nunez 57.3 0 25 11 0 0 0 1.000 1.73
S.Brasher 48.0 5 7 16 0 0 0 1.000 3.00
W.Ruan 3.0 0 3 0 0 0 0 .000 0.00
H.Blanco 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1462.3 162 239 341 4 11 1 .969 2.12
Center Fielders Inn GS G PO A E DP .973 2.56
S.Brasher 683.0 88 94 211 4 4 0 .982 2.83
N.Hayes 594.0 68 90 160 4 3 1 .982 2.48
A.Nunez 168.3 6 63 59 0 0 0 1.000 3.15
R.Cedeno 6.7 0 5 2 0 0 0 1.000 2.70
M.Hatchell 5.0 0 3 4 0 0 0 1.000 7.20
H.Blanco 2.3 0 1 1 0 0 0 1.000 3.86
A.Everett 2.0 0 1 1 0 0 0 1.000 4.50
W.Ruan 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1462.3 162 258 438 8 7 1 .985 2.74
Right Fielders Inn GS G PO A E DP .974 2.00
V.Guerrero 1343.7 148 157 297 8 7 2 .978 2.04
N.Hayes 54.0 7 7 14 0 1 0 .933 2.33
W.Ruan 43.0 6 7 10 0 0 0 1.000 2.09
S.Brasher 9.0 1 1 1 0 0 0 1.000 1.00
A.Everett 7.7 0 1 1 0 0 0 1.000 1.17
M.Hatchell 3.0 0 1 1 0 0 0 1.000 3.00
A.Nunez 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1462.3 162 175 324 8 8 2 .976 2.04
Pitchers Inn GS G PO A E DP .966 1.80
B.Sheets 230.7 34 34 13 23 1 1 .973 1.40
T.Armas 205.3 31 32 15 27 0 1 1.000 1.84
J.Vazquez 182.0 27 27 7 19 3 0 .897 1.29
A.Fernandez 172.7 26 28 13 29 0 3 1.000 2.19
G.Maddux 146.7 25 28 8 29 1 2 .974 2.27
B.Bohanon 123.7 14 48 4 17 3 1 .875 1.53
L.Estrada 91.3 0 82 4 13 0 0 1.000 1.68
D.Mebane 91.3 1 79 3 9 3 1 .800 1.18
R.Beck 78.3 1 85 5 12 1 1 .944 1.95
G.Swanson 75.0 8 50 2 9 0 1 1.000 1.32
S.Downs 50.0 9 9 3 10 0 1 1.000 2.34
R.Nen 47.7 0 50 1 2 1 0 .750 0.57
C.Perkins 42.3 0 46 2 2 1 0 .800 0.85
R.Oswalt 11.7 2 4 1 0 0 0 1.000 0.77
D.Bridges 7.0 1 1 0 0 0 0 .000 0.00
Team Total 1555.6 179 603 81 201 14 12 .953 1.63
Team Batting LeadersTeam Pitching Leaders
Batting Average Sweeney .345
On-Base Pct Cedeno .402
Slugging Pct Guerrero .543
OPS Sweeney .930
XR Sweeney 112.3
Games Tatis 159
At-Bats Guerrero 628
Runs Guerrero 109
Hits Sweeney 201
Total Bases Guerrero 341
Singles Sweeney 142
Doubles Tatis 34
Triples Cedeno 17
Homeruns Guerrero 40
RBIs Guerrero 125
Stolen Bases Cedeno 41
Caught Stealing Hayes 16
Walks Tatis 98
Strikeouts Tatis 161
ERA Armas 3.11
Wins Armas 14
Losses Fernandez 11
Winning Pct Armas .636
Saves Nen 19
Games Pitched Beck 85
Games Started Sheets 34
Complete Games Sheets 3
Shutouts Fernandez, Maddux, Vazquez 1
Innings Pitched Sheets 230.7
Hits Allowed Sheets 201
Homeruns Allowed Armas, Fernandez 27
Strikeouts Sheets 191
Walks Allowed Sheets 79
Walks per 9IP Fernandez 1.9
Hits per 9IP Sheets 7.8
Strikeouts per 9IP Vazquez 7.8
WHiP Sheets 1.21
OAVG Sheets .232
OOBP Sheets .297
OSLG Sheets .341
OOPS Sheets .638
Team All-Stars
Tony Armas
Vladimir Guerrero
Mike Sweeney
Player Salaries
Vladimir Guerrero $ 10,000,000
Greg Maddux $ 6,850,000
Fernando Tatis $ 6,500,000
Robb Nen $ 5,000,000
Alex Fernandez $ 4,250,000
Mike Sweeney $ 4,000,000
Dennis Mebane $ 3,500,000
Javier Vazquez $ 3,400,000
Tony Armas $ 3,380,000
Rod Beck $ 3,290,000
Brian Bohanon $ 2,800,000
Roger Cedeno $ 2,000,000
Jerry Hairston $ 1,750,000
Jose Offerman $ 1,500,000
Henry Blanco $ 1,250,000
Mark Loretta $ 1,250,000
Steve Brasher $ 300,000
Rudy Kegler $ 300,000
Scott Downs $ 300,000
Lary Estrada $ 300,000
Adam Everett $ 300,000
Donnie Bridges $ 300,000
Milt Hatchell $ 300,000
Pete Anderson $ 300,000
Scott Hodges $ 300,000
Ron Weber $ 300,000
Abraham Nunez $ 300,000
Roy Oswalt $ 300,000
Cecil Perkins $ 300,000
Wilken Ruan $ 300,000
Gary Swanson $ 300,000
Nathan Hayes $ 300,000
Ben Sheets $ 100,000
 
Player Transactions
Date Action Losing To Getting
No Transactions