| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Montreal Expos | |||||||||||||||||||
| Record: 85-77 Finish: 1st in NL Eastern Division Division Runs Scored: 828 Runs Allowed: 710 Exp W-L: 92-70 Ballpark: Olympic Stadium Attendance: 3,230,804 Manager: Qrashman
Statistics / Schedule |
Minor League Records: AAA: 69-69, 7th in the National League AA: 69-69, 7th in the National League A: 69-69, 7th in the National League Postseason Results: Won World Series 4-2 over Oakland Athletics Won NL League Championship 4-2 over Los Angeles Dodgers Won Divisional Series 3-2 over Cincinnati Reds | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Vladimir Guerrero | 29 | 158 | 628 | 109 | 181 | 18 | 11 | 40 | 125 | 3 | 0 | 46 | 58 | .288 | .342 | .543 | .885 | 106.0 | 15.8 | 2.8 |
| 3B | Fernando Tatis | 30 | 159 | 556 | 98 | 152 | 34 | 3 | 27 | 99 | 3 | 0 | 98 | 161 | .273 | .390 | .491 | .881 | 109.2 | 18.3 | 4.6 |
| 1B | Mike Sweeney | 31 | 150 | 582 | 95 | 201 | 33 | 0 | 26 | 98 | 15 | 2 | 45 | 43 | .345 | .394 | .536 | .930 | 112.3 | 20.1 | 1.9 |
| 1B | #Rudy Kegler | 25 | 153 | 546 | 82 | 103 | 20 | 3 | 32 | 95 | 6 | 5 | 68 | 57 | .189 | .284 | .412 | .696 | 65.9 | 4.5 | 10.0 |
| LF | #Roger Cedeno | 30 | 152 | 472 | 80 | 133 | 6 | 17 | 3 | 41 | 41 | 10 | 94 | 77 | .282 | .402 | .386 | .788 | 82.6 | 12.8 | 2.5 |
| 3B | #Ron Weber | 24 | 127 | 471 | 76 | 130 | 21 | 6 | 12 | 67 | 1 | 1 | 64 | 97 | .276 | .361 | .423 | .783 | 71.2 | 10.1 | 4.3 |
| SS | Adam Everett | 28 | 145 | 426 | 64 | 96 | 17 | 5 | 17 | 78 | 12 | 2 | 39 | 85 | .225 | .299 | .408 | .708 | 53.9 | 5.0 | 6.5 |
| 2B | #Jose Offerman | 36 | 128 | 373 | 53 | 117 | 12 | 0 | 8 | 48 | 8 | 6 | 60 | 62 | .314 | .407 | .410 | .817 | 61.8 | 9.7 | 2.4 |
| CF | *Nathan Hayes | 25 | 144 | 350 | 50 | 96 | 18 | 5 | 3 | 38 | 16 | 16 | 35 | 58 | .274 | .354 | .380 | .734 | 43.6 | 4.9 | 2.0 |
| CF | #Steve Brasher | 25 | 106 | 290 | 41 | 68 | 12 | 6 | 0 | 33 | 15 | 8 | 46 | 58 | .234 | .345 | .317 | .662 | 35.5 | 3.7 | 2.4 |
| SS | Mark Loretta | 33 | 110 | 129 | 19 | 29 | 3 | 0 | 4 | 14 | 0 | 0 | 11 | 4 | .225 | .286 | .341 | .627 | 11.4 | 0.2 | 0.8 |
| CF | #Abraham Nunez | 26 | 102 | 129 | 16 | 35 | 7 | 1 | 3 | 21 | 1 | 3 | 8 | 17 | .271 | .317 | .411 | .727 | 13.0 | 0.7 | 0.7 |
| C | Henry Blanco | 33 | 81 | 115 | 15 | 28 | 7 | 0 | 4 | 17 | 1 | 0 | 19 | 27 | .243 | .351 | .409 | .759 | 15.3 | 1.7 | 1.1 |
| 1B | *Scott Hodges | 27 | 55 | 108 | 13 | 30 | 7 | 0 | 4 | 14 | 2 | 0 | 3 | 21 | .278 | .295 | .454 | .748 | 14.1 | 1.8 | 0.3 |
| P | Ben Sheets | 27 | 33 | 69 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 28 | .029 | .068 | .058 | .126 | -3.1 | 0.0 | 0.0 |
| P | Tony Armas | 27 | 30 | 67 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | .090 | .090 | .104 | .194 | -2.3 | 0.0 | 0.0 |
| P | Javier Vazquez | 28 | 25 | 50 | 2 | 10 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 16 | .200 | .231 | .200 | .431 | 1.7 | 0.0 | 0.0 |
| P | Alex Fernandez | 35 | 27 | 50 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 26 | .080 | .115 | .140 | .255 | -0.6 | 0.0 | 0.0 |
| P | Greg Maddux | 39 | 25 | 39 | 5 | 15 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 8 | .385 | .390 | .487 | .877 | 7.2 | 1.3 | 0.0 |
| RF | *Milt Hatchell | 26 | 23 | 41 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 11 | .220 | .273 | .268 | .541 | 2.0 | 0.0 | 0.3 |
| P | *Brian Bohanon | 36 | 47 | 30 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | .200 | .267 | .467 | 1.3 | 0.0 | 0.0 |
| 2B | Jerry Hairston | 29 | 26 | 23 | 5 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | .261 | .292 | .435 | .726 | 3.0 | 0.3 | 0.3 |
| CF | Wilken Ruan | 25 | 10 | 20 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | .250 | .286 | .400 | .686 | 2.3 | 0.1 | 0.1 |
| P | *Scott Downs | 29 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| 3B | Pete Anderson | 25 | 11 | 18 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | .222 | .263 | .444 | .708 | 1.5 | 0.0 | 0.2 |
| P | *Gary Swanson | 25 | 47 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .083 | .083 | .083 | .167 | -0.5 | 0.0 | 0.0 |
| P | Lary Estrada | 26 | 79 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Dennis Mebane | 32 | 78 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Robb Nen | 35 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.4 | 0.0 | 0.0 |
| P | *Roy Oswalt | 25 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | 1.333 | 1.667 | 1.2 | 0.2 | 0.0 |
| P | Donnie Bridges | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Rod Beck | 36 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Cecil Perkins | 25 | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.0 | 2420 | 5644 | 845 | 1468 | 226 | 58 | 188 | 822 | 127 | 59 | 650 | 986 | .260 | .340 | .421 | .761 | 806.8 | 111.4 | 43.2 | |
| Rank among 12 NL teams | 5 | 6 | 6 | 11 | 1 | 7 | 3 | 4 | 9 | 4 | 2 | 7 | 4 | 5 | 5 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Ben Sheets | 27 | 11 | 8 | .579 | 34 | 34 | 0 | 230.7 | 201 | 90 | 25 | 79 | 191 | 3.51 | 14.7 |
| Tony Armas | 27 | 14 | 8 | .636 | 32 | 31 | 1 | 205.3 | 194 | 71 | 27 | 59 | 126 | 3.11 | 16.0 |
| Javier Vazquez | 28 | 12 | 10 | .545 | 27 | 27 | 0 | 182.0 | 176 | 66 | 19 | 56 | 158 | 3.26 | 12.2 |
| Alex Fernandez | 35 | 10 | 11 | .476 | 28 | 26 | 0 | 172.7 | 188 | 75 | 27 | 37 | 84 | 3.91 | 9.9 |
| Greg Maddux | 39 | 10 | 3 | .769 | 28 | 25 | 0 | 146.7 | 161 | 49 | 7 | 47 | 82 | 3.01 | 12.9 |
| *Brian Bohanon | 36 | 5 | 9 | .357 | 48 | 14 | 2 | 123.7 | 149 | 68 | 19 | 39 | 72 | 4.95 | 4.2 |
| Dennis Mebane | 32 | 5 | 7 | .417 | 79 | 1 | 6 | 91.3 | 93 | 50 | 6 | 35 | 67 | 4.93 | 5.1 |
| Lary Estrada | 26 | 6 | 8 | .429 | 82 | 0 | 3 | 91.3 | 91 | 48 | 12 | 33 | 41 | 4.73 | 4.2 |
| Rod Beck | 36 | 6 | 5 | .545 | 85 | 1 | 2 | 78.3 | 79 | 23 | 4 | 26 | 58 | 2.64 | 9.0 |
| Gary Swanson | 25 | 3 | 2 | .600 | 50 | 8 | 1 | 75.0 | 63 | 40 | 13 | 39 | 81 | 4.80 | 3.2 |
| *Scott Downs | 29 | 3 | 5 | .375 | 9 | 9 | 0 | 50.0 | 54 | 18 | 3 | 24 | 28 | 3.24 | 2.6 |
| Robb Nen | 35 | 4 | 4 | .500 | 50 | 0 | 19 | 47.7 | 53 | 29 | 7 | 25 | 58 | 5.48 | 3.2 |
| *Cecil Perkins | 25 | 2 | 2 | .500 | 46 | 0 | 7 | 42.3 | 44 | 25 | 9 | 13 | 40 | 5.32 | 2.4 |
| *Roy Oswalt | 25 | 1 | 0 | 1.000 | 4 | 2 | 0 | 11.7 | 13 | 10 | 2 | 10 | 10 | 7.72 | 0.0 |
| Donnie Bridges | 26 | 0 | 0 | .000 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 4 | 6 | 0.00 | 0.9 |
| Team Totals | 30.1 | 92 | 82 | .529 | 603 | 179 | 41 | 1555.6 | 1560 | 662 | 180 | 526 | 1102 | 3.83 | 100.4 |
| Rank among 12 NL teams | 2 | 6 | 7 | 4 | 1 | 11 | 3 | 3 | 3 | 5 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Tony Armas |
| Vladimir Guerrero |
| Mike Sweeney |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |