2009 Montreal Expos
Record: 99-63
Finish: 1st in NL Eastern Division Division
Runs Scored: 838
Runs Allowed: 706
Exp W-L: 94-68
 
Ballpark: Olympic Stadium
Attendance: 3,642,704
Manager: Qrashman

Statistics / Schedule

Minor League Records:
AAA: 65-74, 9th in the National League
AA: 60-79, 12th in the National League
A: 66-73, 8th in the National League
 
 
Postseason Results:
Lost Divisional Series 2-3 to Atlanta Braves
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF #Leon Garcia 25 151 563 99 142 22 5 4 58 42 14 88 75 .252 .356 .330 .686 74.2 10.3 3.2
RF  Vladimir Guerrero 33 153 590 114 219 26 3 47 149 0 1 35 68 .371 .413 .664 1.077 136.2 33.8 3.4
3B  Paul Cyr 24 148 583 97 197 26 4 4 70 13 2 43 79 .338 .381 .417 .797 90.8 17.9 5.8
CF  Duke Harvill 29 148 543 95 129 28 16 16 69 58 13 79 131 .238 .338 .436 .774 84.9 14.2 4.1
3B #Ron Weber 28 150 552 104 167 25 9 26 101 2 0 63 118 .303 .373 .522 .895 100.8 20.5 4.9
1B #Rudy Kegler 29 149 515 82 137 37 1 23 99 4 2 59 66 .266 .345 .476 .821 84.9 15.6 3.0
2B #Geoff Blum 36 141 471 48 127 21 1 13 71 0 0 29 87 .270 .320 .401 .721 56.1 7.8 4.3
RF *Mark Kotsay 33 124 281 41 71 13 2 7 40 8 1 11 16 .253 .277 .388 .665 28.6 2.2 1.5
3B  Chip Zehner 29 115 262 36 63 10 4 3 33 13 3 25 69 .240 .317 .344 .661 31.5 4.1 2.8
3B  Mike Lowell 35 120 258 25 76 19 0 6 43 3 0 24 43 .295 .354 .438 .792 38.6 7.2 1.8
C  Bradley Bissett 24 75 231 31 65 12 0 1 26 3 1 47 27 .281 .401 .346 .747 34.9 5.7 3.9
C  Henry Blanco 37 61 173 13 32 9 1 0 8 0 0 13 49 .185 .241 .249 .489 7.1 0.0 2.5
C  Milt Rutz 32 61 167 17 38 4 0 4 20 0 0 15 43 .228 .296 .323 .619 16.4 1.0 1.9
1B  Joe Hart 29 76 87 9 24 2 0 1 6 0 0 17 15 .276 .394 .333 .728 12.7 2.0 0.2
P  Ben Sheets 31 34 81 6 6 3 0 0 1 0 0 4 30 .074 .118 .111 .229 -1.9 0.0 0.0
P *Kris Foster 34 32 61 3 5 1 0 0 3 0 0 4 26 .082 .136 .098 .235 -0.6 0.0 0.0
P *Karim Veit 26 27 57 2 5 2 0 0 6 0 0 2 25 .088 .119 .123 .241 -0.8 0.0 0.0
P *Wilfredo Rodriguez 31 28 50 5 3 0 0 0 0 0 0 4 22 .060 .130 .060 .190 -1.8 0.0 0.0
P  Jeff McClary 29 19 36 3 3 2 0 0 0 0 0 2 14 .083 .132 .139 .270 -0.3 0.0 0.0
P  Steve Brousseau 24 14 30 2 4 0 0 0 3 0 0 0 17 .133 .133 .133 .267 -0.4 0.0 0.0
P  John Wasdin 36 36 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1 0.0 0.0
P #Fred Huffman 24 65 4 0 1 1 0 0 3 0 0 1 2 .250 .400 .500 .900 0.8 0.2 0.0
P #Dennis Mebane 36 68 3 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Nate Beck 27 42 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Lary Estrada 30 61 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7 0.3 0.0
SS  Leon Numbers 25 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Cecil Perkins 29 74 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Orlando Gonzalez 30 37 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Octavio Dotel 33 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.9 2233 5608 838 1515 264 46 155 809 146 37 566 1028 .270 .339 .417 .756 792.5 142.9 43.6
  Rank among 12 NL teams 8 4 4 8 1 9 4 8 5 5 9 3 2 5 3 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Ben Sheets 31 22 4 .846 34 34 0 252.7 212 80 19 72 141 2.85 23.8
*Kris Foster 34 9 6 .600 33 33 0 202.3 206 90 25 30 143 4.00 11.3
*Karim Veit 26 13 8 .619 30 30 0 193.3 204 94 29 31 119 4.38 9.1
*Wilfredo Rodriguez 31 9 8 .529 30 29 0 162.7 172 79 10 69 162 4.37 7.1
 Jeff McClary 29 7 7 .500 21 21 0 126.7 123 66 9 55 124 4.69 4.4
 Steve Brousseau 24 5 6 .455 14 12 0 86.0 100 50 10 29 46 5.23 2.2
*Cecil Perkins 29 6 6 .500 76 0 48 73.0 42 18 5 16 80 2.22 19.6
 Lary Estrada 30 4 2 .667 62 0 0 70.0 64 22 4 31 33 2.83 7.5
 Dennis Mebane 36 1 3 .250 67 0 2 68.7 66 35 5 28 46 4.59 4.1
 Fred Huffman 24 10 5 .667 68 0 1 62.3 64 28 7 28 21 4.04 6.3
 Nate Beck 27 3 1 .750 43 0 0 53.3 44 15 4 17 44 2.53 6.2
 John Wasdin 36 6 3 .667 36 3 0 49.0 58 22 3 15 47 4.04 3.8
 Orlando Gonzalez 30 2 0 1.000 37 0 3 32.7 29 13 4 9 35 3.58 3.7
 Octavio Dotel 33 2 4 .333 23 1 1 23.3 26 12 3 7 15 4.63 1.4
Team Totals 30.0 99 63 .611 574 163 55 1455.9 1410 624 137 437 1056 3.86 110.5
Rank among 12 NL teams 2 2 2 2 7 4 3 3 1 4 4  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 25.0
B.Bissett 615.3 69 72 499 27 4 1 .992 21.1
H.Blanco 429.0 48 52 326 17 2 3 .994 28.6
M.Rutz 405.3 45 51 258 22 7 0 .976 26.2
R.Kegler 6.0 0 5 4 1 1 0 .833 50.0
Team Total 1455.7 162 180 1087 67 14 4 .988 24.9
First Basemen Inn GS G PO A E DP .992 10.22
R.Kegler 1160.3 130 138 1101 79 5 102 .996 9.15
M.Lowell 202.3 23 26 198 12 3 15 .986 9.34
J.Hart 91.0 9 15 86 8 2 10 .979 9.30
M.Kotsay 1.0 0 1 0 0 0 0 .000 0.00
G.Blum 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1455.7 162 181 1385 99 10 127 .993 9.18
Second Basemen Inn GS G PO A E DP .981 5.16
G.Blum 1111.7 131 134 199 338 9 74 .984 4.35
C.Zehner 271.0 25 54 39 91 4 21 .970 4.32
R.Weber 64.0 6 12 12 20 0 5 1.000 4.50
M.Lowell 3.0 0 2 0 0 0 0 .000 0.00
D.Mebane 2.0 0 1 1 0 0 0 1.000 4.50
H.Blanco 2.0 0 1 0 0 0 0 .000 0.00
L.Numbers 1.0 0 1 0 1 0 0 1.000 9.00
M.Kotsay 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1455.7 162 206 252 450 13 100 .982 4.34
Third Basemen Inn GS G PO A E DP .944 2.64
R.Weber 1175.0 131 133 70 234 21 17 .935 2.33
M.Lowell 276.7 31 31 15 60 3 6 .962 2.44
C.Zehner 2.0 0 1 0 0 0 0 .000 0.00
B.Bissett 2.0 0 1 1 1 0 0 1.000 9.00
Team Total 1455.7 162 166 86 295 24 23 .941 2.36
Shortstops Inn GS G PO A E DP .963 4.49
P.Cyr 1122.3 125 131 172 319 22 71 .957 3.94
C.Zehner 308.7 36 38 43 98 7 20 .953 4.11
G.Blum 13.0 1 4 2 1 0 0 1.000 2.08
R.Weber 4.7 0 2 0 1 0 0 1.000 1.93
L.Numbers 3.0 0 1 0 1 0 1 1.000 3.00
C.Perkins 2.0 0 1 0 1 0 0 1.000 4.50
H.Blanco 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1455.7 162 178 217 422 29 92 .957 3.95
Left Fielders Inn GS G PO A E DP .972 2.00
L.Garcia 1289.7 144 148 339 3 2 0 .994 2.39
M.Kotsay 161.0 18 19 39 1 2 0 .952 2.24
V.Guerrero 5.0 0 1 3 0 0 0 1.000 5.40
Team Total 1455.7 162 168 381 4 4 0 .990 2.38
Center Fielders Inn GS G PO A E DP .979 2.68
D.Harvill 1268.3 141 144 417 6 14 3 .968 3.00
M.Kotsay 185.3 21 23 56 2 0 0 1.000 2.82
V.Guerrero 1.0 0 1 1 0 0 0 1.000 9.00
G.Blum 1.0 0 1 0 0 1 0 .000 0.00
Team Total 1455.7 162 169 474 8 15 3 .970 2.98
Right Fielders Inn GS G PO A E DP .970 2.11
V.Guerrero 1255.7 141 150 362 7 15 3 .961 2.64
M.Kotsay 157.0 16 24 49 3 1 0 .981 2.98
R.Kegler 41.0 5 5 4 0 0 0 1.000 0.88
J.Hart 1.0 0 1 1 0 0 0 1.000 9.00
L.Garcia 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1455.7 162 181 416 10 16 3 .964 2.63
Pitchers Inn GS G PO A E DP .959 1.86
B.Sheets 252.7 34 34 12 35 1 1 .979 1.67
K.Foster 202.3 33 33 3 21 1 0 .960 1.07
K.Veit 193.3 30 30 12 27 7 2 .848 1.82
W.Rodriguez 162.7 29 30 9 17 0 2 1.000 1.44
J.McClary 126.7 21 21 10 22 0 2 1.000 2.27
S.Brousseau 86.0 12 14 7 12 1 1 .950 1.99
C.Perkins 73.0 0 76 5 12 2 2 .895 2.10
L.Estrada 70.0 0 62 2 8 0 1 1.000 1.29
D.Mebane 68.7 0 67 6 10 1 2 .941 2.10
F.Huffman 62.3 0 68 2 8 2 1 .833 1.44
N.Beck 53.3 0 43 3 8 0 1 1.000 1.86
J.Wasdin 49.0 3 36 2 3 0 1 1.000 0.92
O.Gonzalez 32.7 0 37 1 2 0 1 1.000 0.83
O.Dotel 23.3 1 23 0 5 0 0 1.000 1.93
Team Total 1455.9 163 574 74 190 15 17 .946 1.63
Team Batting LeadersTeam Pitching Leaders
Batting Average Guerrero .371
On-Base Pct Guerrero .413
Slugging Pct Guerrero .664
OPS Guerrero 1.077
XR Guerrero 136.2
Games Guerrero 153
At-Bats Guerrero 590
Runs Guerrero 114
Hits Guerrero 219
Total Bases Guerrero 392
Singles Cyr 163
Doubles Kegler 37
Triples Harvill 16
Homeruns Guerrero 47
RBIs Guerrero 149
Stolen Bases Harvill 58
Caught Stealing Garcia 14
Walks Garcia 88
Strikeouts Harvill 131
ERA Sheets 2.85
Wins Sheets 22
Losses Rodriguez, Veit 8
Winning Pct Sheets .846
Saves Perkins 48
Games Pitched Perkins 76
Games Started Sheets 34
Complete Games Veit 4
Shutouts Sheets 2
Innings Pitched Sheets 252.7
Hits Allowed Sheets 212
Homeruns Allowed Veit 29
Strikeouts Rodriguez 162
Walks Allowed Sheets 72
Walks per 9IP Foster 1.3
Hits per 9IP Sheets 7.6
Strikeouts per 9IP Rodriguez 9.0
WHiP Sheets 1.12
OAVG Sheets .226
OOBP Sheets .279
OSLG Sheets .318
OOPS Sheets .597
Team All-Stars
Vladimir Guerrero
Cecil Perkins
Ben Sheets
Player Salaries
Vladimir Guerrero $ 10,000,000
Ben Sheets $ 8,840,000
Wilfredo Rodriguez $ 2,870,000
Duke Harvill $ 2,740,000
Mark Kotsay $ 2,670,000
Chip Zehner $ 2,600,000
Geoff Blum $ 2,000,000
Mike Lowell $ 2,000,000
John Wasdin $ 1,999,999
Juan Pierre $ 1,780,765
Rudy Kegler $ 1,710,000
Henry Blanco $ 1,100,000
Milt Rutz $ 800,000
Brian Tollberg $ 570,000
Terrence Long $ 500,000
Kris Foster $ 480,000
Karim Veit $ 100,000
Bradley Bissett $ 100,000
Ron Weber $ 100,000
Steve Brousseau $ 100,000
Paul Cyr $ 100,000
Lary Estrada $ 100,000
Fred Huffman $ 100,000
Orlando Gonzalez $ 100,000
Jeff McClary $ 100,000
Joe Hart $ 100,000
Nate Beck $ 100,000
Cecil Perkins $ 100,000
Leon Numbers $ 100,000
Leon Garcia $ 100,000
 
Player Transactions
Date Action Losing To Getting
2/3 Javier Vazquez
Paul Pulley
Adolfo Leslie
Carlos Frausto
Cary Saleem
2/9 Pete Anderson Ramon Pedroza
2/15 Tony Armas Charles Wright
Orlando Gonzalez
5/16 Wayne Davis
Lenard Anwar
Jeff Mcclary
6/20 Octavio Dotel Santiago Cubillas