2011 New York (A) Yankees
Record: 83-79
Finish: 2nd in AL Eastern Division Division
Runs Scored: 865
Runs Allowed: 828
Exp W-L: 84-78
 
Ballpark: Yankee Stadium
Attendance: 2,492,094
Manager: Tom Dhamers

Statistics / Schedule

Minor League Records:
AAA: 65-75, 10th in the American League
AA: 76-64, 2nd in the American League
A: 82-58, 3rd in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Drew Henson 32 146 555 98 144 18 2 29 86 31 10 76 78 .259 .351 .456 .806 91.7 15.6 3.7
LF *Ben Grieve 35 153 552 72 147 43 0 21 91 5 1 45 146 .266 .323 .458 .781 79.8 13.1 2.6
2B  Alfonso Soriano 33 140 540 74 157 28 4 8 64 46 19 25 79 .291 .320 .402 .722 66.6 9.2 3.4
LF  Richard Hidalgo 35 138 505 73 144 32 1 19 70 0 0 49 116 .285 .348 .465 .813 76.0 13.2 5.7
CF *Ross Gload 35 141 485 74 141 18 1 19 67 1 0 30 70 .291 .329 .449 .779 68.5 11.0 4.1
1B *Nick Johnson 33 111 409 67 121 28 0 14 67 0 1 39 65 .296 .369 .467 .836 66.9 12.7 1.7
DH *Alphonse Underwood 25 110 413 64 113 21 2 22 76 0 0 34 42 .274 .327 .494 .821 65.3 11.7 3.1
2B  Pat Tsang 28 133 422 53 114 22 0 5 41 8 1 18 69 .270 .309 .358 .667 44.3 5.1 3.3
2B  Chester Goins 27 129 344 52 88 20 1 4 42 10 4 25 46 .256 .311 .355 .666 38.1 4.2 2.8
3B *Ron Jones 33 91 284 47 77 6 2 10 48 0 0 26 63 .271 .329 .412 .741 39.2 5.7 0.8
C  Pat Spenser 27 75 249 39 67 10 1 7 35 1 1 20 41 .269 .326 .402 .728 29.1 3.7 4.0
C  Germany Diana 32 67 237 35 67 11 2 3 35 1 0 25 49 .283 .363 .384 .747 33.4 5.3 3.1
LF #Johnny Lutes 31 85 224 36 56 13 0 12 47 3 0 16 54 .250 .317 .469 .786 32.7 5.0 1.8
C #Rip Oday 31 68 221 30 55 13 6 5 32 0 0 19 57 .249 .310 .430 .740 30.5 4.4 2.7
1B  Antonia Limones 26 58 170 26 48 12 0 3 20 0 0 17 24 .282 .349 .406 .755 22.9 3.6 0.6
1B  Ad Bryant 30 49 131 18 26 7 0 2 18 0 0 12 30 .198 .267 .298 .565 10.8 0.1 0.5
SS #Erick Almonte 34 16 38 4 12 3 0 0 1 0 1 3 7 .316 .381 .395 .776 5.0 0.9 0.4
LF  Robert Price 26 8 15 2 2 0 0 0 1 0 0 2 2 .133 .235 .133 .369 0.1 0.0 0.0
P *Peter Wilson 32 2 7 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6 0.0 0.0
P  Vern McClure 32 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Eric Gagne 35 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Lance Clune 33 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
  Team Totals 31.1 1724 5809 865 1580 305 22 183 841 106 38 481 1045 .272 .331 .427 .757 800.0 124.4 44.5
  Rank among 12 AL teams 2 2 3 3 12 2 2 9 4 12 11 5 8 2 4 4  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Peter Wilson 32 12 7 .632 30 30 0 201.7 197 82 20 27 120 3.66 13.6
 Vern McClure 32 8 10 .444 34 34 0 183.7 190 81 13 69 74 3.97 10.4
 Lance Clune 33 12 12 .500 28 28 0 182.7 176 94 36 60 72 4.63 9.4
 Eric Gagne 35 8 9 .471 36 29 0 165.3 168 91 28 58 81 4.95 6.3
 Bob Galindo 30 7 7 .500 20 20 0 129.0 108 53 13 42 102 3.70 9.1
*Josh Kalinowski 34 4 6 .400 82 0 5 117.0 118 59 10 52 57 4.54 6.8
 Larry Murrah 32 7 2 .778 71 0 9 90.0 107 60 27 49 44 6.00 1.6
 Kris Wilson 34 6 6 .500 64 0 25 83.3 88 39 8 28 29 4.21 10.3
 Carl Pavano 35 5 4 .556 11 11 0 72.0 75 39 5 21 31 4.88 3.2
 Jason Marquis 32 5 5 .500 49 0 2 69.3 76 41 8 28 34 5.32 3.3
 Jose Mieses 31 6 2 .750 10 10 0 59.0 56 20 0 21 33 3.05 5.6
*Kevin Walker 34 2 6 .250 50 0 0 56.0 73 37 5 44 25 5.95 0.3
*Bert Loughlin 32 1 3 .250 53 0 0 55.3 71 57 12 43 24 9.27 0.0
*Ernie Harris 31 0 0 .000 1 0 0 1.0 0 0 0 0 1 0.00 0.1
Team Totals 32.6 83 79 .512 539 162 41 1465.3 1503 753 185 542 727 4.62 80.1
Rank among 12 AL teams 5 5 7 5 3 7 10 8 5 12 8  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 24.0
P.Spenser 584.3 64 70 324 27 3 1 .992 25.9
G.Diana 446.0 50 55 240 27 4 1 .985 30.6
R.Oday 427.3 48 52 219 24 5 1 .980 27.4
R.Gload 7.7 0 1 4 0 0 1 1.000 0.0
Team Total 1465.3 162 178 787 78 12 4 .986 27.8
First Basemen Inn GS G PO A E DP .992 10.29
N.Johnson 908.3 101 107 984 68 8 101 .992 10.42
A.Bryant 285.3 32 42 313 17 1 25 .997 10.41
A.Limones 269.7 29 41 296 29 0 29 1.000 10.85
P.Tsang 2.0 0 1 3 0 0 0 1.000 13.50
Team Total 1465.3 162 191 1596 114 9 155 .995 10.50
Second Basemen Inn GS G PO A E DP .978 5.27
C.Goins 779.3 79 116 165 295 9 70 .981 5.31
P.Tsang 663.0 82 83 158 238 8 58 .980 5.38
A.Soriano 16.0 1 2 3 4 0 0 1.000 3.94
E.Almonte 4.0 0 2 3 3 0 2 1.000 13.50
R.Jones 3.0 0 1 0 1 0 0 1.000 3.00
Team Total 1465.3 162 204 329 541 17 130 .981 5.34
Third Basemen Inn GS G PO A E DP .943 2.77
D.Henson 1190.7 131 138 96 312 35 36 .921 3.08
R.Jones 248.7 28 32 28 58 5 6 .945 3.11
E.Almonte 26.0 3 3 2 8 0 0 1.000 3.46
Team Total 1465.3 162 173 126 378 40 42 .926 3.10
Shortstops Inn GS G PO A E DP .963 4.55
A.Soriano 1133.3 127 133 166 399 29 72 .951 4.49
P.Tsang 270.3 30 40 46 97 5 20 .966 4.76
E.Almonte 61.7 5 10 10 17 0 5 1.000 3.94
Team Total 1465.3 162 183 222 513 34 97 .956 4.51
Left Fielders Inn GS G PO A E DP .971 2.18
B.Grieve 717.7 80 86 186 5 2 1 .990 2.40
R.Gload 400.0 43 55 104 5 2 1 .982 2.45
J.Lutes 304.0 35 44 77 0 1 0 .987 2.28
R.Hidalgo 31.0 3 5 7 1 1 1 .889 2.32
R.Price 12.2 1 2 1 0 0 0 1.000 0.74
A.Underwood 3.7 0 1 1 0 0 0 1.000 2.46
Team Total 1468.5 162 193 376 11 6 3 .985 2.37
Center Fielders Inn GS G PO A E DP .982 2.79
R.Hidalgo 789.0 86 94 303 9 4 4 .987 3.56
R.Gload 627.3 71 72 197 8 12 3 .945 2.94
D.Henson 22.0 2 2 6 0 0 0 1.000 2.45
A.Soriano 9.0 1 1 0 0 0 0 .000 0.00
B.Grieve 9.0 1 1 3 0 0 0 1.000 3.00
C.Goins 9.0 1 1 3 0 1 0 .750 3.00
Team Total 1465.3 162 171 512 17 17 7 .969 3.25
Right Fielders Inn GS G PO A E DP .977 2.19
A.Underwood 898.7 100 105 220 10 3 4 .987 2.30
R.Hidalgo 280.7 30 36 74 1 0 0 1.000 2.41
J.Lutes 262.3 30 36 64 1 0 0 1.000 2.23
R.Gload 11.0 2 2 1 0 0 0 1.000 0.82
R.Price 7.9 0 2 3 0 0 0 1.000 3.42
R.Jones 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1461.6 162 182 362 12 3 4 .992 2.30
Pitchers Inn GS G PO A E DP .960 1.87
P.Wilson 201.7 30 30 8 21 0 2 1.000 1.29
V.McClure 183.7 34 34 12 25 5 2 .881 1.81
L.Clune 182.7 28 28 16 24 2 1 .952 1.97
E.Gagne 165.3 29 36 12 30 1 1 .977 2.29
B.Galindo 129.0 20 20 13 17 1 1 .968 2.09
J.Kalinowski 117.0 0 82 16 25 1 3 .976 3.15
L.Murrah 90.0 0 71 5 12 0 0 1.000 1.70
K.Wilson 83.3 0 64 4 9 0 0 1.000 1.40
C.Pavano 72.0 11 11 5 12 0 1 1.000 2.13
J.Marquis 69.3 0 49 2 6 0 0 1.000 1.04
J.Mieses 59.0 10 10 1 13 1 0 .933 2.14
K.Walker 56.0 0 50 2 12 0 1 1.000 2.25
B.Loughlin 55.3 0 53 2 5 0 1 1.000 1.14
E.Harris 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1465.3 162 539 98 211 11 13 .966 1.90
Team Batting LeadersTeam Pitching Leaders
Batting Average Soriano .291
On-Base Pct Henson .351
Slugging Pct Hidalgo .465
OPS Hidalgo .813
XR Henson 91.7
Games Grieve 153
At-Bats Henson 555
Runs Henson 98
Hits Soriano 157
Total Bases Henson, Grieve 253
Singles Soriano 117
Doubles Grieve 43
Triples Oday 6
Homeruns Henson 29
RBIs Grieve 91
Stolen Bases Soriano 46
Caught Stealing Soriano 19
Walks Henson 76
Strikeouts Grieve 146
ERA Wilson 3.66
Wins Clune, Wilson 12
Losses Clune 12
Winning Pct Wilson .632
Saves Wilson 25
Games Pitched Kalinowski 82
Games Started McClure 34
Complete Games Pavano, Wilson 1
Shutouts Pavano 1
Innings Pitched Wilson 201.7
Hits Allowed Wilson 197
Homeruns Allowed Clune 36
Strikeouts Wilson 120
Walks Allowed McClure 69
Walks per 9IP Wilson 1.2
Hits per 9IP Clune 8.7
Strikeouts per 9IP Wilson 5.4
WHiP Wilson 1.11
OAVG Clune .250
OOBP Wilson .290
OSLG McClure .376
OOPS Wilson .676
Team All-Stars
No players selected to All-Star Team
Player Salaries
Richard Hidalgo $ 7,000,000
Drew Henson $ 6,530,000
Peter Wilson $ 6,500,000
Vern McClure $ 4,590,000
Ross Gload $ 4,000,000
Kevin Walker $ 4,000,000
Ben Grieve $ 3,800,000
Eric Gagne $ 3,600,000
Kris Wilson $ 3,500,000
Lance Clune $ 3,390,000
Nick Johnson $ 3,050,000
Larry Murrah $ 3,000,000
Bert Loughlin $ 2,500,000
Jason Marquis $ 1,220,000
Alfonso Soriano $ 1,200,000
Germany Diana $ 770,000
Johnny Lutes $ 700,000
Josh Kalinowski $ 635,714
Rip Oday $ 342,857
Ron Jones $ 268,714
Pat Tsang $ 263,571
Bob Galindo $ 174,286
Erick Almonte $ 100,000
Jose Mieses $ 100,000
Ernie Harris $ 100,000
Chester Goins $ 100,000
Robert Price $ 100,000
Pat Spenser $ 100,000
Alphonse Underwood $ 100,000
Ad Bryant $ 100,000
Antonia Limones $ 100,000
 
Player Transactions
Date Action Losing To Getting
6/25 Carl Pavano
Paul Hall
Robert Price