2018 New York (A) Yankees
Record: 84-78
Finish: 3rd in AL Eastern Division Division
Runs Scored: 742
Runs Allowed: 744
Exp W-L: 81-81
 
Ballpark: Yankee Stadium
Attendance: 3,417,548
Manager: Tom Dhamers

Statistics / Schedule

Minor League Records:
AAA: 82-56, 2nd in the American League
AA: 81-57, 2nd in the American League
A: 81-57, 3rd in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
C  George Calvillo 32 153 546 72 153 23 0 6 58 42 7 41 78 .280 .338 .355 .693 73.4 12.5 6.7
SS  Cesar Perez 33 148 523 57 148 29 3 2 46 41 19 41 52 .283 .344 .361 .705 67.5 10.5 5.2
3B  Jerry Spoto 33 147 528 72 151 16 1 9 63 4 8 50 107 .286 .349 .371 .720 67.2 11.0 3.8
2B  Chris McQuay 34 142 542 81 159 15 4 12 54 32 13 33 88 .293 .333 .402 .736 72.9 12.2 6.5
2B  Josias Hernandez 29 141 522 67 138 21 0 29 94 0 0 23 75 .264 .294 .471 .765 74.9 13.0 4.1
1B  James Struthers 26 140 512 54 127 27 2 19 59 1 0 28 139 .248 .287 .420 .706 59.3 8.4 2.5
CF *Lewis Grandy 29 128 457 80 122 33 2 38 102 20 8 55 135 .267 .352 .597 .949 93.3 21.2 4.6
RF *Norm Morgan 35 125 422 52 105 19 2 11 54 25 11 23 91 .249 .287 .382 .668 46.1 4.8 3.3
C  Pat Spenser 34 105 373 53 104 17 2 7 44 2 1 40 24 .279 .346 .391 .738 50.6 8.7 1.1
DH *Alphonse Underwood 32 121 326 46 74 13 2 13 51 0 3 32 39 .227 .297 .399 .696 36.6 4.1 2.2
1B *Munenori Hidemichi 33 91 274 24 71 13 1 2 26 1 2 20 34 .259 .312 .336 .648 27.4 3.2 0.6
LF #Larry Culpepper 33 82 232 36 52 10 2 9 21 7 10 15 67 .224 .274 .401 .675 22.2 1.3 1.9
2B  Steven Norsworthy 34 82 183 27 27 11 0 8 29 11 7 16 59 .148 .228 .339 .567 14.0 0.0 2.0
SS #Jose Gonzalez 35 57 133 15 27 3 2 4 15 5 2 10 30 .203 .270 .346 .616 13.2 0.4 1.6
LF  Hal Holloway 34 2 7 1 2 0 0 0 0 1 0 0 2 .286 .286 .286 .571 0.7 0.2 0.0
P *Samuel Canto 33 2 5 2 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1 0.0 0.0
RF  Darrel Leininger 30 2 3 1 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.7 0.3 0.1
P  John Brekke 32 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *Kurtis Blackman 33 1 1 2 1 0 0 1 1 0 0 1 0 1.000 1.000 4.000 5.000 1.8 0.7 0.0
P  Allan Cheeseman 32 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Thomas Reed 33 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 32.3 1672 5596 742 1462 250 23 170 717 192 91 430 1025 .261 .317 .405 .722 721.1 112.2 46.2
  Rank among 12 AL teams 8 8 8 9 9 6 8 2 11 12 6 8 9 8 8 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Thomas Reed 33 17 7 .708 33 33 0 225.0 192 56 7 55 188 2.24 24.7
*Samuel Canto 33 14 16 .467 36 36 0 224.7 211 86 17 53 149 3.45 16.1
 John Brekke 32 14 11 .560 36 36 0 220.7 186 99 39 66 253 4.04 13.7
 Allan Cheeseman 32 11 9 .550 27 26 0 178.7 175 88 34 53 127 4.43 8.5
 Kurtis Blackman 33 5 6 .455 36 13 0 122.7 105 60 22 37 97 4.40 6.0
*Osvaldo Suarez 30 5 9 .357 39 13 1 121.7 132 65 13 34 76 4.81 4.7
 Peter Porath 30 4 3 .571 45 0 2 86.7 105 59 27 28 59 6.13 0.5
*Jules Killen 28 5 3 .625 69 0 25 79.3 80 42 12 30 74 4.76 8.1
 Fred Huffman 33 2 5 .286 38 5 2 79.0 103 57 6 39 56 6.49 0.0
 Craig Banda 33 6 7 .462 69 0 18 72.0 56 29 8 34 65 3.63 11.1
*Wayne McCaslin 33 0 1 .000 18 0 0 22.7 34 22 3 13 11 8.74 0.0
 Rupert Miranda 31 1 1 .500 9 0 0 19.7 24 13 5 10 17 5.95 0.2
Team Totals 31.8 84 78 .519 455 162 48 1452.6 1403 676 193 452 1172 4.19 93.6
Rank among 12 AL teams 6 6 3 7 5 2 12 5 4 2 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 31.1
G.Calvillo 1218.7 133 148 1041 50 13 0 .988 33.0
P.Spenser 234.0 29 29 170 9 3 0 .984 37.5
Team Total 1452.7 162 177 1211 59 16 0 .988 33.6
First Basemen Inn GS G PO A E DP .994 9.50
J.Struthers 1184.7 135 139 1154 95 13 101 .990 9.49
M.Hidemichi 268.0 27 43 257 18 3 25 .989 9.24
Team Total 1452.7 162 182 1411 113 16 126 .990 9.44
Second Basemen Inn GS G PO A E DP .980 4.79
J.Hernandez 1066.7 124 126 188 333 14 76 .974 4.40
C.McQuay 227.3 23 30 38 77 7 9 .943 4.55
S.Norsworthy 147.7 14 25 20 53 3 10 .961 4.45
C.Perez 11.0 1 3 2 2 0 0 1.000 3.27
Team Total 1452.7 162 184 248 465 24 95 .967 4.42
Third Basemen Inn GS G PO A E DP .950 2.44
C.Perez 878.0 100 107 54 182 13 18 .948 2.42
S.Norsworthy 335.3 38 47 22 61 5 5 .943 2.23
J.Spoto 236.3 24 30 19 37 1 4 .982 2.13
J.Gonzalez 2.0 0 2 0 1 0 0 1.000 4.50
N.Morgan 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1452.7 162 187 95 281 19 27 .952 2.33
Shortstops Inn GS G PO A E DP .967 4.44
C.McQuay 898.3 101 106 113 307 9 58 .979 4.21
J.Gonzalez 272.3 30 38 31 91 5 17 .961 4.03
C.Perez 263.0 30 31 29 76 5 13 .955 3.59
S.Norsworthy 12.0 1 4 3 6 0 1 1.000 6.75
J.Hernandez 7.0 0 2 4 4 0 2 1.000 10.29
H.Holloway 0.2 0 0 0 0 0 0 .000 0.00
Team Total 1452.9 162 181 180 484 19 91 .972 4.11
Left Fielders Inn GS G PO A E DP .977 2.17
J.Spoto 982.0 112 114 236 1 7 0 .971 2.17
A.Underwood 288.3 30 33 69 1 0 0 1.000 2.18
N.Morgan 106.3 12 13 22 0 1 0 .957 1.86
L.Culpepper 65.0 8 9 16 1 0 0 1.000 2.35
L.Grandy 5.0 0 2 0 0 0 0 .000 0.00
H.Holloway 2.8 0 0 0 0 0 0 .000 0.00
Team Total 1449.5 162 171 343 3 8 0 .977 2.15
Center Fielders Inn GS G PO A E DP .992 2.90
L.Grandy 1036.0 116 122 322 4 2 0 .994 2.83
N.Morgan 252.3 30 31 85 1 0 0 1.000 3.07
L.Culpepper 162.3 16 23 51 3 1 1 .982 2.99
D.Leininger 1.0 0 1 1 0 0 0 1.000 9.00
M.Hidemichi 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1452.7 162 178 459 8 3 1 .994 2.89
Right Fielders Inn GS G PO A E DP .984 2.24
N.Morgan 602.3 71 72 143 3 1 0 .993 2.18
A.Underwood 466.3 47 78 95 6 0 2 1.000 1.95
L.Culpepper 335.0 39 45 66 3 0 0 1.000 1.85
L.Grandy 22.0 2 2 8 0 0 0 1.000 3.27
H.Holloway 11.7 1 1 3 0 0 0 1.000 2.31
D.Leininger 9.0 1 1 6 0 0 0 1.000 6.00
Team Total 1446.4 161 199 321 12 1 2 .997 2.07
Pitchers Inn GS G PO A E DP .961 1.59
T.Reed 225.0 33 33 17 21 0 2 1.000 1.52
S.Canto 224.7 36 36 10 22 3 1 .914 1.28
J.Brekke 220.7 36 36 12 20 2 0 .941 1.31
A.Cheeseman 178.7 26 27 6 13 0 3 1.000 0.96
K.Blackman 122.7 13 36 7 12 0 0 1.000 1.39
O.Suarez 121.7 13 39 9 23 1 3 .970 2.37
P.Porath 86.7 0 45 8 16 0 2 1.000 2.49
J.Killen 79.3 0 69 2 7 1 0 .900 1.02
F.Huffman 79.0 5 38 4 11 0 0 1.000 1.71
C.Banda 72.0 0 69 6 11 0 2 1.000 2.13
W.McCaslin 22.7 0 18 2 3 0 0 1.000 1.99
R.Miranda 19.7 0 9 2 3 0 0 1.000 2.29
Team Total 1452.6 162 455 85 162 7 13 .972 1.53
Team Batting LeadersTeam Pitching Leaders
Batting Average McQuay .293
On-Base Pct Grandy .352
Slugging Pct Grandy .597
OPS Grandy .949
XR Grandy 93.3
Games Calvillo 153
At-Bats Calvillo 546
Runs McQuay 81
Hits McQuay 159
Total Bases Grandy 273
Singles McQuay 128
Doubles Grandy 33
Triples McQuay 4
Homeruns Grandy 38
RBIs Grandy 102
Stolen Bases Calvillo 42
Caught Stealing Perez 19
Walks Grandy 55
Strikeouts Struthers 139
ERA Reed 2.24
Wins Reed 17
Losses Canto 16
Winning Pct Reed .708
Saves Killen 25
Games Pitched Banda, Killen 69
Games Started Brekke, Canto 36
Complete Games Cheeseman 3
Shutouts Blackman, Canto, Reed 1
Innings Pitched Reed 225.0
Hits Allowed Canto 211
Homeruns Allowed Brekke 39
Strikeouts Brekke 253
Walks Allowed Brekke 66
Walks per 9IP Canto 2.1
Hits per 9IP Brekke 7.6
Strikeouts per 9IP Brekke 10.3
WHiP Reed 1.10
OAVG Brekke .223
OOBP Reed .274
OSLG Reed .315
OOPS Reed .589
Team All-Stars
Lewis Grandy
Thomas Reed
Player Salaries
John Brekke $ 18,661,500
Allan Cheeseman $ 8,000,000
Chris McQuay $ 8,000,000
Jose Gonzalez $ 4,500,000
Larry Culpepper $ 4,500,000
Samuel Canto $ 4,092,857
Thomas Reed $ 3,850,000
Jerry Spoto $ 3,152,500
George Calvillo $ 3,135,714
Craig Banda $ 2,300,000
Cesar Perez $ 2,200,000
Chester Goins $ 1,870,714
Josias Hernandez $ 1,536,429
Fred Huffman $ 1,300,000
Wayne McCaslin $ 900,000
Ollie Kam $ 792,857
Alphonse Underwood $ 655,714
Munenori Hidemichi $ 521,429
Marion Berman $ 450,000
Antonia Limones $ 445,000
Kurtis Blackman $ 100,000
Lewis Grandy $ 100,000
Darrel Leininger $ 100,000
Robert Wiens $ 100,000
Rupert Miranda $ 100,000
Norm Morgan $ 100,000
Steven Norsworthy $ 100,000
Peter Porath $ 100,000
Pat Spenser $ 100,000
James Struthers $ 100,000
Osvaldo Suarez $ 100,000
Jules Killen $ 100,000
 
Player Transactions
Date Action Losing To Getting
2/5 Signed     Craig Banda
2/8 Signed     Jerry Spoto
2/9 Signed     Cesar Perez
2/13 Signed     Willie Braden
2/18 Signed     Marion Berman
3/6 Signed     Paul Wilburn
4/5 Released Willie Braden    
4/5 Released Paul Wilburn    
4/11 Waived Hal Holloway Seattle