| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
New York (A) YankeesTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 107 | 55 | .660 | 1 | 0 | 3-0 | 3-4 | - | .282 | 3.64 | Joe Strano |
| 2002 | 88 | 74 | .543 | 2 | 11 | 2-3 | - | - | .277 | 4.77 | Jerry Spoto |
| 2003 | 98 | 64 | .605 | 2 | 10 | 3-1 | 4-3 | 3-4 | .279 | 4.35 | Jerry Spoto |
| 2004 | 103 | 59 | .636 | 1 | 0 | 0-3 | - | - | .286 | 4.33 | Jerry Spoto |
| 2005 | 90 | 72 | .556 | 2 | 11 | 2-3 | - | - | .274 | 4.68 | Jerry Spoto |
| 2006 | 83 | 79 | .512 | 3 | 15 | - | - | - | .256 | 4.09 | Jerry Spoto |
| 2007 | 87 | 75 | .537 | 3 | 1.5 | - | - | - | .276 | 4.49 | Bill Raggio |
| 2008 | 82 | 80 | .506 | 2 | 9 | - | - | - | .275 | 4.68 | Tom Dhamers |
| 2009 | 78 | 84 | .481 | 2 | 19 | - | - | - | .273 | 4.68 | Tom Dhamers |
| 2010 | 62 | 100 | .383 | 3 | 46 | - | - | - | .268 | 4.95 | Tom Dhamers |
| 2011 | 83 | 79 | .512 | 2 | 21 | - | - | - | .272 | 4.64 | Tom Dhamers |
| 2012 | 68 | 94 | .420 | 2 | 20 | - | - | - | .253 | 4.77 | Tom Dhamers |
| 2013 | 89 | 73 | .549 | 1 | 0 | 3-2 | 3-4 | - | .262 | 3.92 | Tom Dhamers |
| 2014 | 97 | 65 | .599 | 1 | 0 | 0-3 | - | - | .279 | 3.84 | Tom Dhamers |
| 2015 | 87 | 75 | .537 | 1 | 0 | 2-3 | - | - | .271 | 4.60 | Tom Dhamers |
| 2016 | 88 | 74 | .543 | 1 | 0 | 3-1 | 4-2 | 4-0 | .258 | 4.05 | Tom Dhamers |
| 2017 | 72 | 90 | .444 | 4 | 18 | - | - | - | .254 | 4.47 | Tom Dhamers |
| 2018 | 84 | 78 | .519 | 3 | 7 | - | - | - | .261 | 4.20 | Tom Dhamers |
| 2019 | 69 | 93 | .426 | 4 | 38 | - | - | - | .276 | 5.11 | Tom Dhamers |
| 2020 | 82 | 80 | .506 | 2 | 1 | - | - | - | .249 | 3.99 | Tom Dhamers |
| 2021 | 79 | 83 | .488 | 3 | 5 | - | - | - | .266 | 5.04 | Tom Dhamers |
| Totals | 1776 | 1626 | .522 | 18-19 | 14-13 | 7-4 | .269 | 4.44 | |||
| For questions or to report errors, please send us a note. |