| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
New York (A) YankeesPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2001 New York (A) Yankees | 3.9 | 624 | 162 | 3.64 | 1457.3 | 1336 | 8.2 | 512 | 3.2 | 956 | 5.9 | 42 | 109.6 |
| 2002 New York (A) Yankees | 5.1 | 829 | 162 | 4.77 | 1453.3 | 1492 | 9.2 | 553 | 3.4 | 980 | 6.0 | 32 | 76.3 |
| 2003 New York (A) Yankees | 4.6 | 738 | 162 | 4.35 | 1444.0 | 1385 | 8.5 | 567 | 3.5 | 956 | 5.9 | 34 | 112.0 |
| 2004 New York (A) Yankees | 4.7 | 754 | 162 | 4.33 | 1482.7 | 1396 | 8.6 | 537 | 3.3 | 1007 | 6.2 | 52 | 117.9 |
| 2005 New York (A) Yankees | 5.0 | 813 | 162 | 4.68 | 1453.3 | 1426 | 8.8 | 569 | 3.5 | 809 | 5.0 | 49 | 94.9 |
| 2006 New York (A) Yankees | 4.7 | 754 | 162 | 4.09 | 1443.3 | 1396 | 8.6 | 522 | 3.2 | 793 | 4.9 | 47 | 103.1 |
| 2007 New York (A) Yankees | 5.0 | 811 | 162 | 4.49 | 1456.3 | 1560 | 9.6 | 479 | 3.0 | 798 | 4.9 | 51 | 89.2 |
| 2008 New York (A) Yankees | 5.1 | 828 | 162 | 4.68 | 1441.7 | 1593 | 9.8 | 554 | 3.4 | 721 | 4.5 | 45 | 78.6 |
| 2009 New York (A) Yankees | 4.9 | 797 | 162 | 4.68 | 1434.0 | 1441 | 8.9 | 511 | 3.2 | 671 | 4.1 | 39 | 80.7 |
| 2010 New York (A) Yankees | 5.5 | 897 | 162 | 4.95 | 1455.0 | 1573 | 9.7 | 538 | 3.3 | 703 | 4.3 | 33 | 58.0 |
| 2011 New York (A) Yankees | 5.1 | 828 | 162 | 4.64 | 1460.0 | 1503 | 9.3 | 542 | 3.3 | 727 | 4.5 | 41 | 80.1 |
| 2012 New York (A) Yankees | 5.2 | 844 | 162 | 4.77 | 1437.3 | 1614 | 10.0 | 497 | 3.1 | 923 | 5.7 | 42 | 75.8 |
| 2013 New York (A) Yankees | 4.4 | 709 | 162 | 3.92 | 1473.7 | 1466 | 9.0 | 435 | 2.7 | 998 | 6.2 | 53 | 109.9 |
| 2014 New York (A) Yankees | 4.3 | 704 | 162 | 3.84 | 1473.0 | 1486 | 9.2 | 439 | 2.7 | 1015 | 6.3 | 50 | 115.0 |
| 2015 New York (A) Yankees | 5.0 | 816 | 162 | 4.60 | 1461.3 | 1492 | 9.2 | 551 | 3.4 | 1065 | 6.6 | 48 | 97.9 |
| 2016 New York (A) Yankees | 4.4 | 715 | 162 | 4.05 | 1455.0 | 1436 | 8.9 | 433 | 2.7 | 1075 | 6.6 | 51 | 112.3 |
| 2017 New York (A) Yankees | 5.0 | 802 | 162 | 4.47 | 1446.3 | 1523 | 9.4 | 486 | 3.0 | 1004 | 6.2 | 44 | 81.1 |
| 2018 New York (A) Yankees | 4.6 | 744 | 162 | 4.20 | 1449.3 | 1403 | 8.7 | 452 | 2.8 | 1172 | 7.2 | 48 | 93.6 |
| 2019 New York (A) Yankees | 5.5 | 885 | 162 | 5.11 | 1444.0 | 1526 | 9.4 | 578 | 3.6 | 1035 | 6.4 | 26 | 68.8 |
| 2020 New York (A) Yankees | 4.6 | 749 | 162 | 3.99 | 1466.7 | 1387 | 8.6 | 551 | 3.4 | 1089 | 6.7 | 33 | 103.6 |
| 2021 New York (A) Yankees | 5.5 | 889 | 162 | 5.04 | 1435.3 | 1523 | 9.4 | 564 | 3.5 | 1046 | 6.5 | 49 | 80.7 |
| 21 Year Team Totals | 4.9 | 16530 | 3402 | 4.44 | 30522.9 | 30957 | 9.1 | 10870 | 3.2 | 19543 | 5.7 | 909 | 1939.1 |
| Seasonal Average | 4.9 | 787 | 162 | 4.44 | 1453.5 | 1474 | 9.1 | 518 | 3.2 | 931 | 5.7 | 43 | 92.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Carlos Almanzar | 4 | 2003-2006 | 4 | 5 | .444 | 7.97 | 74 | 2 | 0 | 0 | 0 | 101.7 | 127 | 90 | 35 | 42 | 67 | 0.3 |
| Craig Banda | 3 | 2018-2020 | 18 | 16 | .529 | 4.07 | 180 | 0 | 0 | 0 | 45 | 197.0 | 183 | 89 | 24 | 96 | 144 | 25.7 |
| Dewey Basler | 6 | 2006-2014 | 9 | 11 | .450 | 4.74 | 182 | 0 | 0 | 0 | 26 | 237.3 | 248 | 125 | 45 | 122 | 138 | 15.4 |
| Nate Beck | 3 | 2015-2017 | 7 | 18 | .280 | 5.25 | 209 | 0 | 0 | 0 | 18 | 259.0 | 256 | 151 | 42 | 105 | 208 | 13.3 |
| Jack Bien | 4 | 2013-2016 | 65 | 28 | .699 | 2.60 | 141 | 141 | 7 | 6 | 0 | 934.7 | 705 | 270 | 56 | 150 | 859 | 97.4 |
| Kurtis Blackman | 6 | 2016-2021 | 33 | 49 | .402 | 5.55 | 189 | 95 | 3 | 1 | 5 | 749.3 | 806 | 462 | 128 | 332 | 551 | 23.0 |
| John Brekke | 5 | 2017-2021 | 60 | 48 | .556 | 4.29 | 169 | 161 | 3 | 1 | 1 | 1040.0 | 934 | 496 | 190 | 293 | 1151 | 66.3 |
| A.J. Burnett | 4 | 2001-2004 | 47 | 30 | .610 | 4.67 | 115 | 110 | 16 | 3 | 0 | 723.3 | 691 | 375 | 88 | 285 | 525 | 39.8 |
| Samuel Canto | 10 | 2012-2021 | 126 | 106 | .543 | 3.61 | 331 | 330 | 5 | 3 | 0 | 1989.3 | 1973 | 797 | 133 | 444 | 1393 | 152.2 |
| Allan Cheeseman | 4 | 2016-2019 | 33 | 34 | .493 | 4.84 | 136 | 78 | 7 | 1 | 1 | 618.0 | 659 | 332 | 101 | 191 | 395 | 27.3 |
| Don Childress | 4 | 2003-2006 | 33 | 33 | .500 | 4.55 | 94 | 94 | 4 | 0 | 0 | 558.3 | 519 | 282 | 65 | 250 | 506 | 32.0 |
| Roger Clemens | 2 | 2001-2002 | 30 | 14 | .682 | 4.67 | 62 | 62 | 5 | 2 | 0 | 383.3 | 362 | 199 | 58 | 191 | 317 | 18.7 |
| Lance Clune | 11 | 2002-2012 | 77 | 109 | .414 | 5.31 | 252 | 238 | 12 | 0 | 0 | 1475.3 | 1601 | 870 | 326 | 519 | 575 | 51.7 |
| Will Cunnane | 2 | 2007-2008 | 14 | 5 | .737 | 4.69 | 106 | 0 | 0 | 0 | 1 | 151.7 | 168 | 79 | 16 | 82 | 103 | 8.4 |
| Gaby Curbelo | 2 | 2020-2021 | 5 | 4 | .556 | 5.22 | 60 | 0 | 0 | 0 | 2 | 88.0 | 95 | 51 | 8 | 45 | 42 | 4.3 |
| Charlie Dawson | 2 | 2014-2015 | 18 | 18 | .500 | 6.25 | 58 | 57 | 0 | 0 | 0 | 288.0 | 338 | 200 | 29 | 182 | 179 | 4.1 |
| Henry Dayton | 2 | 2013-2014 | 12 | 7 | .632 | 3.72 | 133 | 0 | 0 | 0 | 31 | 147.7 | 144 | 61 | 3 | 59 | 121 | 19.2 |
| Eric Gagne | 4 | 2008-2011 | 22 | 28 | .440 | 4.70 | 167 | 52 | 0 | 0 | 12 | 467.3 | 489 | 244 | 74 | 149 | 235 | 22.3 |
| Bob Galindo | 6 | 2006-2012 | 16 | 17 | .485 | 4.56 | 57 | 44 | 0 | 0 | 0 | 288.3 | 290 | 146 | 29 | 112 | 231 | 15.5 |
| Jon Garland | 3 | 2012-2014 | 7 | 11 | .389 | 3.69 | 176 | 2 | 0 | 0 | 44 | 234.0 | 240 | 96 | 9 | 100 | 206 | 24.8 |
| Lou Garman | 6 | 2012-2017 | 36 | 42 | .462 | 3.84 | 438 | 0 | 0 | 0 | 95 | 544.3 | 578 | 232 | 47 | 178 | 356 | 59.9 |
| Ernie Harris | 4 | 2007-2011 | 4 | 4 | .500 | 4.70 | 58 | 0 | 0 | 0 | 5 | 67.0 | 81 | 35 | 9 | 20 | 53 | 4.2 |
| Adrian Hernandez | 4 | 2003-2007 | 10 | 3 | .769 | 4.88 | 24 | 19 | 1 | 1 | 0 | 120.0 | 104 | 65 | 19 | 73 | 114 | 7.6 |
| Livan Hernandez | 1 | 2008-2008 | 11 | 10 | .524 | 4.60 | 29 | 29 | 7 | 1 | 0 | 195.7 | 231 | 100 | 11 | 79 | 104 | 10.1 |
| Orlando Hernandez | 6 | 2001-2006 | 56 | 54 | .509 | 4.43 | 159 | 157 | 12 | 1 | 0 | 1012.0 | 933 | 498 | 192 | 278 | 578 | 57.0 |
| Fred Huffman | 9 | 2012-2020 | 47 | 55 | .461 | 6.00 | 478 | 58 | 0 | 0 | 27 | 922.3 | 1073 | 615 | 119 | 528 | 506 | 21.3 |
| Jose Jimenez | 5 | 2001-2005 | 29 | 7 | .806 | 2.46 | 271 | 0 | 0 | 0 | 6 | 333.3 | 249 | 91 | 13 | 117 | 199 | 41.3 |
| Josh Kalinowski | 5 | 2004-2012 | 14 | 23 | .378 | 5.39 | 251 | 0 | 0 | 0 | 10 | 367.3 | 403 | 220 | 44 | 180 | 202 | 15.4 |
| Jules Killen | 6 | 2016-2021 | 20 | 22 | .476 | 4.57 | 345 | 0 | 0 | 0 | 99 | 429.3 | 421 | 218 | 63 | 170 | 366 | 39.5 |
| Ray Kinsley | 2 | 2013-2019 | 0 | 2 | .000 | 6.20 | 32 | 0 | 0 | 0 | 1 | 40.7 | 50 | 28 | 7 | 28 | 17 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Curtis Leskanic | 5 | 2001-2005 | 33 | 18 | .647 | 4.17 | 303 | 0 | 0 | 0 | 3 | 423.0 | 345 | 196 | 47 | 276 | 363 | 30.9 |
| Jack Lopez | 1 | 2006-2006 | 0 | 0 | .000 | 7.38 | 4 | 0 | 0 | 0 | 0 | 3.7 | 8 | 3 | 0 | 4 | 1 | 0.0 |
| Bert Loughlin | 4 | 2008-2011 | 10 | 18 | .357 | 6.00 | 216 | 0 | 0 | 0 | 41 | 247.3 | 268 | 165 | 37 | 155 | 115 | 12.9 |
| Jason Marquis | 5 | 2008-2012 | 20 | 24 | .455 | 5.36 | 268 | 0 | 0 | 0 | 20 | 357.7 | 404 | 213 | 54 | 130 | 192 | 15.7 |
| Wayne McCaslin | 3 | 2016-2018 | 11 | 17 | .393 | 4.88 | 79 | 32 | 0 | 0 | 1 | 265.3 | 308 | 144 | 36 | 93 | 120 | 12.3 |
| Vern McClure | 12 | 2001-2015 | 78 | 111 | .413 | 4.65 | 290 | 278 | 3 | 1 | 0 | 1554.3 | 1643 | 803 | 179 | 564 | 693 | 71.8 |
| Kevin McGlinchy | 1 | 2015-2015 | 1 | 2 | .333 | 7.51 | 40 | 0 | 0 | 0 | 1 | 38.3 | 57 | 32 | 7 | 27 | 17 | 0.0 |
| Ramiro Mendoza | 7 | 2001-2007 | 38 | 28 | .576 | 4.67 | 294 | 62 | 1 | 0 | 1 | 723.0 | 828 | 375 | 100 | 231 | 270 | 38.4 |
| Hersh Meng | 3 | 2014-2016 | 11 | 9 | .550 | 5.20 | 148 | 0 | 0 | 0 | 10 | 206.0 | 218 | 119 | 23 | 139 | 145 | 9.5 |
| Jose Mieses | 4 | 2007-2011 | 11 | 9 | .550 | 4.08 | 57 | 31 | 0 | 0 | 2 | 209.7 | 240 | 95 | 9 | 83 | 144 | 13.0 |
| Travis Miller | 4 | 2005-2008 | 3 | 1 | .750 | 6.55 | 70 | 1 | 0 | 0 | 4 | 77.0 | 95 | 56 | 4 | 46 | 50 | 1.9 |
| Rupert Miranda | 5 | 2017-2021 | 16 | 35 | .314 | 5.51 | 114 | 55 | 6 | 1 | 7 | 421.3 | 403 | 258 | 81 | 260 | 398 | 14.1 |
| Larry Murrah | 13 | 2001-2013 | 46 | 41 | .529 | 4.56 | 664 | 0 | 0 | 0 | 38 | 994.3 | 824 | 504 | 219 | 416 | 554 | 62.6 |
| Mike Mussina | 3 | 2001-2003 | 31 | 21 | .596 | 3.77 | 72 | 70 | 5 | 1 | 0 | 458.3 | 471 | 192 | 64 | 86 | 349 | 32.6 |
| Ted Ottem | 1 | 2021-2021 | 8 | 5 | .615 | 5.55 | 67 | 0 | 0 | 0 | 4 | 110.3 | 121 | 68 | 22 | 48 | 87 | 5.1 |
| Carl Pavano | 3 | 2009-2011 | 31 | 31 | .500 | 4.70 | 77 | 77 | 8 | 4 | 0 | 502.0 | 490 | 262 | 47 | 176 | 237 | 25.0 |
| Andy Pettitte | 8 | 2001-2008 | 117 | 70 | .626 | 4.04 | 252 | 252 | 24 | 7 | 0 | 1679.0 | 1758 | 754 | 134 | 622 | 853 | 110.1 |
| Peter Porath | 4 | 2018-2021 | 22 | 23 | .489 | 5.07 | 246 | 0 | 0 | 0 | 18 | 387.3 | 416 | 218 | 85 | 152 | 279 | 18.4 |
| Lou Pote | 2 | 2007-2008 | 7 | 5 | .583 | 4.13 | 39 | 21 | 1 | 1 | 0 | 143.7 | 164 | 66 | 11 | 49 | 108 | 8.4 |
| Thomas Reed | 10 | 2012-2021 | 134 | 73 | .647 | 2.92 | 328 | 314 | 2 | 2 | 0 | 2009.0 | 1881 | 652 | 122 | 491 | 1543 | 189.1 |
| Mariano Rivera | 7 | 2001-2007 | 36 | 33 | .522 | 2.33 | 425 | 0 | 0 | 0 | 270 | 505.6 | 373 | 131 | 27 | 206 | 307 | 109.0 |
| Silvano Rodriguez | 1 | 2021-2021 | 0 | 0 | .000 | 7.80 | 10 | 0 | 0 | 0 | 1 | 15.0 | 23 | 13 | 4 | 6 | 7 | 0.0 |
| John Roles | 1 | 2019-2019 | 0 | 1 | .000 | 8.59 | 4 | 0 | 0 | 0 | 0 | 7.3 | 8 | 7 | 1 | 10 | 5 | 0.0 |
| Doug Scott | 1 | 2003-2003 | 0 | 0 | .000 | 5.84 | 9 | 0 | 0 | 0 | 0 | 12.3 | 14 | 8 | 0 | 11 | 6 | 0.0 |
| Mike Stanton | 6 | 2001-2006 | 18 | 10 | .643 | 3.80 | 208 | 1 | 0 | 0 | 6 | 251.0 | 240 | 106 | 20 | 112 | 220 | 21.6 |
| Osvaldo Suarez | 5 | 2017-2021 | 26 | 37 | .413 | 5.57 | 197 | 45 | 4 | 0 | 5 | 544.3 | 648 | 337 | 76 | 194 | 286 | 15.6 |
| Gary Swanson | 2 | 2014-2015 | 10 | 6 | .625 | 4.24 | 131 | 0 | 0 | 0 | 13 | 133.7 | 120 | 63 | 8 | 88 | 84 | 12.8 |
| Keith To | 1 | 2021-2021 | 1 | 2 | .333 | 5.37 | 32 | 0 | 0 | 0 | 0 | 52.0 | 58 | 31 | 4 | 17 | 24 | 2.3 |
| Fred Vance | 1 | 2021-2021 | 9 | 13 | .409 | 5.65 | 33 | 28 | 2 | 0 | 1 | 197.7 | 239 | 124 | 20 | 77 | 60 | 6.6 |
| Kevin Walker | 3 | 2009-2011 | 6 | 9 | .400 | 6.65 | 141 | 0 | 0 | 0 | 4 | 165.0 | 198 | 122 | 11 | 133 | 74 | 1.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kip Wells | 2 | 2009-2010 | 11 | 12 | .478 | 4.91 | 42 | 42 | 1 | 1 | 0 | 242.0 | 247 | 132 | 39 | 98 | 109 | 10.1 |
| Kris Wilson | 3 | 2009-2011 | 7 | 9 | .438 | 4.90 | 112 | 0 | 0 | 0 | 30 | 148.7 | 185 | 81 | 13 | 42 | 51 | 13.0 |
| Peter Wilson | 13 | 2002-2014 | 161 | 138 | .538 | 4.27 | 377 | 361 | 54 | 12 | 0 | 2514.6 | 2687 | 1194 | 312 | 420 | 1345 | 156.9 |
63 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |