2011 New York (N) Mets
Record: 68-94
Finish: 4th in NL Eastern Division Division
Runs Scored: 630
Runs Allowed: 792
Exp W-L: 64-98
 
Ballpark: Shea Stadium
Attendance: 2,566,589
Manager: Michael Jung

Statistics / Schedule

Minor League Records:
AAA: 46-92, 12th in the National League
AA: 57-81, 10th in the National League
A: 60-78, 10th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF *Adam Dunn 31 156 527 74 135 24 7 14 67 9 8 64 84 .256 .336 .408 .744 71.9 11.9 3.0
CF  Preston Wilson 36 154 512 59 108 24 8 18 65 13 7 37 125 .211 .269 .395 .663 55.2 5.3 5.0
1B *Carlos Pena 33 151 514 58 138 30 5 15 56 3 2 23 95 .268 .310 .434 .744 63.2 10.2 4.4
LF  Carlos Lee 35 155 508 65 125 22 4 19 70 11 5 28 112 .246 .292 .417 .709 59.4 8.4 3.2
3B  Troy Glaus 34 150 475 52 111 38 2 13 63 0 1 47 134 .234 .301 .404 .705 59.0 8.7 0.7
2B #Glenn Thompson 32 140 438 51 112 24 3 3 37 4 7 34 76 .256 .309 .345 .653 44.7 5.6 6.1
C *A.J. Pierzynski 34 122 393 44 122 23 0 4 37 0 0 18 63 .310 .352 .399 .752 51.1 9.8 4.8
3B  Joe Crede 33 142 356 51 93 15 0 14 41 0 0 30 77 .261 .318 .421 .739 47.0 8.0 1.0
SS  Duane Erving 30 97 316 36 70 14 0 9 38 2 1 41 75 .222 .316 .351 .667 36.6 4.9 0.0
RF  Mark Brumit 27 104 296 31 72 17 2 4 26 2 2 15 55 .243 .287 .355 .642 27.9 2.7 2.8
C  Ferdinand Mateo 27 92 270 25 63 9 1 3 24 0 0 16 43 .233 .281 .307 .589 21.8 1.5 3.5
1B *Mick Ping 27 73 157 16 24 4 0 7 14 0 0 15 43 .153 .231 .312 .543 11.8 0.0 1.1
LF *Mojuurou Sotatsu 27 59 100 16 20 0 1 1 14 5 3 15 19 .200 .319 .250 .569 10.2 0.7 0.9
3B  Pedro Reyes 26 45 85 10 22 4 1 3 13 0 0 8 12 .259 .330 .435 .765 11.8 2.1 0.3
RF *Jack Fiorentino 33 29 66 11 16 3 1 0 10 3 0 7 17 .242 .320 .318 .638 7.8 1.0 0.6
P  Kevin Tarin 33 29 60 2 7 2 0 0 1 0 0 1 24 .117 .131 .150 .281 -0.4 0.0 0.0
P  Sidney Ponson 34 33 65 2 7 0 0 1 8 0 0 2 37 .108 .134 .154 .288 -0.3 0.0 0.0
LF *Eugene Hoglund 22 24 56 6 8 2 0 0 3 0 3 1 19 .143 .186 .179 .365 0.1 0.0 0.5
P *Lynn Dominy 26 30 50 3 2 0 0 0 0 0 0 3 30 .040 .094 .040 .134 -2.3 0.0 0.0
SS  Marion Berman 23 18 49 7 12 1 0 1 4 1 0 5 16 .245 .345 .327 .671 5.9 0.7 0.0
1B  Hank Cruz 33 34 50 3 11 2 0 0 3 0 0 2 7 .220 .250 .260 .510 3.1 0.0 0.3
P  Greg Marcucci 27 35 43 1 4 3 0 0 1 0 0 0 25 .093 .093 .163 .256 -0.9 0.0 0.0
P *Wilson Valvo 28 25 44 4 12 3 0 0 4 0 0 0 15 .273 .261 .341 .602 4.1 0.2 0.0
C  Hal Smith 31 12 32 1 5 0 0 0 0 0 0 1 4 .156 .182 .156 .338 0.4 0.0 0.4
3B  David Eckstein 36 13 31 1 6 2 0 0 2 0 0 0 8 .194 .194 .258 .452 1.1 0.0 0.3
2B *Lou Poitra 31 37 26 1 3 0 0 0 0 1 2 1 12 .115 .179 .115 .294 -0.4 0.0 0.3
P  Chan Ho Park 38 35 10 0 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.3 0.0 0.0
P #Bill Benfer 31 22 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.7 0.0 0.0
P  Bernie Swinson 33 67 6 0 1 0 0 0 0 0 0 0 4 .167 .167 .167 .333 0.1 0.0 0.0
P *Kevin Barber 31 62 6 0 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 0.0 0.0 0.0
P *Wayne Santoyo 34 57 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6 0.0 0.0
P *Johnny Palos 32 65 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.1 0.0 0.0
P *Gary Swanson 31 31 3 0 1 0 0 0 2 0 0 0 0 .333 .333 .333 .667 0.3 0.0 0.0
P *Clifford Collier 25 2 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P *Felix Heredia 35 49 0 0 0 0 0 0 0 0 0 2 0 .000 1.000 .000 1.000 0.7 0.0 0.0
P  Jae Seo 33 62 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.9 2411 5567 630 1314 266 35 129 604 54 41 416 1251 .236 .294 .366 .660 589.5 81.9 39.2
  Rank among 12 NL teams 6 11 12 5 7 10 11 9 5 12 12 12 12 12 12 12  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Sidney Ponson 34 8 14 .364 33 33 0 204.7 217 104 21 79 114 4.57 8.5
 Kevin Tarin 33 14 5 .737 30 30 0 199.7 184 65 7 46 195 2.93 19.5
*Lynn Dominy 26 7 12 .368 32 32 0 180.0 219 99 17 57 89 4.95 4.7
*Wilson Valvo 28 10 10 .500 27 27 0 167.0 172 82 29 49 95 4.42 9.2
 Greg Marcucci 27 7 12 .368 36 28 0 163.0 169 58 17 52 96 3.20 11.2
*Johnny Palos 32 6 1 .857 68 0 0 88.0 96 30 5 22 67 3.07 9.1
 Bernie Swinson 33 4 4 .500 67 0 3 77.3 85 42 10 53 41 4.89 3.0
*Kevin Barber 31 3 5 .375 63 0 32 69.3 88 25 5 13 22 3.25 10.1
 Chan Ho Park 38 1 7 .125 36 4 1 60.7 64 34 4 35 40 5.04 1.7
 Jae Seo 33 1 2 .333 62 0 1 57.0 61 27 4 24 30 4.26 3.6
*Wayne Santoyo 34 5 3 .625 58 0 0 53.3 65 37 5 38 40 6.24 0.1
*Bill Benfer 31 1 6 .143 23 6 0 43.0 50 33 8 24 22 6.91 0.0
*Felix Heredia 35 0 5 .000 49 0 0 40.0 39 18 1 38 30 4.05 2.2
 Gary Swanson 31 1 3 .250 31 0 0 27.3 33 23 3 24 18 7.58 0.0
 Jack McCullough 27 0 4 .000 23 0 0 23.0 28 22 4 18 28 8.61 0.0
*Clifford Collier 25 0 2 .000 2 2 0 9.7 12 10 4 6 3 9.32 0.0
 Grant Roberts 33 0 1 .000 7 0 2 5.3 12 7 1 2 1 11.82 0.0
 Cozy Ball 31 0 0 .000 3 0 0 4.0 9 7 1 2 3 15.75 0.0
*Tony Richardson 31 0 0 .000 1 0 0 0.7 1 2 1 1 1 27.27 0.0
Team Totals 31.2 68 96 .415 651 162 39 1472.9 1604 725 147 583 935 4.43 82.8
Rank among 12 NL teams 9 11 8 10 1 12 5 11 11 11 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 29.0
A.Pierzynski 804.3 84 107 546 44 5 0 .992 21.5
F.Mateo 598.0 72 74 374 33 2 1 .995 24.1
H.Smith 51.0 6 6 36 2 0 0 1.000 16.7
J.Fiorentino 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1454.3 162 188 956 79 7 1 .993 22.5
First Basemen Inn GS G PO A E DP .991 9.98
C.Pena 1118.3 119 143 1226 98 14 114 .990 10.66
M.Ping 248.0 32 34 259 20 0 22 1.000 10.13
H.Cruz 63.0 8 10 74 5 0 3 1.000 11.29
H.Smith 23.0 3 3 27 2 0 4 1.000 11.35
F.Mateo 2.0 0 1 3 0 1 0 .750 13.50
Team Total 1454.3 162 191 1589 125 15 143 .991 10.61
Second Basemen Inn GS G PO A E DP .979 4.95
G.Thompson 960.3 109 117 213 393 14 81 .977 5.68
M.Brumit 439.7 51 56 105 142 4 34 .984 5.06
L.Poitra 31.0 0 17 6 17 1 4 .958 6.68
D.Eckstein 16.3 2 3 3 8 0 1 1.000 6.06
M.Sotatsu 2.0 0 1 0 0 0 0 .000 0.00
F.Mateo 2.0 0 1 0 0 0 0 .000 0.00
M.Berman 2.0 0 1 0 0 0 0 .000 0.00
E.Hoglund 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1454.3 162 197 327 560 19 120 .979 5.49
Third Basemen Inn GS G PO A E DP .945 2.57
J.Crede 674.0 62 120 56 146 18 11 .918 2.70
T.Glaus 572.0 74 75 41 102 14 13 .911 2.25
P.Reyes 189.7 31 34 14 37 3 3 .944 2.42
D.Eckstein 49.0 6 7 3 15 0 2 1.000 3.31
H.Smith 2.3 0 1 1 0 0 0 1.000 3.86
L.Poitra 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1489.0 173 238 115 300 35 29 .922 2.51
Shortstops Inn GS G PO A E DP .970 4.43
T.Glaus 540.0 63 67 77 197 7 36 .975 4.57
D.Erving 468.6 52 63 69 175 7 31 .972 4.69
M.Berman 137.0 16 17 19 39 5 5 .921 3.81
L.Poitra 26.7 0 7 7 14 0 4 1.000 7.09
J.Crede 2.0 0 1 0 0 0 0 .000 0.00
G.Thompson 1.0 0 1 0 0 0 0 .000 0.00
M.Ping 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1176.3 131 157 172 425 19 76 .969 4.57
Left Fielders Inn GS G PO A E DP .974 1.97
C.Lee 1148.3 123 148 248 11 3 2 .989 2.03
E.Hoglund 134.0 19 20 40 1 0 0 1.000 2.75
M.Sotatsu 96.0 11 16 24 0 0 0 1.000 2.25
J.Fiorentino 61.0 8 10 21 0 0 0 1.000 3.10
M.Brumit 9.0 1 2 2 0 1 0 .667 2.00
P.Wilson 4.0 0 1 1 0 0 0 1.000 2.25
L.Poitra 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1454.3 162 198 336 12 4 2 .989 2.15
Center Fielders Inn GS G PO A E DP .976 2.67
P.Wilson 1237.3 135 147 355 16 3 4 .992 2.70
M.Sotatsu 132.0 16 18 41 3 0 0 1.000 3.00
M.Brumit 83.0 11 12 16 0 0 0 1.000 1.73
C.Lee 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1454.3 162 178 413 19 3 4 .993 2.67
Right Fielders Inn GS G PO A E DP .973 2.07
A.Dunn 1215.3 131 151 255 7 6 0 .978 1.94
M.Brumit 99.0 13 15 21 1 0 0 1.000 2.00
J.Fiorentino 93.0 13 13 29 0 2 0 .935 2.81
M.Ping 45.0 5 7 11 0 1 0 .917 2.20
L.Poitra 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1454.3 162 187 316 8 9 0 .973 2.01
Pitchers Inn GS G PO A E DP .955 1.82
S.Ponson 204.7 33 33 8 35 0 2 1.000 1.89
K.Tarin 199.7 30 30 9 29 2 3 .950 1.71
L.Dominy 180.0 32 32 12 22 1 2 .971 1.70
W.Valvo 167.0 27 27 10 27 1 3 .974 1.99
G.Marcucci 163.0 28 36 16 23 4 1 .907 2.15
J.Palos 88.0 0 68 7 16 1 1 .958 2.35
B.Swinson 77.3 0 67 7 18 0 1 1.000 2.91
K.Barber 69.3 0 63 3 15 0 1 1.000 2.34
C.Park 60.7 4 36 0 10 0 1 1.000 1.48
J.Seo 57.0 0 62 5 10 1 0 .938 2.37
W.Santoyo 53.3 0 58 3 12 0 2 1.000 2.53
B.Benfer 43.0 6 23 8 9 0 2 1.000 3.56
F.Heredia 40.0 0 49 4 5 0 1 1.000 2.03
G.Swanson 27.3 0 31 0 5 0 0 1.000 1.65
J.McCullough 23.0 0 23 1 3 1 1 .800 1.57
C.Collier 9.7 2 2 0 2 0 0 1.000 1.86
G.Roberts 5.3 0 7 0 1 0 0 1.000 1.69
C.Ball 4.0 0 3 0 3 0 0 1.000 6.75
T.Richardson 0.7 0 1 0 0 0 0 .000 0.00
Team Total 1472.9 162 651 93 245 11 21 .968 2.07
Team Batting LeadersTeam Pitching Leaders
Batting Average Pena .268
On-Base Pct Dunn .336
Slugging Pct Pena .434
OPS Dunn .744
XR Dunn 71.9
Games Dunn 156
At-Bats Dunn 527
Runs Dunn 74
Hits Pena 138
Total Bases Pena 223
Singles Pierzynski 95
Doubles Glaus 38
Triples Wilson 8
Homeruns Lee 19
RBIs Lee 70
Stolen Bases Wilson 13
Caught Stealing Dunn 8
Walks Dunn 64
Strikeouts Glaus 134
ERA Tarin 2.93
Wins Tarin 14
Losses Ponson 14
Winning Pct Tarin .737
Saves Barber 32
Games Pitched Palos 68
Games Started Ponson 33
Complete Games Ponson 2
Shutouts Ponson, Tarin 1
Innings Pitched Ponson 204.7
Hits Allowed Dominy 219
Homeruns Allowed Valvo 29
Strikeouts Tarin 195
Walks Allowed Ponson 79
Walks per 9IP Tarin 2.1
Hits per 9IP Tarin 8.3
Strikeouts per 9IP Tarin 8.8
WHiP Tarin 1.15
OAVG Tarin .242
OOBP Tarin .290
OSLG Tarin .318
OOPS Tarin .608
Team All-Stars
No players selected to All-Star Team
Player Salaries
Kevin Tarin $ 9,750,000
Troy Glaus $ 6,100,950
Preston Wilson $ 5,500,000
Carlos Lee $ 5,500,000
Glenn Thompson $ 4,160,000
Adam Dunn $ 3,000,000
Carlos Pena $ 2,520,000
Gary Swanson $ 2,500,000
Bill Benfer $ 2,300,000
Sidney Ponson $ 2,010,000
A.J. Pierzynski $ 2,000,000
Joe Crede $ 1,220,000
Bernie Swinson $ 1,040,000
Chan Ho Park $ 950,000
Kevin Barber $ 614,286
Mick Ping $ 320,286
Cozy Ball $ 305,357
Hank Cruz $ 300,000
Felix Heredia $ 272,000
David Eckstein $ 255,000
Clifford Collier $ 100,000
Jack Fiorentino $ 100,000
Mark Brumit $ 100,000
Marion Berman $ 100,000
Lynn Dominy $ 100,000
Eugene Hoglund $ 100,000
Greg Marcucci $ 100,000
Jack McCullough $ 100,000
Lou Poitra $ 100,000
Pedro Reyes $ 100,000
Tony Richardson $ 100,000
Grant Roberts $ 100,000
Wayne Santoyo $ 100,000
Jae Seo $ 100,000
Hal Smith $ 100,000
Mojuurou Sotatsu $ 100,000
Wilson Valvo $ 100,000
Ferdinand Mateo $ 100,000
 
Player Transactions
Date Action Losing To Getting
7/30 Duane Erving
Johnny Palos
Ralph Ward
Gary Swanson
Pedro Reyes