| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2012 New York (N) Mets | |||||||||||||||||||
| Record: 66-96 Finish: 4th in NL Eastern Division Division Runs Scored: 614 Runs Allowed: 733 Exp W-L: 68-94 Ballpark: Shea Stadium Attendance: 2,146,371 Manager: Michael Jung
Statistics / Schedule |
Minor League Records: AAA: 49-89, 12th in the National League AA: 69-69, 9th in the National League A: 74-64, 2nd in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | #Glenn Thompson | 33 | 153 | 543 | 57 | 129 | 23 | 3 | 5 | 57 | 6 | 6 | 35 | 113 | .238 | .286 | .319 | .605 | 47.5 | 2.7 | 6.9 |
| RF | *Adam Dunn | 32 | 139 | 506 | 63 | 122 | 28 | 7 | 11 | 59 | 3 | 12 | 45 | 85 | .241 | .304 | .389 | .694 | 58.0 | 6.0 | 3.5 |
| 3B | Pedro Reyes | 27 | 147 | 485 | 60 | 142 | 26 | 0 | 15 | 55 | 1 | 0 | 48 | 84 | .293 | .359 | .439 | .799 | 74.4 | 13.4 | 5.5 |
| RF | Mark Brumit | 28 | 154 | 491 | 63 | 110 | 16 | 4 | 19 | 65 | 0 | 1 | 36 | 131 | .224 | .280 | .389 | .669 | 51.6 | 4.8 | 3.7 |
| LF | Ralph Ward | 25 | 139 | 489 | 48 | 125 | 15 | 10 | 10 | 57 | 8 | 6 | 24 | 113 | .256 | .294 | .389 | .683 | 53.4 | 5.9 | 3.7 |
| CF | *Nathan Hayes | 32 | 159 | 444 | 54 | 118 | 25 | 2 | 2 | 44 | 21 | 7 | 29 | 68 | .266 | .311 | .345 | .656 | 47.5 | 5.5 | 4.3 |
| 1B | #Jack Watkins | 31 | 141 | 437 | 42 | 127 | 20 | 1 | 7 | 37 | 1 | 2 | 33 | 81 | .291 | .341 | .389 | .730 | 55.0 | 8.5 | 1.8 |
| SS | Marion Berman | 24 | 139 | 430 | 43 | 106 | 16 | 0 | 7 | 49 | 8 | 0 | 16 | 96 | .247 | .292 | .333 | .624 | 45.0 | 4.4 | 2.6 |
| C | *A.J. Pierzynski | 35 | 138 | 408 | 51 | 114 | 21 | 1 | 5 | 39 | 0 | 0 | 23 | 63 | .279 | .327 | .373 | .699 | 46.7 | 6.1 | 3.5 |
| C | Ferdinand Mateo | 28 | 100 | 261 | 25 | 73 | 12 | 0 | 3 | 33 | 0 | 0 | 16 | 47 | .280 | .320 | .360 | .680 | 30.1 | 3.8 | 1.9 |
| 3B | Butch Hall | 28 | 86 | 235 | 30 | 59 | 14 | 4 | 4 | 28 | 1 | 1 | 14 | 61 | .251 | .293 | .396 | .689 | 25.4 | 3.1 | 2.1 |
| SS | #Bert Umana | 31 | 87 | 206 | 29 | 48 | 13 | 1 | 1 | 19 | 0 | 1 | 16 | 56 | .233 | .288 | .320 | .609 | 18.1 | 1.4 | 1.1 |
| 1B | Hank Cruz | 34 | 95 | 202 | 18 | 48 | 4 | 1 | 2 | 19 | 0 | 0 | 10 | 36 | .238 | .274 | .297 | .571 | 15.1 | 0.4 | 0.7 |
| SS | Rocco Maestas | 25 | 33 | 90 | 5 | 18 | 3 | 0 | 1 | 12 | 0 | 0 | 4 | 16 | .200 | .234 | .267 | .501 | 4.6 | 0.0 | 0.8 |
| P | Kevin Tarin | 34 | 33 | 66 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 33 | .076 | .090 | .121 | .211 | -1.8 | 0.0 | 0.0 |
| P | #Ron Gullett | 32 | 30 | 61 | 5 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 27 | .148 | .188 | .197 | .384 | 1.6 | 0.0 | 0.0 |
| P | Ryan Dempster | 35 | 32 | 59 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | .068 | .083 | .102 | .185 | -2.3 | 0.0 | 0.0 |
| P | *Wilson Valvo | 29 | 30 | 48 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 16 | .104 | .122 | .125 | .247 | -0.9 | 0.0 | 0.0 |
| P | *Lynn Dominy | 27 | 31 | 43 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 25 | .000 | .065 | .000 | .065 | -3.2 | 0.0 | 0.0 |
| 1B | *Mick Ping | 28 | 16 | 42 | 4 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | .214 | .313 | .262 | .574 | 3.6 | 0.2 | 0.2 |
| LF | *Mojuurou Sotatsu | 28 | 21 | 23 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | .217 | .379 | .435 | .814 | 4.3 | 0.9 | 0.0 |
| P | #Bill Benfer | 32 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | Dennis Gonzalez | 31 | 68 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .286 | .536 | 0.5 | 0.1 | 0.0 |
| LF | *Eugene Hoglund | 23 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.0 |
| P | *Gary Swanson | 32 | 62 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Bernie Swinson | 34 | 43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Greg Marcucci | 28 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Kevin Barber | 32 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Ralph Castro | 32 | 93 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 |
| P | Jae Seo | 34 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 | 0.6 | 0.0 | 0.0 |
| Team Totals | 30.1 | 2330 | 5613 | 614 | 1379 | 251 | 34 | 93 | 587 | 49 | 37 | 375 | 1204 | .246 | .296 | .352 | .648 | 573.5 | 67.4 | 42.4 | |
| Rank among 12 NL teams | 7 | 12 | 10 | 9 | 6 | 12 | 12 | 11 | 5 | 12 | 10 | 10 | 12 | 12 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Kevin Tarin | 34 | 15 | 6 | .714 | 33 | 33 | 0 | 218.7 | 198 | 69 | 9 | 33 | 188 | 2.84 | 21.2 |
| Ron Gullett | 32 | 16 | 11 | .593 | 32 | 32 | 0 | 218.7 | 202 | 86 | 36 | 35 | 117 | 3.54 | 17.3 |
| Ryan Dempster | 35 | 7 | 13 | .350 | 33 | 33 | 0 | 199.3 | 177 | 73 | 20 | 45 | 188 | 3.30 | 14.4 |
| *Wilson Valvo | 29 | 5 | 13 | .278 | 32 | 26 | 0 | 176.0 | 193 | 93 | 25 | 40 | 116 | 4.76 | 5.8 |
| *Lynn Dominy | 27 | 5 | 17 | .227 | 32 | 30 | 0 | 169.3 | 190 | 97 | 18 | 72 | 83 | 5.16 | 2.2 |
| Ralph Castro | 32 | 8 | 7 | .533 | 96 | 0 | 0 | 107.7 | 92 | 38 | 13 | 41 | 51 | 3.18 | 10.9 |
| Dennis Gonzalez | 31 | 2 | 4 | .333 | 70 | 0 | 42 | 73.3 | 75 | 30 | 9 | 24 | 62 | 3.68 | 11.3 |
| Jae Seo | 34 | 5 | 7 | .417 | 71 | 0 | 0 | 67.0 | 77 | 35 | 6 | 19 | 43 | 4.70 | 3.6 |
| Gary Swanson | 32 | 2 | 4 | .333 | 62 | 0 | 0 | 61.3 | 78 | 46 | 2 | 38 | 46 | 6.75 | 0.0 |
| *Bill Benfer | 32 | 0 | 3 | .000 | 18 | 6 | 0 | 50.0 | 52 | 27 | 8 | 39 | 26 | 4.86 | 0.6 |
| Bernie Swinson | 34 | 0 | 4 | .000 | 43 | 0 | 0 | 48.0 | 58 | 29 | 8 | 23 | 33 | 5.44 | 0.0 |
| *Kevin Barber | 32 | 1 | 5 | .167 | 60 | 0 | 0 | 43.7 | 58 | 26 | 7 | 7 | 14 | 5.36 | 0.9 |
| Greg Marcucci | 28 | 0 | 2 | .000 | 7 | 2 | 0 | 16.3 | 17 | 12 | 0 | 10 | 9 | 6.61 | 0.0 |
| Team Totals | 31.7 | 66 | 96 | .407 | 589 | 162 | 42 | 1449.3 | 1467 | 661 | 161 | 426 | 976 | 4.10 | 88.2 |
| Rank among 12 NL teams | 12 | 12 | 7 | 12 | 7 | 8 | 5 | 6 | 3 | 8 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Kevin Tarin |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |