| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
New York (N) MetsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 86 | 76 | .531 | 1 | 0 | 0-3 | - | - | .252 | 3.76 | Josh Raffel |
| 2002 | 86 | 77 | .528 | 3 | 3.5 | - | - | - | .239 | 3.80 | Josh Raffel |
| 2003 | 78 | 84 | .481 | 3 | 20 | - | - | - | .238 | 4.26 | Josh Raffel |
| 2004 | 61 | 101 | .377 | 4 | 46 | - | - | - | .230 | 4.68 | Josh Raffel |
| 2005 | 67 | 95 | .414 | 4 | 18 | - | - | - | .235 | 4.11 | Chris Clarke |
| 2006 | 76 | 86 | .469 | 4 | 20 | - | - | - | .247 | 4.18 | Doug Motonaga |
| 2007 | 85 | 77 | .525 | 2 | 24 | - | - | - | .237 | 3.87 | David Shostak |
| 2008 | 84 | 78 | .519 | 3 | 16 | - | - | - | .253 | 3.98 | David Shostak |
| 2009 | 74 | 88 | .457 | 4 | 25 | - | - | - | .261 | 4.57 | David Shostak |
| 2010 | 85 | 77 | .525 | 3 | 19 | - | - | - | .261 | 3.98 | Michael Jung |
| 2011 | 68 | 94 | .420 | 4 | 38 | - | - | - | .236 | 4.43 | Michael Jung |
| 2012 | 66 | 96 | .407 | 4 | 24 | - | - | - | .246 | 4.11 | Michael Jung |
| 2013 | 78 | 84 | .481 | 4 | 11 | - | - | - | .256 | 4.48 | Michael Jung |
| 2014 | 63 | 99 | .389 | 4 | 37 | - | - | - | .256 | 5.10 | Michael Jung |
| 2015 | 61 | 101 | .377 | 4 | 34 | - | - | - | .259 | 5.04 | Michael Jung |
| 2016 | 67 | 95 | .414 | 4 | 34 | - | - | - | .261 | 5.00 | Michael Jung |
| 2017 | 54 | 108 | .333 | 4 | 37.5 | - | - | - | .244 | 4.90 | Michael Jung |
| 2018 | 74 | 88 | .457 | 3 | 15.5 | - | - | - | .247 | 4.06 | Michael Pullen |
| 2019 | 67 | 95 | .414 | 3 | 36 | - | - | - | .248 | 4.64 | Michael Pullen |
| 2020 | 86 | 76 | .531 | 3 | 5 | - | - | - | .272 | 4.71 | Michael Pullen |
| 2021 | 86 | 77 | .528 | 1 | 0 | 3-1 | 3-4 | - | .263 | 4.37 | Michael Pullen |
| Totals | 1552 | 1852 | .456 | 3-4 | 3-4 | - | .250 | 4.38 | |||
| For questions or to report errors, please send us a note. |