| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
Oakland AthleticsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 99 | 63 | .611 | 1 | 0 | 3-1 | 4-3 | 4-0 | .269 | 4.08 | Kurtis Marshall |
| 2002 | 108 | 54 | .667 | 1 | 0 | 3-2 | 4-3 | 1-4 | .288 | 4.11 | Kurtis Marshall |
| 2003 | 111 | 51 | .685 | 1 | 0 | 3-2 | 3-4 | - | .288 | 4.36 | Kurtis Marshall |
| 2004 | 107 | 55 | .660 | 1 | 0 | 3-1 | 4-3 | 4-1 | .279 | 4.08 | Kurtis Marshall |
| 2005 | 95 | 67 | .586 | 1 | 0 | 3-2 | 4-0 | 2-4 | .275 | 4.15 | Kurtis Marshall |
| 2006 | 96 | 66 | .593 | 1 | 0 | 2-3 | - | - | .260 | 3.94 | Kurtis Marshall |
| 2007 | 100 | 62 | .617 | 1 | 0 | 3-2 | 0-4 | - | .269 | 4.73 | Kurtis Marshall |
| 2008 | 88 | 74 | .543 | 3 | 10 | - | - | - | .268 | 4.40 | Kurtis Marshall |
| 2009 | 73 | 89 | .451 | 4 | 51 | - | - | - | .236 | 4.49 | Kurtis Marshall |
| 2010 | 72 | 90 | .444 | 4 | 31 | - | - | - | .241 | 4.37 | Kurtis Marshall |
| 2011 | 64 | 98 | .395 | 4 | 50 | - | - | - | .240 | 4.43 | Kurtis Marshall |
| 2012 | 93 | 69 | .574 | 2 | 11 | 2-3 | - | - | .263 | 4.07 | Kurtis Marshall |
| 2013 | 74 | 88 | .457 | 3 | 13 | - | - | - | .256 | 4.40 | Kurtis Marshall |
| 2014 | 83 | 80 | .509 | 2 | 17.5 | - | - | - | .248 | 3.74 | Kurtis Marshall |
| 2015 | 92 | 71 | .564 | 1 | 0 | 3-2 | 3-4 | - | .267 | 4.38 | Kurtis Marshall |
| 2016 | 90 | 72 | .556 | 2 | 2 | 2-3 | - | - | .265 | 4.13 | Kurtis Marshall |
| 2017 | 79 | 83 | .488 | 3 | 23 | - | - | - | .253 | 4.09 | Kurtis Marshall |
| 2018 | 83 | 79 | .512 | 3 | 31 | - | - | - | .268 | 4.74 | Kurtis Marshall |
| 2019 | 79 | 83 | .488 | 3 | 23 | - | - | - | .260 | 4.52 | Scott Slonaker |
| 2020 | 86 | 76 | .531 | 3 | 21 | - | - | - | .277 | 4.28 | Scott Slonaker |
| 2021 | 81 | 81 | .500 | 3 | 21 | - | - | - | .269 | 4.77 | Scott Slonaker |
| Totals | 1853 | 1551 | .544 | 27-21 | 22-21 | 11-9 | .264 | 4.30 | |||
| For questions or to report errors, please send us a note. |