| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
St. Louis CardinalsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 96 | 66 | .593 | 1 | 0 | 3-0 | 4-1 | 0-4 | .260 | 4.15 | Scott Rudoff |
| 2002 | 104 | 58 | .642 | 1 | 0 | 3-1 | 4-1 | 4-1 | .242 | 3.38 | Scott Rudoff |
| 2003 | 105 | 57 | .648 | 1 | 0 | 2-3 | - | - | .254 | 3.60 | Scott Rudoff |
| 2004 | 118 | 44 | .728 | 1 | 0 | 3-0 | 4-1 | 1-4 | .260 | 3.25 | Scott Rudoff |
| 2005 | 121 | 41 | .747 | 1 | 0 | 2-3 | - | - | .272 | 2.99 | Scott Rudoff |
| 2006 | 101 | 61 | .623 | 1 | 0 | 3-0 | 4-0 | 4-2 | .260 | 3.76 | Scott Rudoff |
| 2007 | 85 | 77 | .525 | 3 | 7 | - | - | - | .239 | 3.35 | Scott Rudoff |
| 2008 | 107 | 55 | .660 | 1 | 0 | 3-1 | 1-4 | - | .267 | 3.25 | Scott Rudoff |
| 2009 | 112 | 50 | .691 | 1 | 0 | 3-2 | 0-4 | - | .274 | 3.24 | Brett Wolfe |
| 2010 | 94 | 68 | .580 | 2 | 3 | 1-3 | - | - | .260 | 3.11 | Brett Wolfe |
| 2011 | 81 | 81 | .500 | 2 | 17 | - | - | - | .258 | 3.98 | Brett Wolfe |
| 2012 | 75 | 87 | .463 | 4 | 31 | - | - | - | .260 | 4.79 | Brett Wolfe |
| 2013 | 70 | 92 | .432 | 4 | 26 | - | - | - | .264 | 4.61 | Brett Wolfe |
| 2014 | 86 | 76 | .531 | 1 | 0 | 1-3 | - | - | .262 | 4.58 | Brett Wolfe |
| 2015 | 82 | 80 | .506 | 2 | 12 | - | - | - | .269 | 4.43 | Brett Wolfe |
| 2016 | 97 | 65 | .599 | 1 | 0 | 2-3 | - | - | .265 | 4.08 | Brett Wolfe |
| 2017 | 97 | 65 | .599 | 1 | 0 | 3-1 | 2-3 | - | .249 | 3.54 | Brett Wolfe |
| 2018 | 91 | 71 | .562 | 1 | 0 | 2-3 | - | - | .252 | 3.69 | Brett Wolfe |
| 2019 | 94 | 68 | .580 | 1 | 0 | 3-0 | 4-0 | 4-1 | .270 | 4.39 | Brett Wolfe |
| 2020 | 95 | 67 | .586 | 1 | 0 | 3-1 | 4-3 | 1-4 | .274 | 4.07 | Brett Wolfe |
| 2021 | 111 | 51 | .685 | 1 | 0 | 1-3 | - | - | .268 | 3.39 | Brett Wolfe |
| Totals | 2022 | 1380 | .594 | 38-27 | 27-17 | 14-16 | .261 | 3.79 | |||
| For questions or to report errors, please send us a note. |