| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
Texas RangersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 52 | 110 | .321 | 4 | 47 | - | - | - | .262 | 6.30 | Jared Book |
| 2002 | 79 | 83 | .488 | 3 | 29 | - | - | - | .265 | 4.89 | Jared Book |
| 2003 | 72 | 90 | .444 | 3 | 39 | - | - | - | .259 | 5.36 | Jared Book |
| 2004 | 68 | 94 | .420 | 4 | 39 | - | - | - | .266 | 6.06 | Jared Book |
| 2005 | 57 | 105 | .352 | 4 | 38 | - | - | - | .282 | 6.50 | Jared Book |
| 2006 | 62 | 100 | .383 | 4 | 34 | - | - | - | .285 | 5.62 | Jared Book |
| 2007 | 75 | 87 | .463 | 4 | 25 | - | - | - | .278 | 4.97 | Jared Book |
| 2008 | 80 | 82 | .494 | 4 | 18 | - | - | - | .283 | 4.72 | Jared Book |
| 2009 | 87 | 75 | .537 | 2 | 37 | 2-3 | - | - | .277 | 4.53 | Jared Book |
| 2010 | 87 | 75 | .537 | 2 | 16 | - | - | - | .271 | 4.14 | Jared Book |
| 2011 | 69 | 93 | .426 | 3 | 45 | - | - | - | .266 | 4.79 | Jared Book |
| 2012 | 77 | 85 | .475 | 3 | 27 | - | - | - | .283 | 4.60 | Jared Book |
| 2013 | 87 | 75 | .537 | 1 | 0 | 1-3 | - | - | .285 | 4.71 | Jared Book |
| 2014 | 100 | 62 | .617 | 1 | 0 | 3-0 | 3-4 | - | .290 | 4.24 | Jared Book |
| 2015 | 91 | 72 | .558 | 2 | 1 | 3-2 | 4-3 | 2-4 | .272 | 4.36 | Jared Book |
| 2016 | 78 | 84 | .481 | 4 | 14 | - | - | - | .261 | 4.82 | Jared Book |
| 2017 | 68 | 94 | .420 | 4 | 34 | - | - | - | .267 | 5.22 | Jared Book |
| 2018 | 74 | 88 | .457 | 4 | 40 | - | - | - | .270 | 4.74 | Jared Book |
| 2019 | 63 | 99 | .389 | 4 | 39 | - | - | - | .259 | 5.40 | Jared Book |
| 2020 | 70 | 92 | .432 | 4 | 37 | - | - | - | .250 | 4.96 | Jared Book |
| 2021 | 92 | 70 | .568 | 2 | 10 | 1-3 | - | - | .279 | 4.10 | Jared Book |
| Totals | 1588 | 1815 | .467 | 10-11 | 7-7 | 2-4 | .272 | 5.00 | |||
| For questions or to report errors, please send us a note. |