| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ANA | ATL | BAL | BOS | CGY | CHA | CHN | CIN | CLE | DET | HOU | LOS | MIN | NYA | NYN | OAK | PHI | PIT | SDG | SEA | SFN | STL | TEX | TOR | | ||||||||||||||||||
Toronto Blue JaysTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2001 | 79 | 83 | .488 | 3 | 28 | - | - | - | .264 | 4.59 | Peter Maioriello |
| 2002 | 80 | 82 | .494 | 3 | 19 | - | - | - | .266 | 4.68 | Tom Murphy |
| 2003 | 68 | 94 | .420 | 3 | 40 | - | - | - | .286 | 5.77 | Tom Murphy |
| 2004 | 68 | 94 | .420 | 4 | 35 | - | - | - | .266 | 5.16 | Tom Murphy |
| 2005 | 75 | 87 | .463 | 3 | 26 | - | - | - | .259 | 4.55 | Tom Murphy |
| 2006 | 92 | 70 | .568 | 2 | 6 | 3-2 | 4-0 | 2-4 | .278 | 4.38 | Tom Murphy |
| 2007 | 73 | 89 | .451 | 4 | 15.5 | - | - | - | .264 | 4.72 | Tom Murphy |
| 2008 | 62 | 100 | .383 | 4 | 29 | - | - | - | .269 | 4.97 | Tom Murphy |
| 2009 | 58 | 104 | .358 | 4 | 39 | - | - | - | .258 | 4.96 | Tom Murphy |
| 2010 | 62 | 100 | .383 | 4 | 46 | - | - | - | .260 | 5.16 | Tom Murphy |
| 2011 | 58 | 104 | .358 | 4 | 46 | - | - | - | .263 | 5.46 | Tom Murphy |
| 2012 | 65 | 97 | .401 | 4 | 23 | - | - | - | .262 | 5.33 | Tom Murphy |
| 2013 | 73 | 89 | .451 | 4 | 16 | - | - | - | .272 | 4.87 | Tom Murphy |
| 2014 | 68 | 94 | .420 | 4 | 29 | - | - | - | .260 | 4.91 | Tom Murphy |
| 2015 | 76 | 86 | .469 | 3 | 11 | - | - | - | .276 | 5.49 | Tom Murphy |
| 2016 | 85 | 77 | .525 | 2 | 3 | - | - | - | .281 | 4.68 | Tom Murphy |
| 2017 | 90 | 72 | .556 | 1 | 0 | 1-3 | - | - | .283 | 4.59 | Tom Murphy |
| 2018 | 90 | 72 | .556 | 2 | 1 | - | - | - | .275 | 4.15 | Tom Murphy |
| 2019 | 88 | 74 | .543 | 2 | 19 | - | - | - | .279 | 4.85 | Tom Murphy |
| 2020 | 62 | 100 | .383 | 4 | 21 | - | - | - | .259 | 5.32 | Tom Murphy |
| 2021 | 68 | 94 | .420 | 4 | 16 | - | - | - | .277 | 5.73 | Tom Murphy |
| Totals | 1540 | 1862 | .453 | 4-5 | 4-0 | 2-4 | .270 | 4.97 | |||
| For questions or to report errors, please send us a note. |